2026 Tuesday Junior 1

Jump to Open Section

Open Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-12Kathiir Adithyaa Rajthilak204435unr.B--- 1.00 01
2 Vansh Sharma2033041070W14 1.000 0
3 Veer Malhotra198356 930W15 1.000 0
4 Chinmay Athreya Vijay Hirenarti196831 923W16 1.00 00
5 Aarib Mansoor192194 916W17 1.000 0
6 Naomi Isabelle Penaflor Tumbagahan193457 910W18 1.00 00
7 Logan Deabreu204846 900W19 1.000 0
8 Joshua Nibu197637 894W20 1.000 0
9 Elisha Marie Tumbagahan193456 882W21 1.00 00
10 Anyao Liu190400 806W22 1.000 0
11 Sebastian Alex204834 801W23 1.00 00
12 Lucas Xie191235 743W13 1.000 0
1313-23Himansh Pawar203862 997L12 0.000 1
14 Xing Gao191556 750L2 0.000 1
15 Anirudh Atluru203721 742L3 0.000 1
16 Anna Huang203595 605L4 0.000 1
17 Krishiv Verma200478 600L5 0.000 1
18 Michael Litvin204470 583L6 0.000 1
19 Jasper Huang203593 497L7 0.000 1
20 Aryan Chaubey204394 433L8 0.000 1
21 Aadhav Karthick193669unr.L9 0.00 01
22 Andrew Kozintsev205280unr.L10 0.00 01
23 Vaedarsh Rajasekar Subitchaka205187unr.L11 0.00 01