2026 Spring Glory
Jump to U1400 Section,
Open Section
U1400 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Nevin Kurian | 200209 | 1355 | W40 | W6 | W22 | W10 |
W2 | W11 | W7 | 7.0 | 0 | 25.5 | 28.5 |
| 2 | 2-5 | Akshaj Paralikar | 185739 | 1393 | W24 | W28 | W5 |
W19 | L1 | L4 | W15 | 5.0 | 0 | 30 | 33 |
| 3 | | Tianyi Li | 183797 | 1354 | W9 | W29 | U--- | W12 |
W13 | L7 | W10 | 5.0 | 0 | 24.5 | 29.5 |
| 4 | | Jingchen Wu | 175342 | 1363 | W37 | W12 | L10 |
W6 | W22 | W2 | U--- | 5.0 | 0 | 23 | 28 |
| 5 | | George Cai | 191558 | 1281 | W64 | W50 | L2 | L22 |
W23 | W13 | W11 | 5.0 | 0 | 21.5 | 23.5 |
| 6 | 6-9 | Arun Kalaivanan | 198669 | 1156 | W65 | L1 | W26 |
L4 | W38 | D19 | W20 | 4.5 | 0 | 25.5 | 28 |
| 7 | | Sarvesh Sankaranarayanan | 174895 | 1241 | W62 | H--- | W32 |
L8 | W19 | W3 | L1 | 4.5 | 0 | 24 | 28.5 |
| 8 | | Shrey Tatke | 191482 | 1396 | W60 | L10 | W38 |
W7 | L11 | D12 | W14 | 4.5 | 0 | 23.5 | 25.5 |
| 9 | | Jax Liles | 195776 | 1063 | L3 | W66 | W46 | D23 |
L20 | W21 | W19 | 4.5 | 0 | 22.5 | 25 |
| 10 | 10-18 | Fiona Russell | 181646 | 1256 | W21 | W8 | W4 |
L1 | U--- | W20 | L3 | 4.0 | 0 | 30 | 34 |
| 11 | | Richard Temple | 184233 | 1362 | W34 | W16 | L19 |
W24 | W8 | L1 | L5 | 4.0 | 0 | 28 | 31 |
| 12 | | ARNAV HARISH | 186578 | 1186 | W61 | L4 | W25 |
L3 | W26 | D8 | D16 | 4.0 | 0 | 26.5 | 29.5 |
| 13 | | Chandrasekhar Emani | 178826 | 1365 | W14 | L19 | W20 |
W15 | L3 | L5 | W24 | 4.0 | 0 | 26 | 29 |
| 14 | | Rishabh Mitra | 190161 | 1125 | L13 | L49 | W39 |
W46 | W27 | W17 | L8 | 4.0 | 0 | 24 | 26.5 |
| 15 | | Roger Xiaojia Zhou | 185252 | 1202 | U--- | W64 | W50 |
L13 | W37 | W22 | L2 | 4.0 | 0 | 18.5 | 22.5 |
| 16 | | Grant Mandarino | 170258 | 1176 | W25 | L11 | H--- |
U--- | W44 | W32 | D12 | 4.0 | 0 | 17 | 25 |
| 17 | | Nithish Balaji Arunvijay | 189139 | 1317 | W47 | U--- | U--- |
W29 | W24 | L14 | W23 | 4.0 | 0 | 15 | 23 |
| 18 | | Ryan Ha | 183331 | 1258 | U--- | U--- | W45 | W52 |
U--- | W38 | W22 | 4.0 | 0 | 10.5 | 22.5 |
| 19 | 19-21 | Parag Khair | 194582 | 1238 | W39 | W13 | W11 |
L2 | L7 | D6 | L9 | 3.5 | 0 | 26.5 | 29.5 |
| 20 | | Avnish Hegde | 190549 | 1206 | D33 | W45 | L13 |
W44 | W9 | L10 | L6 | 3.5 | 0 | 23 | 25 |
| 21 | | The Kiet Vuong | 192420 | 1029 | L10 | W37 | U--- |
D31 | W29 | L9 | W30 | 3.5 | 0 | 19 | 22.5 |
| 22 | 22-28 | Jaden D'sa | 190290 | unr. | W57 | W27 | L1 | W5 |
L4 | L15 | L18 | 3.0 | 0 | 31.5 | 35 |
| 23 | | Aadhi Alagappan | 195084 | 1127 | W48 | H--- | L36 |
D9 | L5 | W26 | L17 | 3.0 | 0 | 24.5 | 27.5 |
| 24 | | Mithran Muthukumaran | 196347 | 1139 | L2 | W39 | W49 |
L11 | L17 | W37 | L13 | 3.0 | 0 | 24.5 | 26.5 |
| 25 | | Darshika Arun | 198667 | unr. | L16 | W40 | L12 |
L28 | U--- | W50 | W41 | 3.0 | 0 | 21.5 | 24.5 |
| 26 | | Nikshit Bussireddy | 190520 | unr. | L29 | B--- | L6 |
W51 | L12 | L23 | W48 | 3.0 | 0 | 20.5 | 23 |
| 27 | | Rod Polako | 180725 | 1259 | W44 | L22 | U--- |
W30 | L14 | U--- | W37 | 3.0 | 0 | 13.5 | 19.5 |
| 28 | | Alexandre Polako | 180731 | 1244 | W63 | L2 | U--- |
W25 | U--- | U--- | W38 | 3.0 | 0 | 11 | 20 |
| 29 | 29-36 | Ritvik Gautham Sathiya Raj | 179947 | 1164 | W26 | L3 | D44 |
L17 | L21 | W45 | U--- | 2.5 | 0 | 21.5 | 24 |
| 30 | | Aarush Sahoo | 185510 | 869 | D45 | L36 | D48 |
L27 | D46 | W40 | L21 | 2.5 | 0 | 20.5 | 22.5 |
| 31 | | Siddhant Dutta | 192310 | 1183 | L53 | L44 | W63 |
D21 | L32 | L33 | W52 | 2.5 | 0 | 19.5 | 19.5 |
| 32 | | Oleg Khrustalev | 181969 | 1045 | W46 | D35 | L7 |
U--- | W31 | L16 | U--- | 2.5 | 0 | 18.5 | 23.5 |
| 33 | | Ayushman Dey | 179711 | 810 | D20 | L42 | L34 |
U--- | W60 | W31 | U--- | 2.5 | 0 | 16 | 21 |
| 34 | | Agam Gore | 196101 | 1086 | L11 | H--- | W33 |
U--- | L35 | W44 | U--- | 2.5 | 0 | 14 | 21.5 |
| 35 | | Neil Ashani | 190579 | 1184 | U--- | D32 | U--- |
W60 | W34 | U--- | U--- | 2.5 | 0 | 9 | 19 |
| 36 | | Arjun Suresh | 190271 | 1356 | H--- | W30 | W23 |
U--- | U--- | U--- | U--- | 2.5 | 0 | 5.5 | 18 |
| 37 | 37-43 | Daiwik Dutta Roy | 191039 | 1118 | L4 | L21 | W41 |
W58 | L15 | L24 | L27 | 2.0 | 0 | 24.5 | 27.5 |
| 38 | | Aarav Robin | 176714 | 1089 | U--- | W62 | L8 |
W45 | L6 | L18 | L28 | 2.0 | 0 | 21 | 23 |
| 39 | | Aleksandr Khrustalev | 181968 | 870 | L19 | L24 | L14 |
U--- | W63 | W53 | U--- | 2.0 | 0 | 14 | 18 |
| 40 | | Angela Hong | 185108 | 1086 | L1 | L25 | U--- |
U--- | W62 | L30 | W63 | 2.0 | 0 | 13 | 17 |
| 41 | | Zain Nanji | 193733 | 1236 | U--- | U--- | L37 |
W63 | W51 | U--- | L25 | 2.0 | 0 | 8.5 | 14.5 |
| 42 | | Cynthia Makhoul | 191555 | 1292 | U--- | W33 | U--- |
U--- | U--- | U--- | W55 | 2.0 | 0 | 7 | 17 |
| 43 | | Harshit Pande | 201017 | unr. | U--- | U--- | U--- |
U--- | U--- | W54 | W50 | 2.0 | 0 | 5.5 | 15.5 |
| 44 | 44-49 | Aaron Nathan Jayakumar | 194151 | 1037 | L27 | W31 | D29 |
L20 | L16 | L34 | F47 | 1.5 | 0 | 21 | 22.5 |
| 45 | | Muthukumaran Natanasundaram | 196846 | 1209 | D30 | L20 | L18 |
L38 | W47 | L29 | U--- | 1.5 | 0 | 19 | 20.5 |
| 46 | | Thamizhaaradhanan Panneerselvam | 194222 | 1265 | L32 | W47 | L9 |
L14 | D30 | U--- | U--- | 1.5 | 0 | 16.5 | 19.5 |
| 47 | | Raghav Sriram | 188570 | 1053 | L17 | L46 | L51 |
D61 | L45 | W63 | F44 | 1.5 | 0 | 15.5 | 17 |
| 48 | | Jeff Base | 199484 | 1380 | L23 | H--- | D30 |
U--- | U--- | D49 | L26 | 1.5 | 0 | 12 | 16.5 |
| 49 | | Ashwinkumar Anbalagan | 180327 | 848 | U--- | W14 | L24 |
U--- | U--- | D48 | U--- | 1.5 | 0 | 9.5 | 15.5 |
| 50 | 50-59 | Brad Allen | 186003 | 1058 | W68 | L5 | L15 | U--- |
U--- | L25 | L43 | 1.0 | 0 | 20.5 | 22.5 |
| 51 | | Krithik Sriramulu | 173362 | 1236 | U--- | U--- | W47 |
L26 | L41 | U--- | U--- | 1.0 | 0 | 8.5 | 12.5 |
| 52 | | Lucas Ha | 183332 | 1139 | U--- | U--- | W62 |
L18 | U--- | U--- | L31 | 1.0 | 0 | 8 | 12 |
| 53 | | Ubaid Patel | 187663 | 678 | W31 | U--- | U--- |
U--- | U--- | L39 | U--- | 1.0 | 0 | 5.5 | 10.5 |
| 54 | | Ethan Yihan Zhang | 176256 | 973 | U--- | U--- | U--- |
U--- | U--- | L43 | W62 | 1.0 | 0 | 4.5 | 9.5 |
| 55 | | Sankalp Adlakha | 191513 | 965 | U--- | U--- | U--- |
U--- | U--- | W62 | L42 | 1.0 | 0 | 4.5 | 9.5 |
| 56 | | Mohul Achyut Gilaka | 186171 | 1166 | U--- | U--- | U--- |
U--- | U--- | W67 | U--- | 1.0 | 0 | 3 | 9 |
| 57 | | Anaisha Sharma | 192577 | 1153 | L22 | W63 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 3 | 8 |
| 58 | | Blake Mandarino | 166978 | 1236 | U--- | H--- | H--- |
L37 | U--- | U--- | U--- | 1.0 | 0 | 2 | 8 |
| 59 | | Devursh Bhalla | 195307 | 1200 | U--- | U--- | U--- |
W62 | U--- | U--- | U--- | 1.0 | 0 | 0 | 6 |
| 60 | 60-61 | Virinchi Reddy Pappula | 176226 | 1151 | L8 | U--- | H--- |
L35 | L33 | U--- | U--- | 0.5 | 0 | 12.5 | 14.5 |
| 61 | | Jaden Manalo | 196469 | 718 | L12 | U--- | U--- |
D47 | U--- | U--- | U--- | 0.5 | 0 | 6 | 8.5 |
| 62 | 62-68 | Julian Mok | 185229 | 925 | L7 | L38 | L52 | L59 |
L40 | L55 | L54 | 0.0 | 0 | 21.5 | 24 |
| 63 | | Gao Li | 189193 | 953 | L28 | L57 | L31 | L41 |
L39 | L47 | L40 | 0.0 | 0 | 20 | 22 |
| 64 | | Prisha Sharma | 176795 | 1046 | L5 | L15 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 5 | 9.5 |
| 65 | | Rahulkanthreddy Bussireddy | 200688 | unr. | L6 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 4.5 |
| 66 | | Jim Watts | 200689 | unr. | U--- | L9 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 4.5 |
| 67 | | Ibrahim Mohamed Nohamed Hassan Elshark | 201437 | unr. | U--- | U--- |
U--- | U--- | U--- | L56 | U--- | 0.0 | 0 | 0 | 4 |
| 68 | | Daniel Davis | 185134 | 1324 | L50 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 2 |
Open Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Adam Cheng | 156083 | 1958 | W6 | D5 | W11 | W3 |
W4 | D2 | W16 | 6.0 | 0 | 26 | 29 |
| 2 | 2 | Adwaith Harish | 174573 | 1684 | W36 | D11 | D4 | W14 |
W3 | D1 | W5 | 5.5 | 0 | 25.5 | 26.5 |
| 3 | 3-4 | Pranav Emani | 178827 | 1701 | W7 | W32 | W12 | L1 |
L2 | W8 | D4 | 4.5 | 0.5 | 28 | 31 |
| 4 | | Allen Li | 175534 | 1905 | D17 | W19 | D2 | W12 |
L1 | W13 | D3 | 4.5 | 0.5 | 26.5 | 29.5 |
| 5 | 5-7 | Ted Robbins | 172463 | 1626 | W8 | D1 | L9 | W27 |
D12 | W15 | L2 | 4.0 | 0 | 26.5 | 29.5 |
| 6 | | Siddharth Nikul | 179939 | 1499 | L1 | L8 | W30 |
W28 | L15 | W14 | W13 | 4.0 | 0 | 22.5 | 25 |
| 7 | | Julian Su | 187449 | 1489 | L3 | U--- | D37 | W35 |
D16 | W24 | W15 | 4.0 | 0 | 18 | 22 |
| 8 | 8-10 | Nikitesh Vadhani | 184610 | 1462 | L5 | W6 | W28 |
U--- | W11 | L3 | D10 | 3.5 | 0 | 23 | 26.5 |
| 9 | | Jayden Singh | 188710 | 1740 | W39 | H--- | W5 |
U--- | L19 | W21 | U--- | 3.5 | 0 | 13 | 23.5 |
| 10 | | Andrew Timokhov | 176937 | 1685 | U--- | W29 | W21 |
U--- | U--- | W12 | D8 | 3.5 | 0 | 12.5 | 23 |
| 11 | 11-20 | Archer Feng | 179922 | 1410 | W21 | D2 | L1 | D19 |
L8 | D18 | D12 | 3.0 | 0 | 26 | 28.5 |
| 12 | | Tansh Tatke | 184941 | 1508 | W22 | W14 | L3 |
L4 | D5 | L10 | D11 | 3.0 | 0 | 24.5 | 26.5 |
| 13 | | Ansh Sinha | 190186 | 1474 | L14 | D16 | W17 |
D15 | W22 | L4 | L6 | 3.0 | 0 | 22 | 24 |
| 14 | | Jose Cabioc | 146261 | 1673 | W13 | L12 | W18 |
L2 | U--- | L6 | W21 | 3.0 | 0 | 21.5 | 24.5 |
| 15 | | Jasman Singh | 196298 | 1423 | L28 | W39 | D16 |
D13 | W6 | L5 | L7 | 3.0 | 0 | 21.5 | 24 |
| 16 | | Aaron Alva | 189705 | 1628 | U--- | D13 | D15 |
D21 | D7 | W22 | L1 | 3.0 | 0 | 21 | 24 |
| 17 | | Bernard Buscar | 105020 | 1491 | D4 | L27 | L13 |
D18 | U--- | W23 | W22 | 3.0 | 0 | 19 | 22 |
| 18 | | Essae Joseph | 179226 | 1485 | U--- | W22 | L14 |
D17 | L21 | D11 | W24 | 3.0 | 0 | 17.5 | 20.5 |
| 19 | | Fariborz Zarezadegan | 107665 | 1597 | D27 | L4 | W36 |
D11 | W9 | U--- | U--- | 3.0 | 0 | 16.5 | 22.5 |
| 20 | | Brian Kong | 177605 | 1729 | U--- | U--- | U--- |
U--- | W36 | W29 | W28 | 3.0 | 0 | 6.5 | 18.5 |
| 21 | 21 | Arjun Sai Sankar Babu | 183880 | 1540 | L11 | W23 | L10 |
D16 | W18 | L9 | L14 | 2.5 | 0 | 23 | 25.5 |
| 22 | 22-26 | Emmanuel Gonnet | 190763 | 1404 | L12 | L18 | B--- |
W24 | L13 | L16 | L17 | 2.0 | 0 | 19.5 | 21.5 |
| 23 | | Agnay Murali Elangattu | 174984 | 1407 | U--- | L21 | L29 |
B--- | L24 | L17 | W35 | 2.0 | 0 | 14.5 | 16.5 |
| 24 | | Mulin Chen | 179290 | 1546 | U--- | U--- | W35 |
L22 | W23 | L7 | L18 | 2.0 | 0 | 13 | 17 |
| 25 | | Marek Klimaszewski | 128581 | 1962 | U--- | U--- | U--- |
U--- | U--- | W35 | W31 | 2.0 | 0 | 4 | 14 |
| 26 | | Frank Immanuel Fajutagana | 186721 | 1642 | U--- | U--- | U--- |
U--- | W35 | W36 | U--- | 2.0 | 0 | 1.5 | 11.5 |
| 27 | 27 | Samanyu Mohanty | 166819 | 1459 | D19 | W17 | U--- |
L5 | U--- | U--- | U--- | 1.5 | 0 | 11.5 | 17.5 |
| 28 | 28-34 | Christopher Camara | 167457 | 1596 | W15 | U--- | L8 |
L6 | U--- | U--- | L20 | 1.0 | 0 | 16 | 19 |
| 29 | | Andrew Yang | 173795 | 1478 | U--- | L10 | W23 |
U--- | U--- | L20 | U--- | 1.0 | 0 | 12.5 | 16.5 |
| 30 | | Ethan Welch | 172016 | 1472 | L33 | U--- | L6 |
U--- | U--- | U--- | W36 | 1.0 | 0 | 9 | 13 |
| 31 | | Akshar Nerkar | 195026 | 1402 | U--- | U--- | U--- |
U--- | U--- | B--- | L25 | 1.0 | 0 | 5.5 | 10.5 |
| 32 | | Nelson B. Cruz | 196820 | 1516 | W35 | L3 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 5 | 10 |
| 33 | | Nabil Al-Dahleh | 186674 | 1654 | W30 | U--- | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 3 | 9 |
| 34 | | Zihan Hong | 166217 | 2043 | U--- | U--- | U--- |
U--- | U--- | U--- | W40 | 1.0 | 0 | 3 | 9 |
| 35 | 35-38 | Krishnamurthi Narayanan | 176738 | 1405 | L32 | D36 | L24 |
L7 | L26 | L25 | L23 | 0.5 | 0 | 22.5 | 23.5 |
| 36 | | Aarit Mishra | 184181 | 1481 | L2 | D35 | L19 |
U--- | L20 | L26 | L30 | 0.5 | 0 | 22.5 | 23 |
| 37 | | Vihaan Sehgal | 196975 | 1416 | U--- | U--- | D7 |
U--- | U--- | U--- | U--- | 0.5 | 0 | 4.5 | 7.5 |
| 38 | | Ethan Si | 175909 | 1540 | H--- | U--- | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 3.5 |
| 39 | 39-40 | Bhuvnesh Sharma | 176794 | 1490 | L9 | L15 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 4.5 | 7.5 |
| 40 | | John Young | 112186 | 1562 | U--- | U--- | U--- |
U--- | U--- | U--- | L34 | 0.0 | 0 | 0 | 4 |