2026 Monday Junior 27

U800 Section U1000 Section U1200 Section Open Section

U800 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-17Kevin Wang204823unr.B--- 1.000 1
2 Haochen Lin179166 799W20 1.000 0
3 Hoang Lan Nguyen187430 799W21 1.00 00
4 Chrislyn Sarah Nitin Paul201565 799W22 1.00 00
5 Nicholas Sydorenko191245 799W23 1.00 00
6 Rishita Ramesh192940 787W24 1.000 0
7 Aarav Srivastava196036 782W25 1.00 00
8 Shriraj Myana200939 755W26 1.000 0
9 Krishhiv Oza198388 745W27 1.000 0
10 Tristan Kong193932 730W28 1.000 0
11 Sasmit Dey203101 709W29 1.000 0
12 Sathvik Ramanandan197121 701W30 1.00 00
13 Eric Guan199740 684W31 1.000 0
14 Dheerav Senthilkumar199415 674W32 1.00 00
15 Jingyun Ling200959 642W33 1.000 0
16 Leo Guan202566 384W18 1.000 0
17 Jacob Lee200038 375W19 1.000 0
1818-35Damin Indarjit197901 726L16 0.000 1
19 Asher Kortes203102 715L17 0.000 1
20 Aarohi Shricharan195715 631L2 0.00 01
21 Majd Haddad198155 626L3 0.000 1
22 Tiya Bhardwaj196802 622L4 0.000 1
23 Ivaan Bhattacharya202929 607L5 0.00 01
24 Idhayan Mitra200004 566L6 0.000 1
25 Janav Aggarwal200749 538L7 0.000 1
26 Aarsh Upadhye201117 525L8 0.000 1
27 Nathan Lemon202076 481L9 0.000 1
28 Crispin Nembhard201043 457L10 0.00 01
29 Victoria Arsenault204185 293L11 0.00 01
30 Sunny Lin196832 272L12 0.000 1
31 Joshua Lau202457 243L13 0.000 1
32 Brenda Zhai198828 211L14 0.000 1
33 Niam Chawla204957unr.L15 0.000 1
34 John Sibi Philip202432 785F35 0.00 00
35 Aadya Inturu194334 551F34 0.000 0

U1000 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-17Jake Ruan193705 817B--- 1.000 1
2 Aarav Sashikiran186821 981W23 1.00 00
3 Yunay Narang194219 980W24 1.000 0
4 Ishaan Reddy178093 972W25 1.000 0
5 Bao Chau Nguyen185227 968W26 1.00 00
6 Dhruvah Pallipuram183121 963W27 1.00 00
7 Sanjana Sankar180175 960W28 1.000 0
8 Ishay Narang194220 956W29 1.000 0
9 Jaida Zhu193609 947W30 1.000 0
10 Jayden Yuvraj Lakhani187739 943W31 1.00 00
11 Belinda Zhai189874 936W32 1.000 0
12 Shresht Anand192423 925W33 1.000 0
13 Daniel Jacob194642 918W18 1.000 0
14 David Nicho203325 894W19 1.000 0
15 Vedamsh Anagandula202080 888W20 1.00 00
16 Hridaan Shah200654 881W21 1.000 0
17 Aarav Maurya190085 836W22 1.000 0
1818-33Andrew Cong192064 992L13 0.000 1
19 Brian Wei192920 980L14 0.000 1
20 Aayush Nayan193904 971L15 0.000 1
21 Rithvin Sridhar193830 969L16 0.00 01
22 Ismail Ahmed186557 937L17 0.000 1
23 Apoorv Gupta196167 915L2 0.000 1
24 Prakhil Mishra201459 913L3 0.000 1
25 Sitong Li193939 892L4 0.000 1
26 Vrishabh Janarthanan200517 872L5 0.00 01
27 Tanay Pawar195423 861L6 0.000 1
28 Eric Lin196454 860L7 0.000 1
29 Athul Philip Jan194228 859L8 0.00 01
30 Nathan Scannell201466 850L9 0.00 01
31 Reyansh Goel196323 848L10 0.000 1
32 Thomas Mikhaela194837 831L11 0.00 01
33 Nathan Wong187302 825L12 0.000 1

U1200 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-11Arjun Sheth1922701000B--- 1.000 1
2 Vidhan Lohani1921981186W17 1.000 0
3 Arkneyudit Ratheesh1838951186W18 1.00 00
4 Shreyas Paralikar1915091175W19 1.00 00
5 Lakshithanand Jeevarathinam1844521163W20 1.00 00
6 Raghav Bhatia1925731143W21 1.000 0
7 Saptangshu Mukherjee1906281127W22 1.00 00
8 Aarav Pathak1848811115W23 1.000 0
9 Muayyad Worliwalla1850721072W14 1.00 00
10 Anish Domakonda1970411055W15 1.00 00
11 Liam Sequeira1871951023W16 1.000 0
1212-13Vivaan Sairam2010331158D13 0.50.5 00.5
13 Yaashvan Saravanan1911621043D12 0.50.5 00.5
1414-23Siddharth Iyer1954241175L9 0.000 1
15 Prathamdeep Singh1940961168L10 0.00 01
16 Evan Guo1797451118L11 0.000 1
17 Niralya Vivek1801831104L2 0.000 1
18 Amrit Chawla2003001103L3 0.000 1
19 Atlas Bui2025111069L4 0.000 1
20 Danila Bondarets2020991043L5 0.00 01
21 Harish Shivshankar1994891036L6 0.00 01
22 Mrithun Balaji Arunvijay1913731033L7 0.00 01
23 Atharv Agrawal1964451021L8 0.000 1

Open Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-7Kenneth Kim1882571504W11 1.000 0
2 Anish Krishna Lingamaneni1938531501W12 1.00 00
3 Jai Manideep Seru1898731501W13 1.00 00
4 Ayansh Singh1908571464W14 1.000 0
5 Vera Sydorenko1766271386W15 1.000 0
6 Aadhvik Prakash1948541347W16 1.00 00
7 Aaryan Bhardwaj1949881242W10 1.00 00
88-9Karthikeya Inturu1939841331D9 0.50.5 00.5
9 Dheeraj Senthilkumar Kaarthika1773971221D8 0.50.5 00.5
1010-16Maisen Li1839631426L7 0.000 1
11 Mohammed Haseebuddin Muneebuddin1953101320L1 0.00 01
12 Veer Gupta1984401282L2 0.000 1
13 Kai Cockburn1771821281L3 0.000 1
14 Sam-rojé Samuels1963671278L4 0.00 01
15 Sudhit Krishnan1811791225L5 0.00 01
16 Quang Khai Nguyen1939671224L6 0.00 01