2026 Monday Junior 26

U800 Section U1000 Section U1200 Section Open Section

U800 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-19Nia Zandarashvili203024unr.B--- 1.00 01
2 Shresht Anand192423 799W25 1.000 0
3 Athul Philip Jan194228 799W26 1.00 00
4 Tanay Pawar195423 744W27 1.000 0
5 Sathvik Ramanandan197121 734W28 1.00 00
6 Rishita Ramesh192940 729W29 1.000 0
7 Alya Alnakechbandi197968 728W30 1.00 00
8 Dan Zhao198402 728W31 1.000 0
9 Aarav Srivastava196036 714W32 1.00 00
10 Gritharth Anandkumar199315 713W33 1.00 00
11 Avi Mazumder199216 709W34 1.000 0
12 Shriraj Myana200939 667W35 1.000 0
13 Divjot Singh197683 611W36 1.000 0
14 Avyaan Patel196968 595W37 1.000 0
15 Dheerav Senthilkumar199415 590W20 1.00 00
16 Tiya Bhardwaj196802 589W21 1.000 0
17 Atlas Bui202511unr.W22 1.000 0
18 Nadir Ahmed203529unr.W23 1.000 0
19 John Sibi Philip202432unr.W24 1.00 00
2020-37Hoang Lan Nguyen187430 799L15 0.00 01
21 Belinda Zhai189874 754L16 0.000 1
22 Tristan Kong193932 687L17 0.000 1
23 Eric Guan199740 685L18 0.000 1
24 Hridansh Padhi196885 616L19 0.00 01
25 Krishhiv Oza198388 594L2 0.000 1
26 Andria Zandarashvili202698 591L3 0.00 01
27 Nathan Lemon202076 505L4 0.000 1
28 Jaden Tan202000 500L5 0.000 1
29 Aadya Inturu194334 460L6 0.000 1
30 Crispin Nembhard201043 336L7 0.00 01
31 Sabrina Lin200895 298L8 0.000 1
32 Brenda Zhai198828 200L9 0.000 1
33 Eesa Akhtar202279unr.L10 0.000 1
34 Thomas Bai202344unr.L11 0.000 1
35 Joshua Lau202457unr.L12 0.000 1
36 Arjun Sainanee202388unr.L13 0.00 01
37 Anthony Senatore202545unr.L14 0.00 01

U1000 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-13Sitong Li193939 812B--- 1.000 1
2 Aayush Nayan193904 984W22 1.000 0
3 Anish Domakonda197041 983W23 1.00 00
4 Atharv Agrawal196445 973W24 1.000 0
5 Sanjana Sankar180175 957W25 1.000 0
6 Aman Verma190709 956W26 1.000 0
7 Samarth Samraj198907 952W27 1.000 0
8 Naomi Isabelle Penaflor Tumbagahan193457 920W16 1.00 00
9 Arkneyudit Ratheesh183895 871W17 1.00 00
10 Thomas Mikhaela194837 844W18 1.00 00
11 Krithvik Sai Chandrasekar200856 826W19 1.00 00
12 Alan Zhang198390 806W20 1.000 0
13 Ishay Narang194220 800W21 1.000 0
1414-15Adam Alnakechbandi197984 964D15 0.50.5 00.5
15 Amrit Chawla200300 893D14 0.50.5 00.5
1616-27Jayden Yuvraj Lakhani187739 989L8 0.00 01
17 Dhruvah Pallipuram183121 956L9 0.00 01
18 Daniel Jacob194642 954L10 0.000 1
19 Apoorv Gupta196167 951L11 0.000 1
20 Yunay Narang194219 945L12 0.000 1
21 Hridaan Shah200654 930L13 0.000 1
22 Aarav Sashikiran186821 904L2 0.00 01
23 Viraj Patil201058 902L3 0.000 1
24 Danila Bondarets202099 901L4 0.00 01
25 Arjun Sheth192270 886L5 0.000 1
26 Elisha Marie Tumbagahan193456 845L6 0.00 01
27 Riya Balaji198126 829L7 0.000 1

U1200 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-9Siddharth Iyer1954241169W15 1.000 0
2 Reyansh Bansal2009341151W16 1.000 0
3 Hebron Yesudian1906271121W17 1.00 00
4 Prathamdeep Singh1940961120W18 1.00 00
5 Vidhan Lohani1921981074W10 1.000 0
6 Yaashvan Saravanan1911621042W11 1.00 00
7 Mrithun Balaji Arunvijay1913731033W12 1.00 00
8 Vivaan Sairam2010331016W13 1.000 0
9 Bao Chau Nguyen1852271004W14 1.00 00
1010-18Saptangshu Mukherjee1906281166L5 0.00 01
11 Raghav Bhatia1925731156L6 0.000 1
12 Muayyad Worliwalla1850721124L7 0.00 01
13 Matthew Nakhla2019301113L8 0.000 1
14 Vedamsh Anagandula2020801109L9 0.00 01
15 Siddhant Malvankar1931871085L1 0.00 01
16 Liam Sequeira1871951038L2 0.000 1
17 Aarav Pathak1848811031L3 0.000 1
18 Rithvin Sridhar1938301027L4 0.00 01

Open Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-4Kenneth Kim1882571556W5 1.000 0
2 Jai Manideep Seru1898731359W6 1.00 00
3 Anish Krishna Lingamaneni1938531355W7 1.00 00
4 Mevin Senthilkumar1778861287W8 1.00 00
55-8Karthikeya Inturu1939841276L1 0.000 1
6 Dheeraj Senthilkumar Kaarthika1773971250L2 0.00 01
7 Nivrith Chandramouli1870621239L3 0.00 01
8 Lakshithanand Jeevarathinam1844521233L4 0.00 01