2026 Monday Junior 26

U800 Section U1000 Section U1200 Section Open Section

U800 Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11-6Sathvik Ramanandan197121 734W18W14 2.0 012
2 Rishita Ramesh192940 729W16W15 2.0 012
3 Dheerav Senthilkumar199415 590W9W17 2.0 012
4 Atlas Bui202511unr.W13W10 2.00 12
5 Aarav Srivastava196036 714W36W11 2.0 011
6 Shriraj Myana200939 667W37W12 2.0 011
77-8Avi Mazumder199216 709W46D8 1.50.5 1.52
8 Shresht Anand192423 799W38D7 1.5 0.51.51.5
99-35Hoang Lan Nguyen187430 799L3W20 1.0 023
10 Gritharth Anandkumar199315 713W25L4 1.0 023
11 John Sibi Philip202432unr.W24L5 1.0 023
12 Athul Philip Jan194228 799W48L6 1.0 022.5
13 Tristan Kong193932 687L4W51 1.0 022.5
14 Divjot Singh197683 611W54L1 1.0 022.5
15 Avyaan Patel196968 595W55L2 1.0 022.5
16 Aadya Inturu194334 460L2W53 1.0 022.5
17 Dan Zhao198402 728W40L3 1.00 22
18 Jaden Tan202000 500L1W37 1.00 22
19 Eric Guan199740 685L21W49 1.00 1.52
20 Tiya Bhardwaj196802 589W23L9 1.0 012
21 Nadir Ahmed203529unr.W19U--- 1.0 012
22 Nia Zandarashvili203024unr.B---U--- 1.0 012
23 Belinda Zhai189874 754L20W50 1.0 011.5
24 Hridansh Padhi196885 616L11W52 1.0 011.5
25 Eesa Akhtar202279unr.L10W47 1.0 011.5
26 Eric Lin196454 794U---W42 1.00 0.51.5
27 Chrislyn Sarah Nitin Paul201565 774U---W44 1.0 00.51.5
28 Reyansh Goel196323 740U---W45 1.0 00.51.5
29 Alya Alnakechbandi197968 728W43U--- 1.0 00.51.5
30 Sasmit Dey203101unr.U---W41 1.0 00.51.5
31 Vrishabh Janarthanan200517 792U---W40 1.0 001
32 Tanay Pawar195423 744W39U--- 1.0 001
33 Majd Haddad198155 648U---W36 1.0 001
34 Adithya Ramkannappan203146unr.U---W38 1.0 001
35 Asher Kortes203102unr.U---W39 1.0 001
3636-55Brenda Zhai198828 200L5L33 0.00 23.5
37 Joshua Lau202457unr.L6L18 0.00 23
38 Krishhiv Oza198388 594L8L34 0.0 01.53
39 Nathan Lemon202076 505L32L35 0.0 01.53
40 Sabrina Lin200895 298L17L31 0.0 01.52.5
41 Arhan Nagani189904 556U---L30 0.0 001.5
42 Liam Chuen Cheong196902 371U---L26 0.0 001.5
43 Crispin Nembhard201043 336L29U--- 0.0 001.5
44 Sunny Lin196832 251U---L27 0.0 001.5
45 Mukund Sarathy Gunasekaran196866 222U---L28 0.0 001.5
46 Thomas Bai202344unr.L7U--- 0.0 001.5
47 Aarsh Upadhye201117 618U---L25 0.0 001
48 Andria Zandarashvili202698 591L12U--- 0.0 001
49 Jacob Lee200038 367U---L19 0.0 001
50 Leo Guan202566 226U---L23 0.00 01
51 Nadir Ahmed202681unr.U---L13 0.0 001
52 Ivaan Bhattacharya202929unr.U---L24 0.0 001
53 Arman Oliveira201622unr.U---L16 0.0 001
54 Arjun Sainanee202388unr.L14U--- 0.0 001
55 Anthony Senatore202545unr.L15U--- 0.0 001

U1000 Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11-5Anish Domakonda197041 983W13W8 2.0 012
2 Alan Zhang198390 806W12W10 2.00 12
3 Aayush Nayan193904 984W28W11 2.0 011
4 Sanjana Sankar180175 957W29W9 2.0 011
5 Arkneyudit Ratheesh183895 871W27W7 2.0 011
66Adam Alnakechbandi197984 964D24W14 1.5 011.5
77-23Atharv Agrawal196445 973W15L5 1.0 023
8 Naomi Isabelle Penaflor Tumbagahan193457 920W17L1 1.0 023
9 Sitong Li193939 812B---L4 1.00 23
10 Aman Verma190709 956W25L2 1.00 22.5
11 Samarth Samraj198907 952W32L3 1.0 022.5
12 Yunay Narang194219 945L2W29 1.0 022
13 Viraj Patil201058 902L1W31 1.0 022
14 Ishay Narang194220 800W18L6 1.0 01.52.5
15 Danila Bondarets202099 901L7X34 1.0 012
16 Vincent Gao189517 800U---B--- 1.0 012
17 Jayden Yuvraj Lakhani187739 989L8W24 1.0 011.5
18 Hridaan Shah200654 930L14W33 1.0 011.5
19 Daryn Lee Chauhan196303 985U---W28 1.0 001
20 Evan Guo179745 917U---W27 1.00 01
21 Andrew Cong192064 907U---W30 1.0 001
22 Thomas Mikhaela194837 844W30U--- 1.0 001
23 Krithvik Sai Chandrasekar200856 826W31U--- 1.0 001
2424-26Amrit Chawla200300 893D6L17 0.5 01.52.5
25 Elisha Marie Tumbagahan193456 845L10D26 0.5 012
26 Damin Indarjit197901 927U---D25 0.5 00.51
2727-34Dhruvah Pallipuram183121 956L5L20 0.0 023.5
28 Aarav Sashikiran186821 904L3L19 0.0 023.5
29 Arjun Sheth192270 886L4L12 0.0 023
30 Daniel Jacob194642 954L22L21 0.0 01.53
31 Apoorv Gupta196167 951L23L13 0.0 01.52.5
32 Riya Balaji198126 829L11U--- 0.0 001
33 Nathan Wong187302 817U---L18 0.0 001
34 Nathan Scannell201466 955U---F15 0.0 000

U1200 Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11-4Hebron Yesudian1906271121W9W6 2.00 12
2 Siddharth Iyer1954241169W16W5 2.0 011
3 Reyansh Bansal2009341151W17W8 2.0 011
4 Prathamdeep Singh1940961120W18W7 2.0 011
55-15Yaashvan Saravanan1911621042W10L2 1.0 023
6 Mrithun Balaji Arunvijay1913731033W11L1 1.0 023
7 Bao Chau Nguyen1852271004W21L4 1.0 022.5
8 Vidhan Lohani1921981074W19L3 1.0 022
9 Aarav Pathak1848811031L1W20 1.0 022
10 Raghav Bhatia1925731156L5W22 1.0 011.5
11 Muayyad Worliwalla1850721124L6W18 1.0 011
12 Udbhav Vijay1922371162U---W16 1.0 001
13 Mohammed Haseebuddin Muneebuddin1953101153U---W17 1.0 001
14 Niralya Vivek1801831088U---W19 1.0 001
15 Vivaan Sairam2010331016W20U--- 1.0 001
1616-22Siddhant Malvankar1931871085L2L12 0.0 023.5
17 Liam Sequeira1871951038L3L13 0.0 023.5
18 Rithvin Sridhar1938301027L4L11 0.0 023
19 Saptangshu Mukherjee1906281166L8L14 0.0 01.52.5
20 Matthew Nakhla2019301113L15L9 0.0 01.52.5
21 Vedamsh Anagandula2020801109L7U--- 0.0 001
22 Miguel Alexander Biong1860331039U---L10 0.0 001

Open Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11Kenneth Kim1882571556W8W2 2.00 11
22-7Jai Manideep Seru1898731359W5L1 1.0 023
3 Lakshithanand Jeevarathinam1844521233L4B--- 1.0 01.52.5
4 Mevin Senthilkumar1778861287W3U--- 1.0 012
5 Dheeraj Senthilkumar Kaarthika1773971250L2W8 1.0 011
6 Anish Krishna Lingamaneni1938531355W9U--- 1.0 001
7 Kai Cockburn1771821281U---W9 1.0 001
88-9Karthikeya Inturu1939841276L1L5 0.0 023
9 Nivrith Chandramouli1870621239L6L7 0.0 01.53