2026 Monday Junior 25

U800 Section U1000 Section U1200 Section Open Section

U800 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-20Thomas Mikhaela194837 771W29 1.000 0
2 Krithvik Sai Chandrasekar200856 748W30 1.00 00
3 Reyansh Goel196323 744W31 1.000 0
4 Rishita Ramesh192940 729W32 1.000 0
5 Shriraj Myana200939 724W33 1.000 0
6 Tanay Pawar195423 719W34 1.000 0
7 Avi Mazumder199216 711W35 1.000 0
8 James Boehler197961 702W36 1.000 0
9 Belinda Zhai189874 702W37 1.000 0
10 Eric Lin196454 700W38 1.000 0
11 Sathvik Ramanandan197121 697W39 1.00 00
12 Aarav Srivastava196036 691W40 1.00 00
13 Alya Alnakechbandi197968 690W41 1.00 00
14 Arjun Sheth192270 652W42 1.000 0
15 Hridansh Padhi196885 600W23 1.00 00
16 Majd Haddad198155 593W24 1.000 0
17 Avyaan Patel196968 573W25 1.000 0
18 Divjot Singh197683 487W26 1.000 0
19 Viraj Patil201058unr.W27 1.000 0
20 Nathan Scannell201466unr.W28 1.00 00
2121-22Eric Guan199740 780D22 0.50.50 0.5
22 Dheerav Senthilkumar199415 567D21 0.50.5 00.5
2323-42Athul Philip Jan194228 799L15 0.00 01
24 Hoang Lan Nguyen187430 799L16 0.00 01
25 Ray Lin189534 799L17 0.000 1
26 Balpreet Singh Chahal196929 716L18 0.00 01
27 Tristan Kong193932 687L19 0.000 1
28 Gritharth Anandkumar199315 604L20 0.00 01
29 Arhan Nagani189904 556L1 0.000 1
30 Theodore Soltan200303 545L2 0.00 01
31 Krishhiv Oza198388 525L3 0.000 1
32 Ishan Raza193847 500L4 0.000 1
33 Idhayan Mitra200004 498L5 0.000 1
34 Janav Aggarwal200749 489L6 0.000 1
35 Aadya Inturu194334 460L7 0.000 1
36 Reyanshi Madhup198438 450L8 0.00 01
37 Jacob Lee200038 448L9 0.000 1
38 Viraj Sharma198031 418L10 0.000 1
39 Sunny Lin196832 251L11 0.000 1
40 Brenda Zhai198828 200L12 0.000 1
41 Sabrina Lin200895 200L13 0.000 1
42 Merwin Dominic Xavier201305unr.L14 0.00 01

U1000 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-14Vidhan Lohani192198 989W23 1.000 0
2 Apoorv Gupta196167 979W24 1.000 0
3 Vivaan Sairam201033 975W25 1.000 0
4 Anish Domakonda197041 974W26 1.00 00
5 Aman Verma190709 963W27 1.000 0
6 Adam Alnakechbandi197984 913W28 1.00 00
7 Evan Guo179745 905W29 1.000 0
8 Xiheng Sun184001 890W30 1.000 0
9 Vincent Gao189517 883W17 1.000 0
10 Andrew Cong192064 881W18 1.000 0
11 Jake Ruan193705 868W19 1.000 0
12 Atharv Agrawal196445 849W20 1.00 00
13 Nicholas Sydorenko191245 806W21 1.00 00
14 Sitong Li193939 803W22 1.000 0
1515-16Sanjana Sankar180175 929D16 0.50.5 00.5
16 Hridaan Shah200654 869D15 0.50.5 00.5
1717-30Aarav Maurya190085 955L9 0.000 1
18 Dhruvah Pallipuram183121 946L10 0.00 01
19 Aarav Sashikiran186821 928L11 0.00 01
20 Daniel Jacob194642 915L12 0.000 1
21 Stanley Zhang200477 902L13 0.000 1
22 Rithvin Sridhar193830 900L14 0.00 01
23 Naomi Isabelle Tumbagahan193457 889L1 0.00 01
24 Amrit Chawla200300 888L2 0.000 1
25 Arkneyudit Ratheesh183895 887L3 0.00 01
26 Aarsh Upadhye201117 885L4 0.000 1
27 Elisha Marie Tumbagahan193456 884L5 0.00 01
28 Anyao Liu190400 843L6 0.000 1
29 Shresht Anand192423 811L7 0.000 1
30 Haochen Lin179166 802L8 0.000 1

U1200 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-8Dheeraj Senthilkumar Kaarthika1773971181W15 1.00 00
2 Muayyad Worliwalla1850721170W16 1.00 00
3 Saptangshu Mukherjee1906281164W17 1.00 00
4 Raghav Bhatia1925731158W18 1.000 0
5 Udbhav Vijay1922371151W19 1.000 0
6 Veer Gupta1984401146W20 1.000 0
7 Prathamdeep Singh1940961130W13 1.00 00
8 Karthikeya Inturu1939841073W14 1.00 00
99-12Shreyas Paralikar1915091165D11 0.50 00.5
10 Leo Lucero1925621156D12 0.500 0.5
11 Miguel Alexander Biong1860331065D9 0.50 00.5
12 Aarav Pathak1848811028D10 0.500 0.5
1313-20Reyansh Bansal2009341190L7 0.000 1
14 Hebron Yesudian1906271173L8 0.00 01
15 Siddhant Malvankar1931871077L1 0.00 01
16 Yaashvan Saravanan1911621066L2 0.00 01
17 Liam Sequeira1871951044L3 0.000 1
18 Brian Wei1929201029L4 0.000 1
19 Mrithun Balaji Arunvijay1913731024L5 0.00 01
20 Bao Chau Nguyen1852271006L6 0.00 01

Open Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-7Samarth Anand1877251455W12 1.000 0
2 Kenneth Kim1882571451W13 1.000 0
3 Ayansh Singh1908571432W14 1.000 0
4 Aravind Kasi Arunkumar1810621424W15 1.00 00
5 Siddhik Siddharthan Muthuraj1758851343W16 1.00 00
6 Lakshithanand Jeevarathinam1844521221W10 1.00 00
7 Jai Manideep Seru1898731206W11 1.00 00
88-9Vera Sydorenko1766271453D9 0.50.50 0.5
9 Nivrith Chandramouli1870621277D8 0.50.5 00.5
1010-16Anish Krishna Lingamaneni1938531346L6 0.00 01
11 Kai Cockburn1771821324L7 0.000 1
12 Mevin Senthilkumar1778861309L1 0.00 01
13 Aadhvik Prakash1948541268L2 0.00 01
14 Siddharth Iyer1954241232L3 0.000 1
15 Akshaj Ambati1947251228L4 0.000 1
16 Sam-rojé Samuels1963671208L5 0.00 01