2026 Monday Junior 25

U800 Section U1000 Section U1200 Section Open Section

U800 Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11-9Tanay Pawar195423 719W17W14 2.00 12
2 Rishita Ramesh192940 729W39W20 2.0 011.5
3 James Boehler197961 702W40W15 2.0 011.5
4 Arjun Sheth192270 652W41W13 2.0 011.5
5 Avi Mazumder199216 711W33W16 2.0 011
6 Belinda Zhai189874 702W34W18 2.0 011
7 Eric Lin196454 700W35W19 2.00 11
8 Sathvik Ramanandan197121 697W36W11 2.0 011
9 Alya Alnakechbandi197968 690W37W12 2.0 011
1010Divjot Singh197683 487W42D21 1.50 11.5
1111-31Thomas Mikhaela194837 771W27L8 1.0 023
12 Reyansh Goel196323 744W28L9 1.0 023
13 Shriraj Myana200939 724W29L4 1.0 023
14 Hridansh Padhi196885 600W26L1 1.0 023
15 Avyaan Patel196968 573W24L3 1.0 023
16 Majd Haddad198155 593W32L5 1.0 022.5
17 Janav Aggarwal200749 489L1W44 1.0 022.5
18 Viraj Patil201058unr.W45L6 1.0 022.5
19 Nathan Scannell201466unr.W46L7 1.0 022.5
20 Aarav Srivastava196036 691W38L2 1.0 022
21 Eric Guan199740 780D25D10 1.00 1.52.5
22 Theodore Soltan200303 545L23W38 1.0 01.51.5
23 Krithvik Sai Chandrasekar200856 748W22U--- 1.0 012
24 Ray Lin189534 799L15W47 1.00 11.5
25 Dheerav Senthilkumar199415 567D21D32 1.0 011.5
26 Athul Philip Jan194228 799L14W35 1.0 011
27 Arhan Nagani189904 556L11W34 1.0 011
28 Krishhiv Oza198388 525L12W36 1.0 011
29 Idhayan Mitra200004 498L13W37 1.0 011
30 Tiya Bhardwaj196802 545U---W43 1.0 00.51.5
31 Dan Zhao198402 700U---W33 1.00 01
3232Hoang Lan Nguyen187430 799L16D25 0.5 012
3333-47Aadya Inturu194334 460L5L31 0.0 023.5
34 Jacob Lee200038 448L6L27 0.00 23
35 Viraj Sharma198031 418L7L26 0.0 023
36 Sunny Lin196832 251L8L28 0.00 23
37 Sabrina Lin200895 200L9L29 0.0 023
38 Brenda Zhai198828 200L20L22 0.0 012
39 Ishan Raza193847 500L2U--- 0.0 002
40 Reyanshi Madhup198438 450L3U--- 0.0 002
41 Merwin Dominic Xavier201305unr.L4U--- 0.0 002
42 Balpreet Singh Chahal196929 716L10U--- 0.0 001.5
43 Crispin Nembhard201043 355U---L30 0.0 001.5
44 Gurbani Sindhwani181085 799U---L17 0.0 001
45 Tristan Kong193932 687L18U--- 0.0 001
46 Gritharth Anandkumar199315 604L19U--- 0.0 001
47 Liam Chuen Cheong196902 375U---L24 0.0 001

U1000 Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11-6Vidhan Lohani192198 989W17W16 2.00 12
2 Apoorv Gupta196167 979W18W19 2.0 012
3 Atharv Agrawal196445 849W13W12 2.0 012
4 Jake Ruan193705 868W30W15 2.00 11.5
5 Adam Alnakechbandi197984 913W24W14 2.0 011
6 Evan Guo179745 905W25W11 2.00 11
77-10Vivaan Sairam201033 975W20D9 1.50 1.52.5
8 Sanjana Sankar180175 929D10W26 1.5 01.51.5
9 Andrew Cong192064 881W26D7 1.50 1.51.5
10 Hridaan Shah200654 869D8W27 1.5 01.51.5
1111-23Sitong Li193939 803W21L6 1.00 23
12 Anish Domakonda197041 974W33L3 1.0 022.5
13 Daniel Jacob194642 915L3W34 1.0 022.5
14 Nicholas Sydorenko191245 806W32L5 1.0 022.5
15 Aman Verma190709 963W28L4 1.00 22
16 Xiheng Sun184001 890W29L1 1.00 22
17 Naomi Isabelle Tumbagahan193457 889L1W25 1.0 022
18 Amrit Chawla200300 888L2W29 1.0 022
19 Vincent Gao189517 883W27L2 1.0 022
20 Arkneyudit Ratheesh183895 887L7W31 1.0 01.52
21 Rithvin Sridhar193830 900L11W35 1.0 011.5
22 Yunay Narang194219 959U---W28 1.0 001
23 Isha Bhalla190548 896U---W24 1.0 001
2424-35Anyao Liu190400 843L5L23 0.00 23.5
25 Shresht Anand192423 811L6L17 0.0 023
26 Dhruvah Pallipuram183121 946L9L8 0.0 01.53
27 Aarav Maurya190085 955L19L10 0.0 01.52.5
28 Elisha Marie Tumbagahan193456 884L15L22 0.0 01.52.5
29 Haochen Lin179166 802L16L18 0.0 012
30 Aarav Sashikiran186821 928L4U--- 0.0 002
31 Ismail Ahmed186557 978U---L20 0.0 001
32 Stanley Zhang200477 902L14U--- 0.0 001
33 Aarsh Upadhye201117 885L12U--- 0.0 001
34 Alan Zhang198390 864U---L13 0.0 001
35 Ishay Narang194220 863U---L21 0.0 001

U1200 Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11-3Veer Gupta1984401146W8W9 2.00 12
2 Karthikeya Inturu1939841073W22W10 2.0 011.5
3 Dheeraj Senthilkumar Kaarthika1773971181W19W7 2.0 011
44-6Saptangshu Mukherjee1906281164W12D5 1.5 01.52.5
5 Prathamdeep Singh1940961130W11D4 1.5 01.52.5
6 Shreyas Paralikar1915091165D16W17 1.5 00.51
77-15Udbhav Vijay1922371151W13L3 1.00 23
8 Bao Chau Nguyen1852271006L1W23 1.0 022.5
9 Muayyad Worliwalla1850721170W20L1 1.0 022
10 Raghav Bhatia1925731158W21L2 1.0 022
11 Reyansh Bansal2009341190L5W16 1.0 01.52
12 Liam Sequeira1871951044L4W24 1.0 01.52
13 Mrithun Balaji Arunvijay1913731024L7W19 1.0 011
14 Aaryan Bhardwaj1949881178U---W21 1.0 001
15 Manit Gupta1901841015U---W20 1.0 001
1616-18Miguel Alexander Biong1860331065D6L11 0.5 01.52.5
17 Aarav Pathak1848811028D18L6 0.5 01.52.5
18 Leo Lucero1925621156D17U--- 0.5 00.51
1919-24Siddhant Malvankar1931871077L3L13 0.0 023
20 Yaashvan Saravanan1911621066L9L15 0.0 01.52.5
21 Brian Wei1929201029L10L14 0.00 1.52.5
22 Hebron Yesudian1906271173L2U--- 0.0 002
23 Simar Sindhwani1810841094U---L8 0.0 001
24 Samarth Samraj1989071010U---L12 0.0 001

Open Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-BH-C1T-BH
11-4Kenneth Kim1882571451W8W6 2.00 12
2 Ayansh Singh1908571432W14W7 2.0 011
3 Aravind Kasi Arunkumar1810621424W15W5 2.0 011
4 Jai Manideep Seru1898731206W16W12 2.0 00.51
55-11Samarth Anand1877251455W11L3 1.00 23
6 Siddhik Siddharthan Muthuraj1758851343W9L1 1.0 023
7 Lakshithanand Jeevarathinam1844521221W10L2 1.0 023
8 Aadhvik Prakash1948541268L1W15 1.0 022
9 Sam-rojé Samuels1963671208L6B--- 1.0 012
10 Anish Krishna Lingamaneni1938531346L7W13 1.0 011.5
11 Mevin Senthilkumar1778861309L5W14 1.0 011
1212-13Vera Sydorenko1766271453D13L4 0.5 0.522.5
13 Nivrith Chandramouli1870621277D12L10 0.5 0.511.5
1414-16Siddharth Iyer1954241232L2L11 0.0 023
15 Akshaj Ambati1947251228L3L8 0.0 023
16 Kai Cockburn1771821324L4U--- 0.0 002