2026 Mississauga Chess Club Championship
Jump to U1300 Section, U1600 Section
Open Section
U1300 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Orlando Nieto | 200866 | unr. | B--- | W20 | W23 | W2 |
W12 | W8 | W7 | 7.0 | 0 | 28 | 31 |
| 2 | 2 | Sankalp Adlakha | 191513 | 1287 | W29 | W28 | W14 | L1 |
D6 | W5 | W9 | 5.5 | 0 | 27.5 | 30.5 |
| 3 | 3-4 | Thamizhaaradhanan Panneerselvam | 194222 | 1223 | H--- | L13 | W26 |
W25 | W10 | D7 | W8 | 5.0 | 0 | 21 | 26 |
| 4 | | Sriyadhvi Vijay | 195744 | 1188 | L7 | L21 | W38 |
W40 | W14 | W17 | W13 | 5.0 | 0 | 20.5 | 22.5 |
| 5 | 5-6 | Jeff Base | 199484 | 1125 | L9 | H--- | W35 | W33 |
W13 | L2 | W15 | 4.5 | 0 | 22 | 26.5 |
| 6 | | Rishabh Mitra | 190161 | 1163 | L8 | W37 | W40 |
W23 | D2 | W12 | U--- | 4.5 | 0 | 20.5 | 25 |
| 7 | 7-11 | Nikshit Bussireddy | 190520 | 1006 | W4 | W17 | D12 |
W10 | L8 | D3 | L1 | 4.0 | 0 | 29 | 32 |
| 8 | | Parinaz Montazeri | 204154 | 815 | W6 | L23 | W20 |
W15 | W7 | L1 | L3 | 4.0 | 0 | 28 | 31 |
| 9 | | Essam Karam | 202052 | 1231 | W5 | W25 | H--- |
L12 | D17 | W18 | L2 | 4.0 | 0 | 23 | 27 |
| 10 | | Julian Wong | 194097 | 1165 | W40 | D36 | W13 |
L7 | L3 | D23 | W18 | 4.0 | 0 | 23 | 25.5 |
| 11 | | Blake Mandarino | 166978 | 1218 | L14 | L30 | W39 |
L19 | W42 | W26 | W17 | 4.0 | 0 | 20 | 22 |
| 12 | 12-16 | Mohammad Alshakiry | 177030 | 1215 | W21 | W33 | D7 |
W9 | L1 | L6 | U--- | 3.5 | 0 | 26 | 29.5 |
| 13 | | Sai Karthik Kushal Gurram | 192362 | 1237 | H--- | W3 | L10 |
W14 | L5 | W19 | L4 | 3.5 | 0 | 25.5 | 29 |
| 14 | | Zhiyao Ju | 191134 | 1076 | W11 | W18 | L2 | L13 |
L4 | W20 | D19 | 3.5 | 0 | 25 | 28.5 |
| 15 | | Ayushmaan Sarkar | 198427 | 1219 | L25 | W43 | W28 |
L8 | D19 | W24 | L5 | 3.5 | 0 | 21 | 23.5 |
| 16 | | Ayushman Dey | 179711 | 871 | U--- | W47 | H--- |
U--- | W33 | U--- | W24 | 3.5 | 0 | 6 | 20 |
| 17 | 17-22 | Duc Khang Le | 193345 | 1207 | W39 | L7 | D25 |
W27 | D9 | L4 | L11 | 3.0 | 0 | 22.5 | 24.5 |
| 18 | | Virinchi Reddy Pappula | 176226 | 1217 | W34 | L14 | W19 |
U--- | W30 | L9 | L10 | 3.0 | 0 | 21.5 | 24.5 |
| 19 | | The Kiet Vuong | 192420 | 1100 | F35 | W27 | L18 |
W11 | D15 | L13 | D14 | 3.0 | 0 | 21 | 24 |
| 20 | | Jax Liles | 195776 | 1184 | W37 | L1 | L8 | U--- |
W39 | L14 | W33 | 3.0 | 0 | 20 | 23 |
| 21 | | Daiwik Dutta Roy | 191039 | 1056 | L12 | W4 | L32 |
W28 | W23 | U--- | U--- | 3.0 | 0 | 19.5 | 25.5 |
| 22 | | Arun Kalaivanan | 198669 | 1257 | U--- | U--- | L43 |
W37 | U--- | W41 | W31 | 3.0 | 0 | 11.5 | 20.5 |
| 23 | 23-27 | Muthukumaran Natanasundaram | 196846 | 1205 | W24 | W8 | L1 |
L6 | L21 | D10 | U--- | 2.5 | 0 | 26.5 | 29 |
| 24 | | Raghav Sriram | 188570 | 1015 | L23 | L32 | H--- |
W26 | W25 | L15 | L16 | 2.5 | 0 | 21.5 | 24 |
| 25 | | Angela Hong | 185108 | 1092 | W15 | L9 | D17 |
L3 | L24 | L27 | W37 | 2.5 | 0 | 21 | 22.5 |
| 26 | | Grant Mandarino | 170258 | 1185 | H--- | U--- | L3 |
L24 | W45 | L11 | W34 | 2.5 | 0 | 17.5 | 22.5 |
| 27 | | Siddhik Siddharthan Muthuraj | 175885 | 1254 | L28 | L19 | W42 |
L17 | D34 | W25 | U--- | 2.5 | 0 | 17.5 | 20 |
| 28 | 28-32 | Ritvik Gautham Sathiya Raj | 179947 | 1134 | W27 | L2 | L15 |
L21 | U--- | W38 | U--- | 2.0 | 0 | 18 | 22 |
| 29 | | Rod Polako | 180725 | 1149 | L2 | W38 | U--- |
L30 | U--- | U--- | W41 | 2.0 | 0 | 14 | 20 |
| 30 | | Aravind Kasi Arunkumar | 181062 | 1072 | U--- | W11 | U--- |
W29 | L18 | U--- | U--- | 2.0 | 0 | 11 | 19 |
| 31 | | Aiden Guo | 195272 | unr. | U--- | U--- | U--- |
U--- | W48 | W44 | L22 | 2.0 | 0 | 10.5 | 18.5 |
| 32 | | Anaisha Sharma | 192577 | 1187 | U--- | W24 | W21 |
U--- | U--- | U--- | U--- | 2.0 | 0 | 6.5 | 16.5 |
| 33 | 33-36 | Brad Allen | 186003 | 1032 | W44 | L12 | H--- |
L5 | L16 | U--- | L20 | 1.5 | 0 | 20 | 23 |
| 34 | | Lucas Ha | 183332 | 1059 | L18 | H--- | H--- |
U--- | D27 | U--- | L26 | 1.5 | 0 | 9.5 | 15.5 |
| 35 | | Ahaan Bhatnagar | 198501 | 1223 | F19 | H--- | L5 |
U--- | U--- | W39 | U--- | 1.5 | 0 | 6.5 | 14 |
| 36 | | Sachin(Sam) Mohapatra | 204326 | unr. | W47 | D10 | U--- |
U--- | U--- | U--- | U--- | 1.5 | 0 | 5.5 | 13 |
| 37 | 37-46 | Ethan Yihan Zhang | 176256 | 997 | L20 | L6 | L44 |
L22 | U--- | B--- | L25 | 1.0 | 0 | 19.5 | 20.5 |
| 38 | | Joan Laurens | 196700 | unr. | U--- | L29 | L4 |
B--- | U--- | L28 | L45 | 1.0 | 0 | 16 | 18 |
| 39 | | Aaron Nathan Jayakumar | 194151 | 1053 | L17 | U--- | L11 |
W47 | L20 | L35 | U--- | 1.0 | 0 | 15.5 | 17.5 |
| 40 | | Aarav Robin | 176714 | 993 | L10 | B--- | L6 |
L4 | U--- | U--- | U--- | 1.0 | 0 | 15 | 18 |
| 41 | | Joshua Louis | 177826 | 789 | U--- | U--- | U--- |
L42 | B--- | L22 | L29 | 1.0 | 0 | 12 | 15 |
| 42 | | Ankur Khurana | 194728 | 1142 | U--- | U--- | L27 |
W41 | L11 | U--- | U--- | 1.0 | 0 | 9.5 | 13.5 |
| 43 | | Prisha Sharma | 176795 | 1080 | U--- | L15 | W22 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 8 | 13 |
| 44 | | Puranjay Tripathy | 187937 | 1207 | L33 | U--- | W37 |
U--- | U--- | L31 | U--- | 1.0 | 0 | 7.5 | 11.5 |
| 45 | | Atilla Yimiti | 184227 | 1251 | U--- | U--- | U--- |
U--- | L26 | U--- | W38 | 1.0 | 0 | 5 | 10 |
| 46 | | Brayden Zhai | 170223 | 1272 | U--- | U--- | W47 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 1.5 | 7.5 |
| 47 | 47-48 | Mohul Achyut Gilaka | 186171 | 1155 | L36 | L16 | L46 |
L39 | U--- | U--- | U--- | 0.0 | 0 | 13 | 15 |
| 48 | | Menna El Fetiani | 204481 | unr. | U--- | U--- | U--- |
U--- | L31 | U--- | U--- | 0.0 | 0 | 0 | 4 |
U1600 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Soham Panigrahi | 174384 | 1516 | U--- | W40 | W17 |
W35 | W9 | W4 | W3 | 6.0 | 0 | 22.5 | 28.5 |
| 2 | 2 | Arjun Suresh | 190271 | 1572 | W43 | W10 | W13 | W9 |
D4 | L3 | W11 | 5.5 | 0 | 26.5 | 29.5 |
| 3 | 3-4 | Avnish Hegde | 190549 | 1585 | L8 | W24 | W20 | W21 |
W6 | W2 | L1 | 5.0 | 0 | 29 | 32 |
| 4 | | Andrew Yang | 173795 | 1506 | W40 | D12 | W35 |
W14 | D2 | L1 | W13 | 5.0 | 0 | 26.5 | 28 |
| 5 | 5-8 | Aarit Mishra | 184181 | 1444 | D19 | D31 | D27 | W29 |
D11 | W26 | D8 | 4.5 | 0 | 25 | 27.5 |
| 6 | | Kerry Liles | 113017 | 1531 | W32 | W33 | L9 | W18 |
L3 | D13 | W14 | 4.5 | 0 | 23.5 | 25.5 |
| 7 | | Pino Verde | 108688 | 1552 | W24 | L13 | D10 | W42 |
W18 | W14 | U--- | 4.5 | 0 | 21.5 | 26 |
| 8 | | George Cai | 191558 | 1432 | W3 | U--- | W29 | W23 |
U--- | W20 | D5 | 4.5 | 0 | 18.5 | 27.5 |
| 9 | 9-12 | Julian Su | 187449 | 1592 | W16 | W46 | W6 | L2 |
L1 | U--- | W25 | 4.0 | 0 | 27.5 | 31.5 |
| 10 | | Shuangquan Liu | 183324 | 1460 | W41 | L2 | D7 |
D27 | D19 | D22 | W28 | 4.0 | 0 | 26 | 27.5 |
| 11 | | Kevin Sun | 155143 | 1551 | U--- | D42 | W50 |
W43 | D5 | W21 | L2 | 4.0 | 0 | 20 | 24 |
| 12 | | Danhenrie Cuevas | 157687 | 1346 | W15 | D4 | H--- |
L13 | U--- | W29 | W22 | 4.0 | 0 | 17.5 | 25.5 |
| 13 | 13-19 | Nikitesh Vadhani | 184610 | 1433 | W22 | W7 | L2 |
W12 | L14 | D6 | L4 | 3.5 | 0 | 28 | 31 |
| 14 | | Siddharth Nikul | 179939 | 1584 | W17 | W44 | D18 |
L4 | W13 | L7 | L6 | 3.5 | 0 | 25.5 | 29 |
| 15 | | ARNAV HARISH | 186578 | 1490 | L12 | W54 | L19 |
D25 | W31 | L27 | W30 | 3.5 | 0 | 22 | 24.5 |
| 16 | | Thi Thanh Huyen Nguyen | 203670 | 1433 | L9 | W30 | U--- |
W28 | D22 | L19 | W21 | 3.5 | 0 | 21.5 | 25 |
| 17 | | Richard Temple | 184233 | 1432 | L14 | W41 | L1 |
W34 | L26 | D36 | W31 | 3.5 | 0 | 21 | 22.5 |
| 18 | | Bernard Buscar | 105020 | 1467 | W50 | W34 | D14 |
L6 | L7 | W30 | U--- | 3.5 | 0 | 18.5 | 22 |
| 19 | | Harshit Pande | 201017 | 1597 | D5 | H--- | W15 |
U--- | D10 | W16 | U--- | 3.5 | 0 | 16 | 26.5 |
| 20 | 20-28 | Ira Kudale | 176018 | 1460 | D51 | D26 | L3 | W38 |
W35 | L8 | U--- | 3.0 | 0 | 23.5 | 26.5 |
| 21 | | Vijit Pruthi | 161852 | 1347 | D26 | H--- | W31 |
L3 | W23 | L11 | L16 | 3.0 | 0 | 23 | 26 |
| 22 | | John Young | 112186 | 1588 | L13 | W51 | L26 |
W33 | D16 | D10 | L12 | 3.0 | 0 | 22.5 | 24.5 |
| 23 | | Nevin Kurian | 200209 | 1524 | W25 | L35 | W34 |
L8 | L21 | L28 | W36 | 3.0 | 0 | 21.5 | 23.5 |
| 24 | | Roger Xiaojia Zhou | 185252 | 1418 | L7 | L3 | W36 |
D31 | D25 | U--- | W34 | 3.0 | 0 | 20.5 | 23.5 |
| 25 | | Jasman Singh | 196298 | 1412 | L23 | U--- | W41 |
D15 | D24 | W34 | L9 | 3.0 | 0 | 18 | 21 |
| 26 | | Ethan Si | 175909 | 1497 | D21 | D20 | W22 | U--- |
W17 | L5 | U--- | 3.0 | 0 | 17.5 | 23.5 |
| 27 | | Ansh Sinha | 190186 | 1565 | L33 | W32 | D5 | D10 |
U--- | W15 | U--- | 3.0 | 0 | 17 | 23 |
| 28 | | Zaki Machfj | 202372 | 1403 | U--- | U--- | W40 |
L16 | W33 | W23 | L10 | 3.0 | 0 | 14.5 | 20.5 |
| 29 | 29-32 | Guilherme Martins | 180612 | 1523 | L35 | W52 | L8 |
L5 | W41 | L12 | D32 | 2.5 | 0 | 22.5 | 24 |
| 30 | | Samarth Anand | 187725 | 1322 | L46 | L16 | D39 |
W51 | W32 | L18 | L15 | 2.5 | 0 | 21.5 | 24 |
| 31 | | Archer Feng | 179922 | 1497 | H--- | D5 | L21 |
D24 | L15 | W42 | L17 | 2.5 | 0 | 21 | 23.5 |
| 32 | | Tianyi Li | 183797 | 1415 | L6 | L27 | U--- | W40 |
L30 | W41 | D29 | 2.5 | 0 | 16.5 | 19 |
| 33 | 33-39 | Arjun Sai Sankar Babu | 183880 | 1420 | W27 | L6 | L42 |
L22 | L28 | L38 | W40 | 2.0 | 0 | 22 | 23.5 |
| 34 | | Parag Khair | 194582 | 1382 | W36 | L18 | L23 |
L17 | W38 | L25 | L24 | 2.0 | 0 | 21 | 23.5 |
| 35 | | Akshar Nerkar | 195026 | 1407 | W29 | W23 | L4 |
L1 | L20 | U--- | U--- | 2.0 | 0 | 20.5 | 24.5 |
| 36 | | Irawan Soradiama | 196699 | 1514 | L34 | D50 | L24 |
W39 | U--- | D17 | L23 | 2.0 | 0 | 16.5 | 18.5 |
| 37 | | Ryan Ha | 183331 | 1313 | L44 | W53 | H--- | U--- |
U--- | U--- | D39 | 2.0 | 0 | 9.5 | 17.5 |
| 38 | | Vihaan Sehgal | 196975 | 1405 | U--- | U--- | W52 |
L20 | L34 | W33 | U--- | 2.0 | 0 | 9.5 | 15.5 |
| 39 | | Jingchen Wu | 175342 | 1394 | U--- | U--- | D30 |
L36 | U--- | W50 | D37 | 2.0 | 0 | 9.5 | 15.5 |
| 40 | 40-45 | Akshaj Paralikar | 185739 | 1364 | L4 | L1 | L28 |
L32 | W50 | D44 | L33 | 1.5 | 0 | 24 | 25 |
| 41 | | Nithish Balaji Arunvijay | 189139 | 1300 | L10 | L17 | L25 |
B--- | L29 | L32 | D45 | 1.5 | 0 | 20.5 | 22 |
| 42 | | Chandrasekhar Emani | 178826 | 1393 | U--- | D11 | W33 |
L7 | U--- | L31 | U--- | 1.5 | 0 | 14 | 18.5 |
| 43 | | Jashithsai Yalamanchili | 198277 | 1422 | L2 | W47 | H--- |
L11 | U--- | U--- | U--- | 1.5 | 0 | 13.5 | 19.5 |
| 44 | | Vasily Fedotov | 163554 | 1460 | W37 | L14 | U--- |
U--- | U--- | D40 | U--- | 1.5 | 0 | 8.5 | 14.5 |
| 45 | | Emmanuel Gonnet | 190763 | 1369 | U--- | U--- | U--- |
U--- | U--- | B--- | D41 | 1.5 | 0 | 3 | 10.5 |
| 46 | 46-49 | Samanyu Mohanty | 166819 | 1461 | W30 | L9 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 7 | 12 |
| 47 | | Arka Singh | 178766 | 1319 | U--- | L43 | U--- |
W52 | U--- | U--- | U--- | 1.0 | 0 | 5 | 10 |
| 48 | | Ethan Welch | 172016 | 1501 | U--- | U--- | U--- |
U--- | U--- | W53 | U--- | 1.0 | 0 | 2.5 | 8.5 |
| 49 | | Jamal Alshakiry | 177029 | 1596 | U--- | U--- | U--- |
W50 | U--- | U--- | U--- | 1.0 | 0 | 1 | 7 |
| 50 | 50-51 | Aarush Sahoo | 185510 | 1345 | L18 | D36 | L11 |
L49 | L40 | L39 | U--- | 0.5 | 0 | 20 | 20.5 |
| 51 | | Alexandre Polako | 180731 | 1307 | D20 | L22 | U--- |
L30 | U--- | U--- | U--- | 0.5 | 0 | 9 | 11 |
| 52 | 52-54 | Raymond Casimiri | 195126 | 1390 | U--- | L29 | L38 |
L47 | U--- | U--- | U--- | 0.0 | 0 | 0 | 9.5 |
| 53 | | Christopher Camara | 167457 | 1511 | U--- | L37 | U--- |
U--- | U--- | L48 | U--- | 0.0 | 0 | 0 | 7.5 |
| 54 | | Shrey Tatke | 191482 | 1332 | U--- | L15 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 3.5 |
Open Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Zihan Hong | 166217 | 2019 (1966) | W6 | W22 | W4 | W2 |
W5 | W8 | W10 | 7.0 | 0 | 26.5 | 30 |
| 2 | 2 | Mahip Singh | 157732 | 2272 (2025) | W9 | W3 | W20 |
L1 | W4 | W12 | W5 | 6.0 | 0 | 27.5 | 31 |
| 3 | 3 | Brian Kong | 177605 | 1901 (1771) | W7 | L2 | H--- |
W23 | W14 | U--- | W4 | 4.5 | 0 | 21.5 | 30.5 |
| 4 | 4-8 | Eric Jiachen Wang | 168042 | 1816 (1710) | W26 | W12 | L1 |
W13 | L2 | W6 | L3 | 4.0 | 0 | 29 | 31 |
| 5 | | Kaven Sharma | 185037 | 1872 (1802) | W15 | W14 | L18 |
W6 | L1 | W9 | L2 | 4.0 | 0 | 27.5 | 30 |
| 6 | | Antarip Das | 181174 | 1758 (1654) | L1 | W26 | W19 |
L5 | W13 | L4 | W12 | 4.0 | 0 | 25.5 | 27.5 |
| 7 | | Ruslan Kotapuri | 195257 | 1701 (1681) | L3 | L9 | U--- |
W16 | W21 | W17 | W13 | 4.0 | 0 | 21 | 25 |
| 8 | | Phuc Khang Huynh | 184870 | 1856 (1575) | D16 | W25 | U--- |
W15 | W18 | L1 | D9 | 4.0 | 0 | 20.5 | 24.5 |
| 9 | 9-11 | Anant Murthy | 175915 | 1783 (1667) | L2 | W7 | L12 |
W24 | W11 | L5 | D8 | 3.5 | 0 | 26 | 28 |
| 10 | | Aaron Alva | 189705 | 1631 (1577) | L19 | B--- | D22 |
U--- | W23 | W15 | L1 | 3.5 | 0 | 23 | 26.5 |
| 11 | | Bhargav Natarajan | 175694 | 1653 (1621) | L22 | L24 | W21 |
W25 | L9 | D19 | W15 | 3.5 | 0 | 18.5 | 20.5 |
| 12 | 12-14 | Oscar Cheung | 171229 | 1934 (1806) | W28 | L4 | W9 |
U--- | W17 | L2 | L6 | 3.0 | 0 | 22.5 | 25.5 |
| 13 | | Pranav Emani | 178827 | 1880 (1638) | U--- | W16 | W25 |
L4 | L6 | W18 | L7 | 3.0 | 0 | 20 | 23 |
| 14 | | Vesal Karami Behdani | 188494 | 2185 (1957) | W17 | L5 | W24 |
W18 | L3 | U--- | U--- | 3.0 | 0 | 17 | 23 |
| 15 | 15-20 | Adhrit Chattopadhyay | 187196 | 1693 (1585) | L5 | D23 | W16 |
L8 | W25 | L10 | L11 | 2.5 | 0 | 21.5 | 23.5 |
| 16 | | Tansh Tatke | 184941 | 1633 (1580) | D8 | L13 | L15 |
L7 | L19 | B--- | W26 | 2.5 | 0 | 21 | 23 |
| 17 | | Jayden Singh | 188710 | 1780 (1647) | L14 | W28 | W27 |
U--- | L12 | L7 | D20 | 2.5 | 0 | 20.5 | 23 |
| 18 | | Undriadi Benggawan | 107301 | 1616 (1592) | B--- | H--- | W5 |
L14 | L8 | L13 | U--- | 2.5 | 0 | 18.5 | 23.5 |
| 19 | | William kaiyuan Wang | 167336 | 1842 (1759) | W10 | L20 | L6 |
U--- | W16 | D11 | U--- | 2.5 | 0 | 18 | 23 |
| 20 | | David Hemphrey | 172970 | 1980 (1808) | W24 | W19 | L2 |
U--- | U--- | U--- | D17 | 2.5 | 0 | 14.5 | 22 |
| 21 | 21 | Abdel Rahman Sabri | 194969 | 1673 | U--- | U--- | L11 |
W26 | L7 | W24 | U--- | 2.0 | 0 | 12 | 18 |
| 22 | 22-23 | Aaryan Kovuru | 177787 | 1867 (1729) | W11 | L1 | D10 |
U--- | U--- | U--- | U--- | 1.5 | 0 | 14.5 | 20.5 |
| 23 | | Vihaan Bhanot Khurana | 186795 | 1751 (1590) | U--- | D15 | W28 |
L3 | L10 | U--- | U--- | 1.5 | 0 | 13.5 | 18 |
| 24 | 24-26 | Jose Cabioc | 146261 | 1738 (1540) | L20 | W11 | L14 |
L9 | U--- | L21 | U--- | 1.0 | 0 | 18.5 | 20.5 |
| 25 | | Essae Joseph | 179226 | 1682 (1520) | W27 | L8 | L13 |
L11 | L15 | U--- | U--- | 1.0 | 0 | 16.5 | 18.5 |
| 26 | | Fiona Russell | 181646 | 1630 (1690) | L4 | L6 | U--- |
L21 | B--- | U--- | L16 | 1.0 | 0 | 15 | 17 |
| 27 | 27 | Sarvesh Sankaranarayanan | 174895 | 1868 (1707) | L25 | H--- | L17 |
U--- | U--- | U--- | U--- | 0.5 | 0 | 5 | 7.5 |
| 28 | 28 | Hardik Shrestha | 163040 | 1717 (1611) | L12 | L17 | L23 |
U--- | U--- | U--- | U--- | 0.0 | 0 | 6.5 | 9.5 |