2026 Monday Junior Championship

U800 Section U1000 Section U1200 Section Open Section

U800 Section

#PlaceTB PlaceNameIDRatingRd 1Total T-DET-BH-C1T-BH
11-181-18Sitong Li193939 799W27 1.01000 00
2 1-18Nicholas Sydorenko191245 799W28 1.0 100000
3 1-18John Sibi Philip202432 797W29 1.01000 00
4 1-18Prakhil Mishra201459 791W30 1.01000 00
5 1-18Shriraj Myana200939 764W31 1.01000 00
6 1-18Reyansh Goel196323 755W32 1.01000 00
7 1-18Belinda Zhai189874 754W33 1.01000 00
8 1-18Sasmit Dey203101 748W34 1.01000 00
9 1-18Dan Zhao198402 728W35 1.01000 00
10 1-18Gritharth Anandkumar199315 713W36 1.0 100000
11 1-18Damin Indarjit197901 694W37 1.01000 00
12 1-18Tristan Kong193932 687W38 1.01000 00
13 1-18Aarohi Shricharan195715 674W39 1.0 100000
14 1-18Eric Guan199740 654W40 1.01000 00
15 1-18Asher Kortes203102 623W23 1.01000 00
16 1-18Krishhiv Oza198388 594W24 1.01000 00
17 1-18Agvaan Singh203152 463W25 1.01000 00
18 1-18Ivaan Bhattacharya202929 350W26 1.0 100000
1919-2219-22Rishita Ramesh192940 787D21 0.51000 00.5
20 19-22Majd Haddad198155 645D22 0.51000 00.5
21 19-22Idhayan Mitra200004 552D19 0.51000 00.5
22 19-22Lorena Zhao203361unr.D20 0.51000 00.5
2323-4023-40Haochen Lin179166 799L15 0.01000 01
24 23-40Hoang Lan Nguyen187430 799L16 0.0 100001
25 23-40Sathvik Ramanandan197121 734L17 0.0 100001
26 23-40Hridansh Padhi196885 723L18 0.01000 01
27 23-40Avyaan Patel196968 634L1 0.01000 01
28 23-40Liane Linov197286 585L2 0.01000 01
29 23-40Nathan Lemon202076 582L3 0.01000 01
30 23-40Arhan Nagani189904 556L4 0.01000 01
31 23-40Aadya Inturu194334 551L5 0.01000 01
32 23-40Adithya Ramkannappan203146 550L6 0.0 100001
33 23-40Janav Aggarwal200749 548L7 0.01000 01
34 23-40Anna Huang203595 505L8 0.01000 01
35 23-40Jacob Lee200038 410L9 0.01000 01
36 23-40Leo Guan202566 332L10 0.01000 01
37 23-40Sabrina Lin200895 311L11 0.01000 01
38 23-40Sunny Lin196832 251L12 0.01000 01
39 23-40Brenda Zhai198828 211L13 0.01000 01
40 23-40Deekshitha Jettigundla203272unr.L14 0.0 100001

U1000 Section

#PlaceTB PlaceNameIDRatingRd 1Total T-DET-BH-C1T-BH
11-141Nathan Wong187302 802B--- 1.01000 01
2 2-14Aman Verma190709 997W20 1.01000 00
3 2-14Jayden Yuvraj Lakhani187739 978W21 1.0 100000
4 2-14Bao Chau Nguyen185227 977W22 1.01000 00
5 2-14Rithvin Sridhar193830 972W23 1.01000 00
6 2-14Aayush Nayan193904 967W24 1.01000 00
7 2-14Atharv Agrawal196445 958W25 1.01000 00
8 2-14Andrew Cong192064 955W26 1.01000 00
9 2-14Apoorv Gupta196167 928W27 1.01000 00
10 2-14Daniel Jacob194642 924W28 1.01000 00
11 2-14Aarav Sashikiran186821 907W29 1.01000 00
12 2-14Evan Guo179745 879W17 1.01000 00
13 2-14Nathan Scannell201466 874W18 1.01000 00
14 2-14Shresht Anand192423 810W19 1.01000 00
1515-1615-16Daryn Lee Chauhan196303 991D16 0.5 100000.5
16 15-16Amrit Chawla200300 895D15 0.51000 00.5
1717-2917-29Sanjana Sankar180175 976L12 0.01000 01
18 17-29David Nicho203325 972L13 0.01000 01
19 17-29Jake Ruan193705 915L14 0.01000 01
20 17-29Stanley Zhang200477 897L2 0.01000 01
21 17-29Hridaan Shah200654 885L3 0.01000 01
22 17-29Samarth Samraj198907 881L4 0.01000 01
23 17-29Shaunak Kelkar185732 871L5 0.01000 01
24 17-29Xiheng Sun184001 871L6 0.01000 01
25 17-29Christopher Sun188579 862L7 0.01000 01
26 17-29Alan Zhang198390 845L8 0.01000 01
27 17-29Eric Lin196454 826L9 0.01000 01
28 17-29Thomas Mikhaela194837 815L10 0.01000 01
29 17-29Athul Philip Jan194228 808L11 0.0 100001

U1200 Section

#PlaceTB PlaceNameIDRatingRd 1Total T-DET-BH-C1T-BH
11-121-12Prathamdeep Singh1940961191W17 1.01000 00
2 1-12Udbhav Vijay1922371165W18 1.01000 00
3 1-12Lakshithanand Jeevarathinam1844521164W19 1.0 100000
4 1-12Siddharth Iyer1954241162W20 1.01000 00
5 1-12Simar Sindhwani1810841157W21 1.01000 00
6 1-12Raghav Bhatia1925731156W22 1.01000 00
7 1-12Atlas Bui2025111126W23 1.01000 00
8 1-12Saptangshu Mukherjee1906281124W24 1.0 100000
9 1-12Vidhan Lohani1921981112W25 1.01000 00
10 1-12Muayyad Worliwalla1850721108W26 1.0 100000
11 1-12Arkneyudit Ratheesh1838951075W15 1.0 100000
12 1-12Anish Domakonda1970411068W16 1.01000 00
1313-1413-14Aarav Pathak1848811118D14 0.51000 00.5
14 13-14Yaashvan Saravanan1911621019D13 0.5 100000.5
1515-2615-26Shreyas Paralikar1915091178L11 0.0 100001
16 15-26Nivrith Chandramouli1870621170L12 0.0 100001
17 15-26Aaditya Handa2034311089L1 0.01000 01
18 15-26Mrithun Balaji Arunvijay1913731058L2 0.0 100001
19 15-26Vivaan Sairam2010331044L3 0.01000 01
20 15-26Miguel Alexander Biong1860331043L4 0.0 100001
21 15-26Himansh Pawar2038621041L5 0.01000 01
22 15-26Matthew Nakhla2019301039L6 0.01000 01
23 15-26Siddhant Malvankar1931871034L7 0.0 100001
24 15-26Harish Shivshankar1994891025L8 0.0 100001
25 15-26Danila Bondarets2020991001L9 0.01000 01
26 15-26Brian Wei1929201000L10 0.01000 01

Open Section

#PlaceTB PlaceNameIDRatingRd 1Total T-DET-BH-C1T-BH
11-71-7Ayansh Singh1908571456W10 1.01000 00
2 1-7Vera Sydorenko1766271406W11 1.01000 00
3 1-7Anish Krishna Lingamaneni1938531371W12 1.0 100000
4 1-7Aadhvik Prakash1948541350W13 1.01000 00
5 1-7Mevin Senthilkumar1778861313W14 1.01000 00
6 1-7Jai Manideep Seru1898731312W8 1.01000 00
7 1-7Kai Cockburn1771821295W9 1.01000 00
88-148-14Kenneth Kim1882571531L6 0.01000 01
9 8-14Maisen Li1839631448L7 0.01000 01
10 8-14Karthikeya Inturu1939841307L1 0.01000 01
11 8-14Veer Gupta1984401290L2 0.01000 01
12 8-14Mohammed Haseebuddin Muneebuddin1953101275L3 0.0 100001
13 8-14Quang Khai Nguyen1939671265L4 0.01000 01
14 8-14Sam-rojé Samuels1963671249L5 0.01000 01