2026 Monday Junior 24

U800 Section U1000 Section U1200 Section Open Section

U800 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-18Gurbani Sindhwani181085 799W23 1.00 00
2 Anyao Liu190400 799W24 1.000 0
3 Dhanushree Sankar193584 795W25 1.00 00
4 Ivano Rouse200356 775W26 1.000 0
5 Elisha Marie Tumbagahan193456 733W27 1.00 00
6 Rishita Ramesh192940 729W28 1.000 0
7 Balpreet Singh Chahal196929 717W29 1.00 00
8 Reyansh Goel196323 717W30 1.000 0
9 Dan Zhao198402 700W31 1.000 0
10 Tristan Kong193932 687W32 1.000 0
11 Eric Lin196454 684W34 1.000 0
12 James Boehler197961 680W33 1.000 0
13 Mrig Lothe194843 677W35 1.000 0
14 Dheerav Senthilkumar199415 671W36 1.00 00
15 Arjun Sheth192270 652W19 1.000 0
16 Belinda Zhai189874 623W20 1.000 0
17 Eric Guan199740 549W21 1.000 0
18 Majd Haddad198155 393W22 1.000 0
1919-36Rajvee Mehta176780 799L15 0.000 1
20 Hoang Lan Nguyen187430 799L16 0.00 01
21 Thomas Mikhaela194837 771L17 0.00 01
22 Aarav Srivastava196036 691L18 0.00 01
23 Tanay Pawar195423 661L1 0.000 1
24 Hridansh Padhi196885 640L2 0.000 1
25 Avyaan Patel196968 573L3 0.000 1
26 Arhan Nagani189904 552L4 0.000 1
27 Krishhiv Oza198388 482L5 0.000 1
28 Theodore Soltan200303 466L6 0.00 01
29 Aadya Inturu194334 460L7 0.000 1
30 Idhayan Mitra200004 423L8 0.000 1
31 Viraj Sharma198031 420L9 0.000 1
32 Divjot Singh197683 375L10 0.000 1
33 Sunny Lin196832 251L12 0.000 1
34 Brenda Zhai198828 200L11 0.000 1
35 Reyanshi Madhup198438 200L13 0.00 01
36 Gritharth Anandkumar199315unr.L14 0.00 01

U1000 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-16Naomi Isabelle Tumbagahan193457 802B--- 1.00 01
2 Yaashvan Saravanan191162 995W24 1.00 00
3 Shrijay Bhattacharyya197730 976W25 1.00 00
4 Shravin Sudhagar192104 966W26 1.00 00
5 Pradhyun Vivek195282 964W27 1.000 0
6 Megh Lothe194842 964W28 1.000 0
7 Brian Wei192920 955W29 1.000 0
8 Aarav Sashikiran186821 954W30 1.00 00
9 Sanjana Sankar180175 934W31 1.000 0
10 Aarav Maurya190085 932W32 1.000 0
11 Miguel Alexander Biong186033 931W33 1.00 00
12 Isha Bhalla190548 927W34 1.000 0
13 Daniel Jacob194642 927W35 1.000 0
14 Evan Guo179745 904W21 1.000 0
15 Adam Alnakechbandi197984 835W22 1.00 00
16 Atharv Agrawal196445 803W23 1.00 00
1717-20Ismail Ahmed186557 989D19 0.500 0.5
18 Xiheng Sun184001 972D20 0.500 0.5
19 Stanley Zhang200477 908D17 0.500 0.5
20 Jayden Yuvraj Lakhani187739 890D18 0.50 00.5
2121-35Apoorv Gupta196167 975L14 0.000 1
22 Rithvin Sridhar193830 944L15 0.00 01
23 Yunay Narang194219 919L16 0.000 1
24 Aman Verma190709 917L2 0.000 1
25 Christopher Sun188579 904L3 0.00 01
26 Jake Ruan193705 878L4 0.000 1
27 Nathan Wong187302 878L5 0.000 1
28 Ishay Narang194220 866L6 0.000 1
29 Hridaan Shah200654 865L7 0.000 1
30 Nicholas Sydorenko191245 841L8 0.00 01
31 Vincent Gao189517 832L9 0.000 1
32 Haochen Lin179166 829L10 0.000 1
33 Sitong Li193939 821L11 0.000 1
34 Athul Philip Jan194228 820L12 0.00 01
35 Shresht Anand192423 807L13 0.000 1

U1200 Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-11Mrithun Balaji Arunvijay1913731004B--- 1.00 01
2 Jai Manideep Seru1898731194W18 1.00 00
3 Leo Lucero1925621190W19 1.000 0
4 Nivrith Chandramouli1870621154W20 1.00 00
5 Udbhav Vijay1922371131W21 1.000 0
6 Siddhant Malvankar1931871131W22 1.00 00
7 Shreyas Paralikar1915091122W23 1.00 00
8 Muayyad Worliwalla1850721064W14 1.00 00
9 Prathamdeep Singh1940961059W15 1.00 00
10 Liam Sequeira1871951020W16 1.000 0
11 Bao Chau Nguyen1852271007W17 1.00 00
1212-13Dheeraj Senthilkumar Kaarthika1773971173D13 0.50.5 00.5
13 Veer Gupta1984401084D12 0.50.50 0.5
1414-23Saptangshu Mukherjee1906281168L8 0.00 01
15 Raghav Bhatia1925731159L9 0.000 1
16 Samarth Samraj1989071137L10 0.00 01
17 Faisal Sanshab1791601128L11 0.00 01
18 Karthikeya Inturu1939841111L2 0.00 01
19 Simar Sindhwani1810841098L3 0.00 01
20 Aarav Pathak1848811039L4 0.000 1
21 Aayush Nayan1939041017L5 0.000 1
22 Amrit Chawla2003001012L6 0.000 1
23 Vidhan Lohani1921981007L7 0.000 1

Open Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-BH-C1T-BH
11-8Vera Sydorenko1766271443W13 1.000 0
2 Anish Krishna Lingamaneni1938531379W14 1.00 00
3 Kenneth Kim1882571373W15 1.000 0
4 Aravind Kasi Arunkumar1810621367W16 1.00 00
5 Julian Wong1940971314W9 1.000 0
6 Lakshithanand Jeevarathinam1844521266W10 1.00 00
7 Aadhvik Prakash1948541231W11 1.00 00
8 Kai Cockburn1771821207W12 1.000 0
99-16Samarth Anand1877251514L5 0.000 1
10 Ayansh Singh1908571440L6 0.000 1
11 Nathan Pimenta1924441432L7 0.000 1
12 Siddhik Siddharthan Muthuraj1758851361L8 0.00 01
13 Siddharth Iyer1954241283L1 0.000 1
14 Maxim Belokurov1957451220L2 0.00 01
15 Hebron Yesudian1906271212L3 0.00 01
16 Akshaj Ambati1947251207L4 0.000 1