2026 Merry May
Jump to U1300 Section, U1600 Section
Open Section
U1300 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Jaden D'sa | 190290 | 1270 | W44 | W17 | W19 | W4 |
W9 | W11 | L2 | 6.0 | 0 | 26.5 | 27.5 |
| 2 | 2 | Aarush Sahoo | 185510 | 982 | D3 | W11 | U--- | W27 |
W5 | W24 | W1 | 5.5 | 0 | 27 | 32.5 |
| 3 | 3-4 | Avnish Hegde | 190549 | 1199 | D2 | L5 | W40 | W10 |
W13 | W4 | D6 | 5.0 | 1 | 28 | 29.5 |
| 4 | | Arun Kalaivanan | 198669 | 1225 | W57 | W18 | W22 |
L1 | W7 | L3 | W12 | 5.0 | 0 | 25.5 | 27 |
| 5 | 5-6 | Vijit Pruthi | 161852 | 1286 | D27 | W3 | W6 | U--- |
L2 | W8 | W14 | 4.5 | 1 | 26.5 | 31 |
| 6 | | Roger Xiaojia Zhou | 185252 | 1282 | W33 | D28 | L5 |
D13 | W23 | W7 | D3 | 4.5 | 0 | 25.5 | 28.5 |
| 7 | 7-9 | Virinchi Reddy Pappula | 176226 | 1108 | L22 | W8 | W42 |
W34 | L4 | L6 | W13 | 4.0 | 0 | 25 | 28 |
| 8 | | Essam Karam | 202052 | unr. | U--- | L7 | W21 |
W44 | W34 | L5 | W18 | 4.0 | 0 | 19 | 23 |
| 9 | | Parag Khair | 194582 | 1262 | U--- | W21 | W17 |
W19 | L1 | W18 | U--- | 4.0 | 0 | 18.5 | 26.5 |
| 10 | 10-16 | Jonathan Mirecki | 201852 | unr. | W32 | L24 | D43 |
L3 | W16 | L14 | W28 | 3.5 | 0 | 24 | 27 |
| 11 | | Sharvin Neal Vinoth Kumar | 196252 | 1230 | H--- | L2 | W15 |
W20 | W28 | L1 | U--- | 3.5 | 0 | 22.5 | 29.5 |
| 12 | | Ayushmaan Sarkar | 198427 | unr. | L17 | D20 | D54 |
W38 | D31 | W36 | L4 | 3.5 | 0 | 22 | 24.5 |
| 13 | | Julian Wong | 194097 | unr. | U--- | W35 | W36 |
D6 | L3 | W28 | L7 | 3.5 | 0 | 21.5 | 25 |
| 14 | | Muthukumaran Natanasundaram | 196846 | 1140 | W56 | L34 | H--- |
U--- | W27 | W10 | L5 | 3.5 | 0 | 15.5 | 22.5 |
| 15 | | Anaisha Sharma | 192577 | 1112 | U--- | H--- | L11 |
W46 | L20 | W40 | W27 | 3.5 | 0 | 14.5 | 21.5 |
| 16 | | Prisha Sharma | 176795 | 1139 | U--- | H--- | L20 |
W40 | L10 | W29 | W30 | 3.5 | 0 | 14 | 21 |
| 17 | 17-26 | Daiwik Dutta Roy | 191039 | 1109 | W12 | L1 | L9 |
W45 | L26 | D22 | D19 | 3.0 | 0 | 27 | 28.5 |
| 18 | | Sankalp Adlakha | 191513 | 981 | W43 | L4 | L31 |
W32 | W36 | L9 | L8 | 3.0 | 0 | 25 | 27.5 |
| 19 | | Grant Mandarino | 170258 | 1216 | W47 | W30 | L1 |
L9 | U--- | D21 | D17 | 3.0 | 0 | 23.5 | 26.5 |
| 20 | | Ankur Khurana | 194728 | 1068 | L42 | D12 | W16 |
L11 | W15 | U--- | D22 | 3.0 | 0 | 22.5 | 25.5 |
| 21 | | Sriyadhvi Vijay | 195744 | 1049 | L34 | L9 | L8 |
W57 | W45 | D19 | D23 | 3.0 | 0 | 21 | 22.5 |
| 22 | | Cynthia Makhoul | 191555 | 1292 | W7 | W31 | L4 |
U--- | U--- | D17 | D20 | 3.0 | 0 | 19.5 | 25.5 |
| 23 | | Oleg Khrustalev | 181969 | 1120 | L48 | W29 | U--- |
W41 | L6 | D30 | D21 | 3.0 | 0 | 19 | 22 |
| 24 | | Neil Ashani | 190579 | 1207 | W37 | W10 | W34 |
F28 | U--- | L2 | U--- | 3.0 | 0 | 15.5 | 24.5 |
| 25 | | Darshika Arun | 198667 | 1110 | U--- | L37 | W58 |
W30 | U--- | U--- | W38 | 3.0 | 0 | 12 | 21 |
| 26 | | Alexandre Polako | 180731 | 1258 | W35 | U--- | W37 |
U--- | W17 | U--- | U--- | 3.0 | 0 | 8.5 | 20.5 |
| 27 | 27-33 | The Kiet Vuong | 192420 | 1092 | D5 | W40 | L28 |
L2 | L14 | W42 | L15 | 2.5 | 0 | 25 | 26.5 |
| 28 | | Ritvik Gautham Sathiya Raj | 179947 | 1149 | W45 | D6 | W27 |
F24 | L11 | L13 | L10 | 2.5 | 0 | 20 | 22.5 |
| 29 | | Ethan Yihan Zhang | 176256 | 972 | L31 | L23 | L38 |
B--- | D42 | L16 | W41 | 2.5 | 0 | 20 | 22 |
| 30 | | Aleksandr Khrustalev | 181968 | 939 | W36 | L19 | U--- |
L25 | W44 | D23 | L16 | 2.5 | 0 | 19 | 21.5 |
| 31 | | Jax Liles | 195776 | 1166 | W29 | L22 | W18 | U--- |
D12 | U--- | U--- | 2.5 | 0 | 13 | 20.5 |
| 32 | | Lucas Ha | 183332 | 1111 | L10 | H--- | H--- |
L18 | U--- | D41 | W39 | 2.5 | 0 | 12.5 | 20 |
| 33 | | Agam Gore | 196101 | 1089 | L6 | U--- | H--- |
U--- | U--- | W53 | W40 | 2.5 | 0 | 9 | 19 |
| 34 | 34-39 | Thamizhaaradhanan Panneerselvam | 194222 | 1235 | W21 | W14 | L24 |
L7 | L8 | U--- | U--- | 2.0 | 0 | 20 | 24 |
| 35 | | Nikshit Bussireddy | 190520 | 1075 | L26 | L13 | U--- |
L47 | L50 | B--- | W45 | 2.0 | 0 | 20 | 22 |
| 36 | | Rishabh Mitra | 190161 | 1162 | L30 | W41 | L13 |
W37 | L18 | L12 | U--- | 2.0 | 0 | 18.5 | 20.5 |
| 37 | | Siddhant Dutta | 192310 | 984 | L24 | W25 | L26 |
L36 | U--- | U--- | W44 | 2.0 | 0 | 17.5 | 21.5 |
| 38 | | Brad Allen | 186003 | 1047 | U--- | L43 | W29 |
L12 | U--- | W45 | L25 | 2.0 | 0 | 15.5 | 19.5 |
| 39 | | Zaki Machfj | 202372 | unr. | U--- | U--- | U--- |
U--- | W56 | W44 | L32 | 2.0 | 0 | 5.5 | 13.5 |
| 40 | 40-43 | Raghav Sriram | 188570 | 972 | H--- | L27 | L3 |
L16 | W41 | L15 | L33 | 1.5 | 0 | 21.5 | 23 |
| 41 | | Aaron Nathan Jayakumar | 194151 | 1021 | U--- | L36 | W56 |
L23 | L40 | D32 | L29 | 1.5 | 0 | 14.5 | 16 |
| 42 | | Rod Polako | 180725 | 1245 | W20 | U--- | L7 |
U--- | D29 | L27 | U--- | 1.5 | 0 | 12.5 | 17 |
| 43 | | Mohul Achyut Gilaka | 186171 | 1169 | L18 | W38 | D10 |
U--- | U--- | U--- | U--- | 1.5 | 0 | 9.5 | 15.5 |
| 44 | 44-52 | Aarav Robin | 176714 | 1085 | L1 | L45 | W57 | L8 |
L30 | L39 | L37 | 1.0 | 0 | 22 | 23.5 |
| 45 | | Gao Li | 189193 | 874 | L28 | W44 | U--- | L17 |
L21 | L38 | L35 | 1.0 | 0 | 15.5 | 16.5 |
| 46 | | Mohammad Alshakiry | 177030 | 1131 | U--- | U--- | U--- |
L15 | U--- | L49 | B--- | 1.0 | 0 | 9 | 13 |
| 47 | | Ashwinkumar Anbalagan | 180327 | 1004 | L19 | U--- | U--- |
W35 | U--- | U--- | U--- | 1.0 | 0 | 6 | 11 |
| 48 | | Albert Acosta | 196896 | unr. | W23 | U--- | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 3.5 | 9.5 |
| 49 | | Devursh Bhalla | 195307 | 1205 | U--- | U--- | U--- |
U--- | U--- | W46 | U--- | 1.0 | 0 | 3 | 9 |
| 50 | | Chris O'Brien | 189693 | 1057 | U--- | U--- | U--- |
U--- | W35 | U--- | U--- | 1.0 | 0 | 2.5 | 8.5 |
| 51 | | Ibrahim Elsharkawy | 201437 | 766 | U--- | U--- | U--- |
U--- | W57 | U--- | U--- | 1.0 | 0 | 1.5 | 7.5 |
| 52 | | Zain Nanji | 193733 | 1212 | U--- | U--- | U--- |
U--- | U--- | U--- | W56 | 1.0 | 0 | 1.5 | 7.5 |
| 53 | 53-55 | Angela Hong | 185108 | 1134 | U--- | U--- | H--- |
U--- | U--- | L33 | U--- | 0.5 | 0 | 4 | 7 |
| 54 | | Sam Casimiri | 195919 | 1166 | U--- | U--- | D12 |
U--- | U--- | U--- | U--- | 0.5 | 0 | 3.5 | 6.5 |
| 55 | | Blake Mandarino | 166978 | 1215 | H--- | U--- | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 3.5 |
| 56 | 56-58 | Julian Mok | 185229 | 842 | L14 | U--- | L41 |
U--- | L39 | U--- | L52 | 0.0 | 0 | 10 | 14 |
| 57 | | Ayushman Dey | 179711 | 1018 | L4 | U--- | L44 |
L21 | L51 | U--- | U--- | 0.0 | 0 | 8 | 13 |
| 58 | | Jaden Manalo | 196469 | 771 | U--- | U--- | L25 |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 4.5 |
U1600 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Sarvesh Sankaranarayanan | 174895 | 1575 | L13 | W42 | W22 |
W30 | W3 | W8 | W4 | 6.0 | 0 | 25.5 | 28.5 |
| 2 | 2 | Essae Joseph | 179226 | 1490 | D41 | W34 | W23 | W3 |
W8 | L4 | W5 | 5.5 | 0 | 25.5 | 27 |
| 3 | 3-6 | Ansh Sinha | 190186 | 1481 | W11 | W39 | W7 | L2 |
L1 | W12 | W9 | 5.0 | 0 | 28 | 29 |
| 4 | | Tansh Tatke | 184941 | 1524 | W6 | U--- | W36 |
W27 | W18 | W2 | L1 | 5.0 | 0 | 25.5 | 30.5 |
| 5 | | Kerry Liles | 113017 | 1494 | W22 | W13 | W27 |
L8 | W17 | W7 | L2 | 5.0 | 0 | 24 | 27 |
| 6 | | Mithran Muthukumaran | 196347 | 1395 | L4 | L14 | W43 |
W24 | W10 | W17 | W12 | 5.0 | 0 | 24 | 27 |
| 7 | 7 | John Young | 112186 | 1560 | W46 | W28 | L3 | D12 |
W29 | L5 | W14 | 4.5 | 0 | 23 | 24.5 |
| 8 | 8-11 | Soham Panigrahi | 174384 | 1576 | W16 | W12 | W9 |
W5 | L2 | L1 | U--- | 4.0 | 0 | 27.5 | 31.5 |
| 9 | | Siddharth Nikul | 179939 | 1487 | W10 | W20 | L8 |
L17 | W22 | W18 | L3 | 4.0 | 0 | 24 | 27 |
| 10 | | Fiona Russell | 181646 | 1352 | L9 | W31 | W34 |
L19 | L6 | W29 | W17 | 4.0 | 0 | 22.5 | 24 |
| 11 | | Jacob Miller | 194678 | 1344 | L3 | L30 | B--- |
W26 | U--- | W15 | W18 | 4.0 | 0 | 21 | 25 |
| 12 | 12-16 | Archer Feng | 179922 | 1463 | W17 | L8 | W14 | D7 |
W32 | L3 | L6 | 3.5 | 0 | 26 | 29 |
| 13 | | Harshit Pande | 201017 | 1416 | W1 | L5 | L17 |
D36 | W16 | L14 | W24 | 3.5 | 0 | 25 | 28 |
| 14 | | Julian Su | 187449 | 1563 | U--- | W6 | L12 | D28 |
W27 | W13 | L7 | 3.5 | 0 | 22.5 | 26 |
| 15 | | Nithish Balaji Arunvijay | 189139 | 1339 | L21 | D16 | L26 |
W34 | W23 | L11 | W29 | 3.5 | 0 | 20 | 21.5 |
| 16 | | George Cai | 191558 | 1429 | L8 | D15 | W35 | L18 |
L13 | W40 | W23 | 3.5 | 0 | 19 | 20.5 |
| 17 | 17-21 | Irawan Soradiama | 196699 | 1590 | L12 | W46 | W13 |
W9 | L5 | L6 | L10 | 3.0 | 0 | 25 | 26.5 |
| 18 | | Aarit Mishra | 184181 | 1439 | W25 | D23 | D29 |
W16 | L4 | L9 | L11 | 3.0 | 0 | 24 | 26.5 |
| 19 | | Christopher Camara | 167457 | 1552 | W44 | L27 | W41 |
W10 | U--- | U--- | U--- | 3.0 | 0 | 13.5 | 22.5 |
| 20 | | Richard Temple | 184233 | 1342 | W26 | L9 | U--- |
U--- | W39 | U--- | W35 | 3.0 | 0 | 9 | 18 |
| 21 | | Ethan Welch | 172016 | 1465 | W15 | U--- | W28 |
U--- | U--- | U--- | W26 | 3.0 | 0 | 8.5 | 20.5 |
| 22 | 22-25 | Chandrasekhar Emani | 178826 | 1360 | L5 | W26 | L1 |
W35 | L9 | D25 | U--- | 2.5 | 0 | 23 | 25.5 |
| 23 | | Arjun Sai Sankar Babu | 183880 | 1517 | W40 | D18 | L2 |
L25 | L15 | W35 | L16 | 2.5 | 0 | 21.5 | 23 |
| 24 | | Jasman Singh | 196298 | 1473 | U--- | U--- | W40 |
L6 | D34 | X36 | L13 | 2.5 | 0 | 14 | 19 |
| 25 | | Jose Cabioc | 146261 | 1576 | L18 | U--- | W46 |
W23 | U--- | D22 | U--- | 2.5 | 0 | 10 | 17.5 |
| 26 | 26-33 | Akshaj Paralikar | 185739 | 1475 | L20 | L22 | W15 |
L11 | L31 | W34 | L21 | 2.0 | 0 | 24 | 25.5 |
| 27 | | Samanyu Mohanty | 166819 | 1474 | W36 | W19 | L5 |
L4 | L14 | U--- | U--- | 2.0 | 0 | 22 | 26 |
| 28 | | Ryan Ha | 183331 | 1373 | W30 | L7 | L21 | D14 |
U--- | U--- | D34 | 2.0 | 0 | 18.5 | 22.5 |
| 29 | | Arjun Suresh | 190271 | 1510 | H--- | W32 | D18 |
U--- | L7 | L10 | L15 | 2.0 | 0 | 18 | 22 |
| 30 | | Bernard Buscar | 105020 | 1514 | L28 | W11 | W39 |
L1 | U--- | U--- | U--- | 2.0 | 0 | 14.5 | 20.5 |
| 31 | | Amit Kumar | 174395 | 1452 | U--- | L10 | L42 |
B--- | W26 | U--- | U--- | 2.0 | 0 | 11.5 | 17.5 |
| 32 | | Akshar Nerkar | 195026 | 1410 | H--- | L29 | H--- |
W39 | L12 | U--- | U--- | 2.0 | 0 | 7 | 15 |
| 33 | | Vihaan Sehgal | 196975 | 1440 | U--- | U--- | U--- |
W40 | U--- | U--- | W39 | 2.0 | 0 | 2.5 | 12.5 |
| 34 | 34-38 | Nikitesh Vadhani | 184610 | 1533 | H--- | L2 | L10 |
L15 | D24 | L26 | D28 | 1.5 | 0 | 21.5 | 23 |
| 35 | | Bhuvnesh Sharma | 176794 | 1428 | U--- | H--- | L16 |
L22 | W37 | L23 | L20 | 1.5 | 0 | 17 | 20 |
| 36 | | Arka Singh | 178766 | 1341 | L27 | B--- | L4 |
D13 | U--- | F24 | U--- | 1.5 | 0 | 13.5 | 18 |
| 37 | | Jingchen Wu | 175342 | 1415 | U--- | U--- | U--- |
D38 | L35 | W39 | U--- | 1.5 | 0 | 7 | 13 |
| 38 | | Jamal Alshakiry | 177029 | 1545 | U--- | U--- | U--- |
D37 | U--- | U--- | W40 | 1.5 | 0 | 5 | 12.5 |
| 39 | 39-45 | ARNAV HARISH | 186578 | 1327 | B--- | L3 | L30 |
L32 | L20 | L37 | L33 | 1.0 | 0 | 24 | 25 |
| 40 | | Shrey Tatke | 191482 | 1379 | L23 | U--- | L24 |
L33 | B--- | L16 | L38 | 1.0 | 0 | 19 | 20 |
| 41 | | Krishnamurthi Narayanan | 176738 | 1353 | D2 | H--- | L19 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 10 | 15 |
| 42 | | Raymond Casimiri | 195126 | 1372 | U--- | L1 | W31 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 9.5 | 14.5 |
| 43 | | Guilherme Martins | 180612 | 1550 | U--- | U--- | L6 |
U--- | W45 | U--- | U--- | 1.0 | 0 | 8.5 | 13.5 |
| 44 | | Tianyi Li | 183797 | 1403 | L19 | U--- | U--- |
W47 | U--- | U--- | U--- | 1.0 | 0 | 7.5 | 12.5 |
| 45 | | Andrew Yang | 173795 | 1481 | U--- | U--- | U--- |
U--- | L43 | U--- | W46 | 1.0 | 0 | 5 | 10 |
| 46 | 46-47 | Pierre Edylan Taki Assa | 191623 | 1412 | L7 | L17 | L25 |
U--- | U--- | U--- | L45 | 0.0 | 0 | 12 | 15 |
| 47 | | Ethan Si | 175909 | 1540 | U--- | U--- | U--- |
L44 | U--- | U--- | U--- | 0.0 | 0 | 0 | 3.5 |
Open Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1-2 | Vesal Karami Behdani | 188494 | 2087 | W3 | H--- | W8 |
W2 | W9 | W4 | U--- | 5.5 | 1 | 21 | 32 |
| 2 | | Oscar Cheung | 171229 | 1928 | H--- | W23 | W18 |
L1 | W8 | W5 | W3 | 5.5 | 0 | 22 | 27.5 |
| 3 | 3 | Adwaith Harish | 174573 | 1775 | L1 | W20 | W15 | D8 |
D4 | W6 | L2 | 4.0 | 0 | 24.5 | 26.5 |
| 4 | 4-7 | David Hemphrey | 172970 | 2077 | W16 | L8 | W6 | W11 |
D3 | L1 | U--- | 3.5 | 0 | 24.5 | 28 |
| 5 | | Allen Li | 175534 | 1861 | L18 | L9 | W27 | W21 |
W13 | L2 | D7 | 3.5 | 0 | 23 | 25 |
| 6 | | Antarip Das | 181174 | 1667 | D7 | D22 | L4 | W20 |
W18 | L3 | D12 | 3.5 | 0 | 20.5 | 22.5 |
| 7 | | Eric Jiachen Wang | 168042 | 1831 | D6 | W19 | H--- |
U--- | U--- | W10 | D5 | 3.5 | 0 | 13 | 23.5 |
| 8 | 8-14 | Pranav Emani | 178827 | 1636 | W12 | W4 | L1 | D3 |
L2 | D11 | U--- | 3.0 | 0 | 26 | 29 |
| 9 | | Fariborz Zarezadegan | 107665 | 1612 | L17 | W5 | W14 |
W22 | L1 | U--- | U--- | 3.0 | 0 | 21.5 | 27.5 |
| 10 | | Adhrit Chattopadhyay | 187196 | 1688 | D22 | L13 | D24 |
L14 | W21 | L7 | W18 | 3.0 | 0 | 21.5 | 23.5 |
| 11 | | Adam Cheng | 156083 | 1981 | W28 | D18 | D13 |
L4 | D12 | D8 | U--- | 3.0 | 0 | 19.5 | 22.5 |
| 12 | | Anant Murthy | 175915 | 1808 | L8 | L21 | W20 |
W15 | D11 | L13 | D6 | 3.0 | 0 | 19 | 21 |
| 13 | | Brian Kong | 177605 | 1781 | D19 | W10 | D11 |
U--- | L5 | W12 | U--- | 3.0 | 0 | 16 | 22 |
| 14 | | Vihaan Bhanot Khurana | 186795 | 1777 | W15 | U--- | L9 |
W10 | U--- | U--- | W21 | 3.0 | 0 | 11.5 | 20.5 |
| 15 | 15-17 | Nevin Kurian | 200209 | 1606 | L14 | B--- | L3 |
L12 | L16 | L26 | W23 | 2.0 | 0 | 22.5 | 24.5 |
| 16 | | Jayden Singh | 188710 | 1762 | L4 | U--- | U--- |
U--- | W15 | U--- | W20 | 2.0 | 0 | 8 | 16 |
| 17 | | William kaiyuan Wang | 167336 | 1808 | W9 | U--- | U--- |
U--- | U--- | W18 | U--- | 2.0 | 0 | 6 | 16 |
| 18 | 18-19 | Bhargav Natarajan | 175694 | 1685 | W5 | D11 | L2 |
U--- | L6 | L17 | L10 | 1.5 | 0 | 23.5 | 25 |
| 19 | | Aaron Alva | 189705 | 1606 | D13 | L7 | L25 | U--- |
U--- | U--- | W27 | 1.5 | 0 | 15 | 19.5 |
| 20 | 20-26 | Ted Robbins | 172463 | 1644 | U--- | L3 | L12 |
L6 | B--- | U--- | L16 | 1.0 | 0 | 15.5 | 17.5 |
| 21 | | Abdel Rahman Sabri | 194969 | 1646 | U--- | W12 | U--- |
L5 | L10 | U--- | L14 | 1.0 | 0 | 14 | 17 |
| 22 | | Marek Klimaszewski | 128581 | 1964 | D10 | D6 | U--- |
L9 | U--- | U--- | U--- | 1.0 | 0 | 10.5 | 14.5 |
| 23 | | Frank Immanuel Fajutagana | 186721 | 1658 | W24 | L2 | U--- |
U--- | U--- | U--- | L15 | 1.0 | 0 | 10.5 | 14.5 |
| 24 | | Shashwath Raaghav Krishnamurthi | 174534 | 1815 | L23 | H--- | D10 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 6 | 11 |
| 25 | | Aaryan Kovuru | 177787 | 1879 | U--- | U--- | W19 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 3 | 9 |
| 26 | | Andrew Timokhov | 176937 | 1742 | U--- | U--- | U--- |
U--- | U--- | W15 | U--- | 1.0 | 0 | 2 | 8 |
| 27 | 27-28 | Phuc Khang Huynh | 184870 | 1732 | U--- | U--- | L5 |
U--- | U--- | U--- | L19 | 0.0 | 0 | 0 | 6.5 |
| 28 | | Sarvesh Saravanan | 185027 | 1701 | L11 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 3.5 |