Summer Blitz
Jump to U1500 Section
Open Section
U1500 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1-2 | Tianyi Li | 183797 | 1496 | W35 | W24 | W2 | W3 |
L4 | W11 | W9 | 6.0 | 1 | 27.5 | 29.5 |
| 2 | | Aaron Alva | 189705 | 1441 | W37 | W14 | L1 | W15 |
W12 | W4 | W3 | 6.0 | 0 | 28 | 30 |
| 3 | 3-8 | Pratik Panchal | 187018 | unr. | W32 | W10 | W12 |
L1 | W5 | W6 | L2 | 5.0 | 0 | 30.5 | 33 |
| 4 | | Jamal Alshakiry | 177029 | unr. | W29 | W39 | W7 |
W6 | W1 | L2 | L5 | 5.0 | 0 | 30 | 33 |
| 5 | | Ethan Welch | 172016 | 1469 | W38 | W13 | L6 | W17 |
L3 | W19 | W4 | 5.0 | 0 | 27.5 | 28.5 |
| 6 | | Parag Khair | 194582 | unr. | W28 | W23 | W5 | L4 |
W7 | L3 | W12 | 5.0 | 0 | 27 | 30 |
| 7 | | Swapnil Shrivastava | 186511 | 1481 | W26 | W18 | L4 |
W25 | L6 | W23 | W11 | 5.0 | 0 | 24 | 27 |
| 8 | | Soham Nakar | 179576 | 1434 | L13 | W38 | W14 |
L11 | W31 | W15 | W16 | 5.0 | 0 | 22.5 | 23.5 |
| 9 | 9-10 | Zain Nanji | 193733 | unr. | D34 | W21 | L31 | W22 |
W10 | W27 | L1 | 4.5 | 1 | 25 | 27.5 |
| 10 | | Krishnamurthi Narayanan | 176738 | 1416 | W44 | L3 | D13 |
W18 | L9 | W17 | W21 | 4.5 | 0 | 25.5 | 28 |
| 11 | 11-20 | Raymond Casimiri | 195126 | unr. | L42 | W32 | W40 |
W8 | W27 | L1 | L7 | 4.0 | 0 | 26 | 28.5 |
| 12 | | Jingchen Wu | 175342 | 1487 | W36 | X42 | L3 |
W31 | L2 | W21 | L6 | 4.0 | 0 | 26 | 28 |
| 13 | | Daanish Mulla | 196444 | unr. | W8 | L5 | D10 |
L21 | D14 | W28 | W23 | 4.0 | 0 | 25 | 28 |
| 14 | | Akshar Nerkar | 195026 | unr. | W40 | L2 | L8 |
D32 | D13 | W24 | W29 | 4.0 | 0 | 24 | 26.5 |
| 15 | | Novak Brajovic | 179292 | unr. | W30 | L16 | W24 |
L2 | W35 | L8 | W25 | 4.0 | 0 | 24 | 26 |
| 16 | | Julian Su | 187449 | 1419 | W43 | W15 | L34 | W26 |
L21 | W25 | L8 | 4.0 | 0 | 23 | 23 |
| 17 | | Samanyu Mohanty | 166819 | 1336 | U--- | W44 | W20 |
L5 | W26 | L10 | W22 | 4.0 | 0 | 22.5 | 26.5 |
| 18 | | Lucas Ha | 183332 | 1124 | W41 | L7 | W23 | L10 |
L22 | W32 | W31 | 4.0 | 0 | 21.5 | 24 |
| 19 | | Harshit Sridhar | 193991 | unr. | L23 | W35 | L30 |
W24 | W28 | L5 | W27 | 4.0 | 0 | 20 | 22 |
| 20 | | Ali Anjum | 197009 | unr. | L24 | B--- | L17 |
L23 | W38 | W35 | W26 | 4.0 | 0 | 19.5 | 20.5 |
| 21 | 21-22 | Lucas Zheng | 180477 | 1356 | D31 | L9 | W33 | W13 |
W16 | L12 | L10 | 3.5 | 0 | 23.5 | 26 |
| 22 | | The Kiet Vuong | 192420 | 1355 | D33 | L27 | W29 |
L9 | W18 | W31 | L17 | 3.5 | 0 | 21.5 | 24 |
| 23 | 23-30 | Agnay Murali Elangattu | 174984 | 1406 | W19 | L6 | L18 |
W20 | W36 | L7 | L13 | 3.0 | 0 | 26 | 28 |
| 24 | | Ritvik Gautham Sathiya Raj | 179947 | 1358 | W20 | L1 | L15 |
L19 | W33 | L14 | W37 | 3.0 | 0 | 24.5 | 26.5 |
| 25 | | Devursh Bhalla | 195307 | 1295 | W27 | L34 | W39 |
L7 | W30 | L16 | L15 | 3.0 | 0 | 23.5 | 26.5 |
| 26 | | ARNAV HARISH | 186578 | 1286 | L7 | W29 | W41 |
L16 | L17 | W30 | L20 | 3.0 | 0 | 23.5 | 26.5 |
| 27 | | Maisen Li | 183963 | 1483 | L25 | W22 | W28 | W30 |
L11 | L9 | L19 | 3.0 | 0 | 22 | 25 |
| 28 | | Daiwik Dutta Roy | 191039 | 1311 | L6 | W43 | L27 |
X39 | L19 | L13 | W35 | 3.0 | 0 | 21 | 21 |
| 29 | | Roger Xiaojia Zhou | 185252 | 1398 | L4 | L26 | L22 |
W37 | W32 | W36 | L14 | 3.0 | 0 | 20 | 22 |
| 30 | | Ryan Ha | 183331 | 1372 | L15 | W45 | W19 | L27 |
L25 | L26 | W36 | 3.0 | 0 | 19.5 | 21.5 |
| 31 | 31-34 | Hordii Bruslynovskyi | 197042 | unr. | D21 | W33 | W9 |
L12 | L8 | L22 | L18 | 2.5 | 0 | 24.5 | 27 |
| 32 | | Arka Singh | 178766 | 1332 | L3 | L11 | W38 | D14 |
L29 | L18 | W43 | 2.5 | 0 | 21 | 21 |
| 33 | | Agam Gore | 196101 | unr. | D22 | L31 | L21 | L36 |
L24 | W43 | W38 | 2.5 | 0 | 15.5 | 15.5 |
| 34 | | Jaden Nagar | 164570 | 1371 | D9 | W25 | W16 |
U--- | U--- | U--- | U--- | 2.5 | 0 | 11.5 | 21.5 |
| 35 | 35-37 | Aarush Sahoo | 185510 | 1310 | L1 | L19 | W43 |
X41 | L15 | L20 | L28 | 2.0 | 0 | 23 | 23 |
| 36 | | Gao Li | 189193 | 1298 | L12 | L41 | W37 | W33 |
L23 | L29 | L30 | 2.0 | 0 | 18.5 | 20.5 |
| 37 | | Julian Mok | 185229 | 1201 | L2 | L40 | L36 | L29 |
W43 | W38 | L24 | 2.0 | 0 | 18 | 18 |
| 38 | 38-42 | Ethan Yihan Zhang | 176256 | 1215 | L5 | L8 | L32 |
W43 | L20 | L37 | L33 | 1.0 | 0 | 21 | 21 |
| 39 | | Omar Qita | 182455 | 1457 | W45 | L4 | L25 | F28 |
U--- | U--- | U--- | 1.0 | 0 | 10.5 | 14.5 |
| 40 | | Neil Ashani | 190579 | 1396 | L14 | W37 | L11 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 10 | 14 |
| 41 | | Nithish Balaji Arunvijay | 189139 | 1434 | L18 | W36 | L26 |
F35 | U--- | U--- | U--- | 1.0 | 0 | 9 | 13 |
| 42 | | George Cai | 191558 | 1405 | W11 | F12 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 4 | 10 |
| 43 | 43-45 | James Cletus Dcruz | 184835 | unr. | L16 | L28 | L35 |
L38 | L37 | L33 | L32 | 0.0 | 0 | 16 | 17 |
| 44 | | Nikitesh Vadhani | 184610 | unr. | L10 | L17 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 4.5 | 9 |
| 45 | | Kalyan Arumugaraj | 176182 | 1212 | L39 | L30 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 3 | 6 |
Open Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Maksym Sakundiak | 185417 | 1859 | W16 | W12 | W8 | W2 |
W7 | W6 | D3 | 6.5 | 0 | 28.5 | 32 |
| 2 | 2 | Ashwin Chunchu | 173096 | 1910 | W6 | W10 | W4 | L1 |
W13 | W7 | W11 | 6.0 | 0 | 28.5 | 32.5 |
| 3 | 3-5 | Dmytro Sakundiak | 185418 | 1878 | D18 | W28 | W17 |
L7 | W11 | W9 | D1 | 5.0 | 0 | 25.5 | 28 |
| 4 | | Adwaith Harish | 174573 | 1732 | W24 | W30 | L2 |
L6 | W17 | W12 | W14 | 5.0 | 0 | 24.5 | 26.5 |
| 5 | | Sarvesh Saravanan | 185027 | 1801 | W23 | L17 | W20 |
W25 | L6 | W8 | W10 | 5.0 | 0 | 22 | 24.5 |
| 6 | 6-9 | Leo Nguyen | 175152 | 1621 | L2 | W32 | W10 | W4 |
W5 | L1 | D7 | 4.5 | 0 | 31 | 31 |
| 7 | | Ethan Feng | 174388 | 1805 | W14 | W22 | W9 | W3 |
L1 | L2 | D6 | 4.5 | 0 | 30.5 | 33.5 |
| 8 | | Brian Kong | 177605 | 1715 | W21 | W13 | L1 | W15 |
D9 | L5 | W23 | 4.5 | 0 | 27 | 30 |
| 9 | | Vinit Bansal | 151848 | 1907 | W31 | W19 | L7 |
W26 | D8 | L3 | W18 | 4.5 | 0 | 22.5 | 23.5 |
| 10 | 10-15 | Jayden Singh | 188710 | 1683 | W15 | L2 | L6 | W16 |
W29 | W13 | L5 | 4.0 | 0 | 27 | 29 |
| 11 | | Oscar Cheung | 171229 | 1699 | L12 | W14 | W22 |
W17 | L3 | W18 | L2 | 4.0 | 0 | 25 | 28 |
| 12 | | Phuc Khang Huynh | 184870 | 1563 | W11 | L1 | L25 |
W22 | W19 | L4 | W21 | 4.0 | 0 | 24.5 | 27 |
| 13 | | Antarip Das | 181174 | 1543 | W27 | L8 | W19 |
W20 | L2 | L10 | W25 | 4.0 | 0 | 23 | 25.5 |
| 14 | | Adam Cheng | 156083 | 1598 | L7 | L11 | W21 | W27 |
W26 | W25 | L4 | 4.0 | 0 | 21.5 | 24 |
| 15 | | William kaiyuan Wang | 167336 | 1559 | L10 | W31 | W27 |
L8 | L18 | W20 | W19 | 4.0 | 0 | 20 | 21 |
| 16 | 16 | Adhrit Chattopadhyay | 187196 | 1599 | L1 | L29 | W24 |
L10 | W30 | D26 | W28 | 3.5 | 0 | 20.5 | 22.5 |
| 17 | 17-24 | Pranav Emani | 178827 | 1548 | W26 | W5 | L3 | L11 |
L4 | L21 | W31 | 3.0 | 0 | 24.5 | 25.5 |
| 18 | | Chaarvik Madhu Vikram | 187354 | 1612 | D3 | L20 | D29 |
W30 | W15 | L11 | L9 | 3.0 | 0 | 22.5 | 24.5 |
| 19 | | Andrew Yang | 173795 | 1630 | W29 | L9 | L13 |
W23 | L12 | W28 | L15 | 3.0 | 0 | 22 | 24 |
| 20 | | Aaryan Kovuru | 177787 | 1738 | D28 | W18 | L5 |
L13 | D27 | L15 | W26 | 3.0 | 0 | 21 | 23.5 |
| 21 | | Tansh Tatke | 184941 | 1576 | L8 | L27 | L14 |
W24 | W31 | W17 | L12 | 3.0 | 0 | 21 | 22 |
| 22 | | Jayden Henry Tan | 179333 | 1625 | W32 | L7 | L11 |
L12 | L23 | W27 | W30 | 3.0 | 0 | 20 | 20 |
| 23 | | Eric Jiachen Wang | 168042 | 1584 | L5 | L26 | W32 |
L19 | W22 | W29 | L8 | 3.0 | 0 | 20 | 20 |
| 24 | | Shashwath Raaghav Krishnamurthi | 174534 | 1579 | L4 | L25 | L16 |
L21 | W32 | W31 | W29 | 3.0 | 0 | 17 | 17 |
| 25 | 25-28 | Fiona Russell | 181646 | 1654 | L30 | W24 | W12 |
L5 | D28 | L14 | L13 | 2.5 | 0 | 22.5 | 24.5 |
| 26 | | John Young | 112186 | 1674 | L17 | W23 | W30 |
L9 | L14 | D16 | L20 | 2.5 | 0 | 21 | 23 |
| 27 | | Anant Murthy | 175915 | 1673 | L13 | W21 | L15 |
L14 | D20 | L22 | W32 | 2.5 | 0 | 21 | 21 |
| 28 | | Nabil Al-Dahleh | 186674 | 1583 | D20 | L3 | W31 |
D29 | D25 | L19 | L16 | 2.5 | 0 | 19 | 20 |
| 29 | 29-30 | Ethan Si | 175909 | 1505 | L19 | W16 | D18 | D28 |
L10 | L23 | L24 | 2.0 | 0 | 19.5 | 22 |
| 30 | | Bosen Li | 183962 | 1542 | W25 | L4 | L26 | L18 |
L16 | W32 | L22 | 2.0 | 0 | 19.5 | 19.5 |
| 31 | 31 | Avnish Hegde | 190549 | 1620 | L9 | L15 | L28 | W32 |
L21 | L24 | L17 | 1.0 | 0 | 20 | 20 |
| 32 | 32 | Bhargav Natarajan | 175694 | 1503 | L22 | L6 | L23 |
L31 | L24 | L30 | L27 | 0.0 | 0 | 18 | 19 |