2025 Summer Breeze
Jump to U1300 Section
U1600 Section
Open Section
U1300 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-Buch. cut 1 | T-Buch |
| 1 | 1 | Jaden Nagar | 164570 | 1279 | W40 | W26 | W17 | W16 |
L3 | W8 | W2 | 6.0 | 0 | 28 | 31.5 |
| 2 | 2-3 | Vijit Pruthi | 161852 | 1150 | W4 | W9 | D11 | W24 |
W16 | W3 | L1 | 5.5 | 1 | 28.5 | 31 |
| 3 | | Samanyu Mohanty | 166819 | 1282 | W27 | D18 | W12 |
W11 | W1 | L2 | W4 | 5.5 | 0 | 27 | 29.5 |
| 4 | 4-5 | Akshar Nerkar | 195026 | unr. | L2 | W37 | W25 | W5 |
W19 | W6 | L3 | 5.0 | 1 | 26.5 | 27.5 |
| 5 | | Grant Mandarino | 170258 | 1148 | U--- | W33 | W38 |
L4 | W28 | W18 | W8 | 5.0 | 0 | 22 | 23.5 |
| 6 | 6-7 | Pratik Panchal | 187018 | 1150 | D49 | D29 | W10 |
D7 | W24 | L4 | W12 | 4.5 | 0.5 | 25 | 27.5 |
| 7 | | Raymond Casimiri | 195126 | unr. | L19 | W39 | W21 |
D6 | U--- | W24 | W11 | 4.5 | 0.5 | 21.5 | 24 |
| 8 | 8-10 | Virinchi Reddy Pappula | 176226 | 1122 | U--- | W13 | W42 |
W20 | W18 | L1 | L5 | 4.0 | 0 | 26 | 27.5 |
| 9 | | Roger Xiaojia Zhou | 185252 | 1225 | D25 | L2 | D48 |
W38 | W30 | U--- | W18 | 4.0 | 0 | 23 | 25.5 |
| 10 | | Neil Ashani | 190579 | 1072 | U--- | W31 | L6 |
W34 | L12 | W23 | W19 | 4.0 | 0 | 22.5 | 24 |
| 11 | 11-15 | Fiona Russell | 181646 | 1250 | W37 | W34 | D2 |
L3 | L20 | W19 | L7 | 3.5 | 0 | 24.5 | 25.5 |
| 12 | | Jacob Miller | 194678 | 1265 | W39 | D19 | L3 |
U--- | W10 | W25 | L6 | 3.5 | 0 | 24 | 26.5 |
| 13 | | Ryan Ha | 183331 | 1013 | L26 | L8 | W23 | L21 |
W37 | W27 | D22 | 3.5 | 0 | 21.5 | 22.5 |
| 14 | | Vivaan Prasanna | 185053 | 1292 | W44 | L16 | L24 |
U--- | W34 | D21 | W25 | 3.5 | 0 | 18.5 | 20 |
| 15 | | Ronald Weijin | 195714 | unr. | U--- | U--- | U--- |
D33 | W51 | W37 | W24 | 3.5 | 0 | 16.5 | 17.5 |
| 16 | 16-23 | Parag Khair | 194582 | 1229 | W33 | W14 | W22 |
L1 | L2 | U--- | U--- | 3.0 | 0 | 28 | 29.5 |
| 17 | | Jonathan Michez | 177353 | 1239 | W41 | W20 | L1 |
U--- | W27 | U--- | U--- | 3.0 | 0 | 26.5 | 29 |
| 18 | | ARNAV HARISH | 186578 | 1185 | W54 | D3 | D19 |
W30 | L8 | L5 | L9 | 3.0 | 0 | 26.5 | 29 |
| 19 | | George Cai | 191558 | 1181 | W7 | D12 | D18 | W27 |
L4 | L11 | L10 | 3.0 | 0 | 25 | 27.5 |
| 20 | | Maisen Li | 183963 | 1289 | W21 | L17 | W29 | L8 |
W11 | U--- | U--- | 3.0 | 0 | 24.5 | 27.5 |
| 21 | | Ritvik Gautham Sathiya Raj | 179947 | 1107 | L20 | W51 | L7 |
W13 | D22 | D14 | U--- | 3.0 | 0 | 24.5 | 26.5 |
| 22 | | Ethan Si | 175909 | 1261 | W53 | W42 | L16 | U--- |
D21 | U--- | D13 | 3.0 | 0 | 22.5 | 24 |
| 23 | | Zain Nanji | 193733 | 1193 | L42 | L41 | L13 |
W52 | W29 | L10 | W28 | 3.0 | 0 | 20 | 21.5 |
| 24 | 24-25 | Lucas Ha | 183332 | 1084 | D28 | W25 | W14 | L2 |
L6 | L7 | L15 | 2.5 | 1 | 26.5 | 29 |
| 25 | | Brad Allen | 186003 | 969 | D9 | L24 | L4 | W42 |
W44 | L12 | L14 | 2.5 | 0 | 22.5 | 24 |
| 26 | 26-32 | Alexandre Polako | 180731 | 1227 | W13 | L1 | U--- |
U--- | W42 | U--- | U--- | 2.0 | 0 | 23.5 | 25 |
| 27 | | Jimmy Moscatel | 181064 | 1106 | L3 | W54 | W34 |
L19 | L17 | L13 | U--- | 2.0 | 0 | 22 | 23.5 |
| 28 | | Daiwik Dutta Roy | 191039 | 1274 | D24 | H--- | L30 |
W37 | L5 | U--- | L23 | 2.0 | 0 | 21.5 | 22.5 |
| 29 | | Kiarash Mansouri | 179156 | 1074 | H--- | D6 | L20 |
U--- | L23 | U--- | W33 | 2.0 | 0 | 21 | 22.5 |
| 30 | | Jonathan Tsui | 171392 | 975 | U--- | W44 | W28 |
L18 | L9 | U--- | U--- | 2.0 | 0 | 20.5 | 23 |
| 31 | | Atilla Yimiti | 184227 | unr. | U--- | L10 | W36 |
U--- | U--- | U--- | W37 | 2.0 | 0 | 20.5 | 21.5 |
| 32 | | Jamal Alshakiry | 177029 | unr. | U--- | U--- | U--- |
U--- | U--- | W50 | W39 | 2.0 | 0 | 18.5 | 20.5 |
| 33 | 33-36 | Ankur Khurana | 194728 | 1014 | L16 | L5 | L43 |
D15 | L36 | W42 | L29 | 1.5 | 0 | 24.5 | 26 |
| 34 | | The Kiet Vuong | 192420 | unr. | B--- | L11 | L27 |
L10 | L14 | D36 | U--- | 1.5 | 0 | 20.5 | 23 |
| 35 | | Sebastian Osterling | 183682 | 1160 | H--- | U--- | U--- |
U--- | U--- | U--- | X51 | 1.5 | 0 | 18.5 | 19 |
| 36 | | Julian Su | 187449 | 1083 | U--- | L38 | L31 |
U--- | W33 | D34 | U--- | 1.5 | 0 | 17.5 | 19 |
| 37 | 37-47 | Julian Mok | 185229 | 1047 | L11 | L4 | W51 | L28 |
L13 | L15 | L31 | 1.0 | 0 | 23.5 | 25.5 |
| 38 | | Zhiyao Ju | 191134 | 768 | U--- | W36 | L5 | L9 |
U--- | U--- | U--- | 1.0 | 0 | 22.5 | 24.5 |
| 39 | | Shafiq Williams | 190570 | 1070 | L12 | L7 | U--- |
U--- | U--- | W46 | L32 | 1.0 | 0 | 22 | 24 |
| 40 | | Binny Jaidka | 180862 | 1091 | L1 | U--- | W45 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 21 | 23 |
| 41 | | Aarnav Shah | 167836 | 1018 | L17 | W23 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 20.5 | 22.5 |
| 42 | | Ethan Yihan Zhang | 176256 | 938 | W23 | L22 | L8 |
L25 | L26 | L33 | U--- | 1.0 | 0 | 20 | 21.5 |
| 43 | | Visvareth Vashatkar B. Athreya | 175907 | 1215 | U--- | U--- | W33 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 18.5 | 20 |
| 44 | | Rod Polako | 180725 | 1148 | L14 | L30 | U--- |
W45 | L25 | U--- | U--- | 1.0 | 0 | 18 | 20 |
| 45 | | Qays Muhammad Lila | 195261 | unr. | U--- | U--- | L40 |
L44 | B--- | U--- | U--- | 1.0 | 0 | 18 | 19 |
| 46 | | Sam Casimiri | 195919 | unr. | U--- | U--- | U--- |
U--- | U--- | L39 | B--- | 1.0 | 0 | 17.5 | 17.5 |
| 47 | | Kalyan Arumugaraj | 176182 | 1093 | U--- | U--- | U--- |
U--- | U--- | B--- | U--- | 1.0 | 0 | 17 | 17.5 |
| 48 | 48-49 | Omar Qita | 182455 | 1242 | U--- | U--- | D9 | U--- |
U--- | U--- | U--- | 0.5 | 0 | 19.5 | 21 |
| 49 | | Carl Jung | 195035 | unr. | D6 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 19.5 | 21 |
| 50 | 50-54 | Ivan Lai | 190695 | unr. | U--- | U--- | U--- |
U--- | U--- | L32 | U--- | 0.0 | 0 | 19.5 | 20.5 |
| 51 | | Maria Cristina Patino-Spatola | 190176 | 843 | U--- | L21 | L37 |
U--- | L15 | U--- | F35 | 0.0 | 0 | 17.5 | 18.5 |
| 52 | | Ashwinkumar Anbalagan | 180327 | 730 | U--- | U--- | U--- |
L23 | U--- | U--- | U--- | 0.0 | 0 | 17 | 18 |
| 53 | | Chris O'Brien | 189693 | 1065 | L22 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 16.5 | 17.5 |
| 54 | | Hiroko Serizawa | 187301 | 837 | L18 | L27 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 14.5 | 15.5 |
U1600 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-Buch. cut 1 | T-Buch |
| 1 | 1 | Antarip Das | 181174 | 1576 | W13 | W10 | W2 | W5 |
W4 | D3 | W6 | 6.5 | 0 | 27 | 30.5 |
| 2 | 2-3 | Tansh Tatke | 184941 | 1496 | W25 | W14 | L1 | W7 |
D3 | W4 | D5 | 5.0 | 0.5 | 29 | 32 |
| 3 | | Kerry Liles | 113017 | 1573 | W20 | W15 | L5 | W11 |
D2 | D1 | W9 | 5.0 | 0.5 | 27 | 30 |
| 4 | 4-7 | Pino Verde | 108688 | 1575 | W11 | D8 | W6 | W9 |
L1 | L2 | W10 | 4.5 | 0 | 28 | 31.5 |
| 5 | | Adhrit Chattopadhyay | 187196 | 1450 | W16 | W29 | W3 |
L1 | W24 | L6 | D2 | 4.5 | 0 | 27 | 29.5 |
| 6 | | Ansh Sinha | 190186 | 1396 | D9 | W28 | L4 | W35 |
W22 | W5 | L1 | 4.5 | 0 | 25.5 | 27.5 |
| 7 | | Hriday Negi | 190404 | 1381 | D28 | D35 | W10 |
L2 | D8 | W13 | W12 | 4.5 | 0 | 22.5 | 24.5 |
| 8 | 8 | Patrick Scopa | 156330 | 1427 | W32 | D4 | L9 | U--- |
D7 | W26 | W18 | 4.0 | 0 | 23 | 25 |
| 9 | 9-12 | Aaron Alva | 189705 | 1559 | D6 | W33 | W8 | L4 |
U--- | W19 | L3 | 3.5 | 0 | 26.5 | 30 |
| 10 | | Richard Temple | 184233 | 1431 | W18 | L1 | L7 |
W15 | W26 | D12 | L4 | 3.5 | 0 | 26 | 28 |
| 11 | | Arjun Sai Sankar Babu | 183880 | 1402 | L4 | W39 | W29 |
L3 | L12 | D23 | W16 | 3.5 | 0 | 23 | 25 |
| 12 | | Soham Nakar | 179576 | 1532 | U--- | W30 | L14 |
W25 | W11 | D10 | L7 | 3.5 | 0 | 22.5 | 24.5 |
| 13 | 13-21 | Arka Singh | 178766 | 1419 | L1 | D36 | W17 | D26 |
W18 | L7 | U--- | 3.0 | 0 | 24.5 | 26.5 |
| 14 | | Tianyi Li | 183797 | 1344 | W17 | L2 | W12 | D24 |
D19 | U--- | U--- | 3.0 | 0 | 24 | 27 |
| 15 | | Bhargav Natarajan | 175694 | 1391 | W34 | L3 | U--- |
L10 | W20 | L18 | W26 | 3.0 | 0 | 22 | 24 |
| 16 | | Mulin Chen | 179290 | 1369 | L5 | D17 | D37 | D20 |
D23 | W24 | L11 | 3.0 | 0 | 21 | 23.5 |
| 17 | | Shrey Tatke | 191482 | 1433 | L14 | D16 | L13 |
L21 | W37 | W30 | D25 | 3.0 | 0 | 21 | 23 |
| 18 | | Lucas Zheng | 180477 | 1334 | L10 | W38 | W35 |
L22 | L13 | W15 | L8 | 3.0 | 0 | 21 | 22.5 |
| 19 | | Chandrasekhar Emani | 178826 | 1443 | U--- | L25 | W30 |
W39 | D14 | L9 | D20 | 3.0 | 0 | 20 | 22 |
| 20 | | Archer Feng | 179922 | 1397 | L3 | L24 | W39 |
D16 | L15 | W28 | D19 | 3.0 | 0 | 20 | 22 |
| 21 | | Nabil Al-Dahleh | 186674 | 1536 | U--- | U--- | U--- |
W17 | U--- | W31 | W28 | 3.0 | 0 | 19 | 21 |
| 22 | 22-25 | Neevan Patel | 176326 | 1557 | W31 | U--- | H--- |
W18 | L6 | U--- | U--- | 2.5 | 0 | 23 | 25.5 |
| 23 | | Ethan Welch | 172016 | 1391 | W24 | H--- | U--- |
U--- | D16 | D11 | U--- | 2.5 | 0 | 22.5 | 25.5 |
| 24 | | Swapnil Shrivastava | 186511 | 1547 | L23 | W20 | W25 |
D14 | L5 | L16 | U--- | 2.5 | 0 | 22 | 25 |
| 25 | | Bernard Buscar | 105020 | 1381 | L2 | W19 | L24 |
L12 | U--- | W38 | D17 | 2.5 | 0 | 21.5 | 23 |
| 26 | 26-27 | Aarit Mishra | 184181 | 1353 | D35 | L34 | W28 |
D13 | L10 | L8 | L15 | 2.0 | 0 | 20.5 | 22.5 |
| 27 | | Andrew Timokhov | 176937 | 1515 | U--- | U--- | U--- |
W38 | U--- | U--- | W31 | 2.0 | 0 | 18.5 | 20 |
| 28 | 28-30 | Krishnamurthi Narayanan | 176738 | 1459 | D7 | L6 | L26 |
U--- | W35 | L20 | L21 | 1.5 | 0 | 22 | 24 |
| 29 | | Vikrant Mehra | 176319 | 1304 | B--- | L5 | L11 |
D30 | U--- | U--- | U--- | 1.5 | 0 | 20 | 22 |
| 30 | | Nithish Balaji Arunvijay | 189139 | 1392 | U--- | L12 | L19 |
D29 | B--- | L17 | U--- | 1.5 | 0 | 19.5 | 21 |
| 31 | 31-35 | Harshit Sridhar | 193991 | 1393 | L22 | U--- | W38 |
U--- | U--- | L21 | L27 | 1.0 | 0 | 23.5 | 25 |
| 32 | | Vincent Wei | 166295 | 1321 | L8 | B--- | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 20 | 22 |
| 33 | | Novak Brajovic | 179292 | 1390 | W37 | L9 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 19.5 | 21.5 |
| 34 | | John Young | 112186 | 1550 | L15 | W26 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 18.5 | 20.5 |
| 35 | | Bosen Li | 183962 | 1437 | D26 | D7 | L18 | L6 |
L28 | U--- | U--- | 1.0 | 0 | 18.5 | 20.5 |
| 36 | 36-37 | Kevin Arindaeng | 192992 | 1367 | U--- | D13 | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 18.5 | 20 |
| 37 | | Athanasius Wong | 185104 | 1511 | L33 | U--- | D16 |
U--- | L17 | U--- | U--- | 0.5 | 0 | 18 | 19.5 |
| 38 | 38-39 | Hari Shreyan Bahadur | 185195 | 1400 | U--- | L18 | L31 |
L27 | U--- | L25 | U--- | 0.0 | 0 | 19 | 20 |
| 39 | | Yifan Wang | 192827 | 1366 | U--- | L11 | L20 |
L19 | U--- | U--- | U--- | 0.0 | 0 | 17.5 | 18.5 |
Open Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-Buch. cut 1 | T-Buch |
| 1 | 1 | Adam Cheng | 156083 | 1794 | W7 | W13 | W18 | W12 |
W9 | D2 | W6 | 6.5 | 0 | 21.5 | 24 |
| 2 | 2 | Oscar Cheung | 171229 | 1805 | W25 | L5 | D11 | W18 |
W12 | D1 | W7 | 5.0 | 0 | 22.5 | 25 |
| 3 | 3-4 | Allen Li | 175534 | 1756 | W31 | L18 | W13 | W6 |
W11 | U--- | U--- | 4.0 | 0 | 24 | 26.5 |
| 4 | | David Hemphrey | 172970 | 1898 | L5 | W21 | W25 |
U--- | W18 | U--- | W9 | 4.0 | 0 | 20.5 | 22 |
| 5 | 5-8 | Duc Khai Le | 180765 | 1708 | W4 | W2 | L10 | L9 |
D7 | D11 | D12 | 3.5 | 0 | 25 | 28 |
| 6 | | Phuc Khang Huynh | 184870 | 1623 | L11 | W20 | W15 |
L3 | D8 | W12 | L1 | 3.5 | 0 | 24.5 | 27.5 |
| 7 | | JOSE CABIOC | 146261 | 1646 | L1 | L15 | W29 | W23 |
D5 | W9 | L2 | 3.5 | 0 | 23.5 | 26 |
| 8 | | Sarvesh Saravanan | 185027 | 1713 | L10 | L19 | D21 |
W29 | D6 | D16 | W15 | 3.5 | 0 | 21 | 22.5 |
| 9 | 9-14 | Adwaith Harish | 174573 | 1856 | D22 | W14 | H--- |
W5 | L1 | L7 | L4 | 3.0 | 0 | 26.5 | 28.5 |
| 10 | | Vesal Karami Behdani | 188494 | 1971 | W8 | W11 | W5 |
U--- | U--- | U--- | U--- | 3.0 | 0 | 26 | 29.5 |
| 11 | | Leo Nguyen | 175152 | 1735 | W6 | L10 | D2 | W16 |
L3 | D5 | U--- | 3.0 | 0 | 26 | 28.5 |
| 12 | | Jayden Singh | 188710 | 1620 | H--- | W23 | W16 |
L1 | L2 | L6 | D5 | 3.0 | 0 | 24.5 | 27 |
| 13 | | Shashwath Raaghav Krishnamurthi | 174534 | 1718 | W21 | L1 | L3 |
U--- | L14 | W25 | W22 | 3.0 | 0 | 23.5 | 25 |
| 14 | | Anant Murthy | 175915 | 1747 | D27 | L9 | D23 |
U--- | W13 | U--- | W16 | 3.0 | 0 | 19.5 | 22 |
| 15 | 15-17 | Pranav Emani | 178827 | 1739 | U--- | W7 | L6 |
L19 | D23 | W21 | L8 | 2.5 | 0 | 21.5 | 23 |
| 16 | | Chaarvik Madhu Vikram | 187354 | 1646 | D23 | W22 | L12 |
L11 | D17 | D8 | L14 | 2.5 | 0 | 20 | 22 |
| 17 | | Riley Khan | 166965 | 1922 | U--- | L25 | W20 |
U--- | D16 | U--- | B--- | 2.5 | 0 | 18.5 | 20 |
| 18 | 18-20 | Eric Jiachen Wang | 168042 | 1609 | B--- | W3 | L1 |
L2 | L4 | U--- | U--- | 2.0 | 0 | 28 | 31 |
| 19 | | Fariborz Zarezadegan | 107665 | 1602 | U--- | W8 | U--- |
W15 | U--- | U--- | U--- | 2.0 | 0 | 22 | 25 |
| 20 | | Frank Immanuel Fajutagana | 186721 | 1688 | U--- | L6 | L17 |
B--- | U--- | U--- | W21 | 2.0 | 0 | 18 | 19.5 |
| 21 | 21-24 | Essae Joseph | 179226 | 1623 | L13 | L4 | D8 | D22 |
D27 | L15 | L20 | 1.5 | 0 | 21.5 | 23.5 |
| 22 | | Vihaan Bhanot Khurana | 186795 | 1681 | D9 | L16 | L28 |
D21 | U--- | D24 | L13 | 1.5 | 0 | 19.5 | 21 |
| 23 | | Brian Kong | 177605 | 1773 | D16 | L12 | D14 |
L7 | D15 | U--- | U--- | 1.5 | 0 | 19 | 21.5 |
| 24 | | William kaiyuan Wang | 167336 | 1704 | U--- | U--- | U--- |
U--- | B--- | D22 | U--- | 1.5 | 0 | 17.5 | 18.5 |
| 25 | 25-28 | Jayden Henry Tan | 179333 | 1647 | L2 | W17 | L4 |
U--- | U--- | L13 | U--- | 1.0 | 0 | 23.5 | 25.5 |
| 26 | | Maksym Sakundiak | 185417 | 1977 | U--- | U--- | W30 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 19.5 | 21.5 |
| 27 | | Aaryan Kovuru | 177787 | 1633 | D14 | U--- | U--- |
U--- | D21 | U--- | U--- | 1.0 | 0 | 19 | 20.5 |
| 28 | | Dmytro Sakundiak | 185418 | 2016 | U--- | U--- | W22 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 18.5 | 20.5 |
| 29 | 29-31 | Ferdinand Supsup | 142366 | 1737 | U--- | U--- | L7 |
L8 | U--- | U--- | U--- | 0.0 | 0 | 18 | 19 |
| 30 | | Robert Gillanders | 108202 | 1693 | U--- | U--- | L26 |
U--- | U--- | U--- | U--- | 0.0 | 0 | 17.5 | 18.5 |
| 31 | | Chintansingh Chhabda | 176908 | 1637 | L3 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 17.5 | 18.5 |