2025 Mississauga Chess Club Championship
Jump to U1300 Section
U1600 Section
Open Section
U1300 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Arjun Suresh | 190271 | 1184 | W41 | W8 | W9 | D2 |
D4 | W5 | D3 | 5.5 | 0 | 27.5 | 30.5 |
| 2 | 2-3 | George Cai | 191558 | 1197 | D29 | W13 | W31 | D1 |
L10 | W18 | W8 | 5.0 | 0 | 25 | 26.5 |
| 3 | | Pratik Panchal | 187018 | 1190 | W6 | W16 | W18 |
U--- | D8 | W4 | D1 | 5.0 | 0 | 24.5 | 29.5 |
| 4 | 4-7 | Parag Khair | 194582 | 1231 | D31 | W29 | D16 | W9 |
D1 | L3 | W12 | 4.5 | 0 | 25 | 26.5 |
| 5 | | Fiona Russell | 181646 | 1221 | H--- | W27 | W12 |
L8 | W18 | L1 | W11 | 4.5 | 0 | 22 | 26.5 |
| 6 | | Agam Gore | 196101 | 896 | L3 | W28 | U--- | W26 |
W19 | W17 | D9 | 4.5 | 0 | 21.5 | 26 |
| 7 | | Nelson B. Cruz | 196820 | unr. | U--- | W11 | W26 |
U--- | W23 | D9 | W16 | 4.5 | 0 | 17 | 26 |
| 8 | 8-10 | Blake Mandarino | 166978 | 1272 | W25 | L1 | W36 |
W5 | D3 | D11 | L2 | 4.0 | 0 | 27.5 | 29.5 |
| 9 | | Avnish Hegde | 190549 | 1161 | W35 | W19 | L1 |
L4 | W21 | D7 | D6 | 4.0 | 0 | 27 | 28.5 |
| 10 | | Zain Nanji | 193733 | 1133 | W30 | U--- | W17 |
W19 | W2 | U--- | U--- | 4.0 | 0 | 14 | 26 |
| 11 | 11-15 | Devursh Bhalla | 195307 | 1195 | L12 | L7 | W34 |
W15 | W22 | D8 | L5 | 3.5 | 0 | 25.5 | 26.5 |
| 12 | | The Kiet Vuong | 192420 | 898 | W11 | W26 | L5 |
D18 | L17 | W13 | L4 | 3.5 | 0 | 22.5 | 25 |
| 13 | | Vivaan Prasanna | 185053 | 1260 | D27 | L2 | W35 |
W16 | U--- | L12 | W18 | 3.5 | 0 | 18.5 | 22 |
| 14 | | Rod Polako | 180725 | 1082 | U--- | W37 | U--- |
D21 | D27 | D16 | W25 | 3.5 | 0 | 15 | 22 |
| 15 | | Ryan Ha | 183331 | 1293 | H--- | U--- | U--- |
L11 | W40 | W29 | W17 | 3.5 | 0 | 10.5 | 21 |
| 16 | 16-17 | Julian Su | 187449 | 1291 | W28 | L3 | D4 | L13 |
W29 | D14 | L7 | 3.0 | 0 | 27 | 28.5 |
| 17 | | Roger Xiaojia Zhou | 185252 | 1233 | W24 | L18 | L10 |
W33 | W12 | L6 | L15 | 3.0 | 0 | 25.5 | 28 |
| 18 | 18-24 | Daiwik Dutta Roy | 191039 | 1168 | W22 | W17 | L3 |
D12 | L5 | L2 | L13 | 2.5 | 0 | 26 | 29 |
| 19 | | Neil Ashani | 190579 | 1228 | W43 | L9 | W25 |
L10 | L6 | U--- | D23 | 2.5 | 0 | 23 | 25.5 |
| 20 | | Grant Mandarino | 170258 | 1240 | L38 | L33 | W42 |
U--- | W25 | D22 | U--- | 2.5 | 0 | 16 | 21 |
| 21 | | Maisen Li | 183963 | 1213 | U--- | W34 | L22 |
D14 | L9 | W27 | U--- | 2.5 | 0 | 16 | 21 |
| 22 | | Hordii Bruslynovskyi | 197042 | unr. | L18 | B--- | W21 |
U--- | L11 | D20 | U--- | 2.5 | 0 | 15.5 | 20.5 |
| 23 | | Brad Allen | 186003 | 1010 | D32 | H--- | U--- |
W25 | L7 | U--- | D19 | 2.5 | 0 | 14 | 21.5 |
| 24 | | Lucas Ha | 183332 | 1076 | L17 | D39 | U--- | L32 |
W34 | U--- | W29 | 2.5 | 0 | 12.5 | 17.5 |
| 25 | 25-28 | Ritvik Gautham Sathiya Raj | 179947 | 1125 | L8 | W35 | L19 |
L23 | L20 | B--- | L14 | 2.0 | 0 | 20.5 | 22 |
| 26 | | Omar Qita | 182455 | 1213 | W34 | L12 | L7 | L6 |
W28 | U--- | U--- | 2.0 | 0 | 18 | 22 |
| 27 | | ARNAV HARISH | 186578 | 1097 | D13 | L5 | W29 |
U--- | D14 | L21 | U--- | 2.0 | 0 | 18 | 22 |
| 28 | | Virinchi Reddy Pappula | 176226 | 1131 | L16 | L6 | W40 |
U--- | L26 | U--- | W34 | 2.0 | 0 | 14.5 | 18.5 |
| 29 | 29-33 | Ethan Yihan Zhang | 176256 | 944 | D2 | L4 | L27 |
W34 | L16 | L15 | L24 | 1.5 | 0 | 23.5 | 24.5 |
| 30 | | Sarang Mathavathas | 189454 | 1295 | L10 | L36 | U--- |
W44 | D33 | U--- | U--- | 1.5 | 0 | 15.5 | 20 |
| 31 | | Ankur Khurana | 194728 | 1072 | D4 | W32 | L2 |
U--- | U--- | U--- | U--- | 1.5 | 0 | 13 | 19 |
| 32 | | Sam Casimiri | 195919 | 1223 | D23 | L31 | U--- |
W24 | U--- | U--- | U--- | 1.5 | 0 | 10.5 | 16.5 |
| 33 | | Kiarash Mansouri | 179156 | 1069 | U--- | W20 | U--- |
L17 | D30 | U--- | U--- | 1.5 | 0 | 9.5 | 15.5 |
| 34 | 34-38 | Julian Mok | 185229 | 990 | L26 | L21 | L11 | L29 |
L24 | W35 | L28 | 1.0 | 0 | 18 | 19.5 |
| 35 | | Aarush Sahoo | 185510 | unr. | L9 | L25 | L13 |
B--- | U--- | L34 | L37 | 1.0 | 0 | 15.5 | 16.5 |
| 36 | | Ronald Weijn | 195714 | 1099 | U--- | W30 | L8 |
U--- | U--- | U--- | U--- | 1.0 | 0 | 7 | 12 |
| 37 | | Alexandre Polako | 180731 | 1246 | U--- | L14 | U--- |
U--- | U--- | U--- | W35 | 1.0 | 0 | 6 | 11 |
| 38 | | Kalyan Arumugaraj | 176182 | 1081 | W20 | U--- | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 3.5 | 9.5 |
| 39 | 39 | Pushpinder Kaur | 196416 | 1219 | U--- | D24 | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 3.5 | 6.5 |
| 40 | 40-44 | Joshua Louis | 177826 | unr. | U--- | U--- | L28 |
U--- | L15 | U--- | U--- | 0.0 | 0 | 0 | 7.5 |
| 41 | | Ali Anjum | 197009 | unr. | L1 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 5.5 |
| 42 | | Jaden Manalo | 196469 | 797 | U--- | U--- | L20 |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 3.5 |
| 43 | | Jonathan Tsui | 171392 | 1040 | L19 | U--- | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 3 |
| 44 | | Ashwinkumar Anbalagan | 180327 | 746 | U--- | U--- | U--- |
L30 | U--- | U--- | U--- | 0.0 | 0 | 0 | 3 |
U1600 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Frank Immanuel Fajutagana | 186721 | 1592 | D19 | W16 | W15 |
W13 | D2 | W3 | W5 | 6.0 | 0 | 25 | 28 |
| 2 | 2-4 | Antarip Das | 181174 | 1559 | W46 | W3 | D7 | W18 |
D1 | D5 | D6 | 5.0 | 0 | 28.5 | 30.5 |
| 3 | | Novak Brajovic | 179292 | 1403 | W12 | L2 | W40 |
W14 | W15 | L1 | W10 | 5.0 | 0 | 26 | 28.5 |
| 4 | | Ethan Si | 175909 | 1374 | W8 | L20 | W12 | W24 |
L7 | W11 | W14 | 5.0 | 0 | 25.5 | 27.5 |
| 5 | 5-9 | Adhrit Chattopadhyay | 187196 | 1501 | D14 | W11 | D13 |
W27 | W18 | D2 | L1 | 4.5 | 0 | 25 | 28 |
| 6 | | Bhargav Natarajan | 175694 | 1403 | L20 | W39 | D33 |
W10 | D13 | W18 | D2 | 4.5 | 0 | 23.5 | 25.5 |
| 7 | | Hriday Negi | 190404 | 1459 | W40 | W33 | D2 | W20 |
W4 | U--- | U--- | 4.5 | 0 | 20 | 29 |
| 8 | | Andrew Yang | 173795 | 1538 | L4 | U--- | W38 |
W23 | W16 | D14 | W21 | 4.5 | 0 | 20 | 24.5 |
| 9 | | Easshan Sumbli | 173091 | 1301 | D26 | L12 | L34 |
W46 | W22 | W13 | W15 | 4.5 | 0 | 19.5 | 21.5 |
| 10 | 10-11 | Siddharth Nikul | 179939 | 1364 | U--- | W21 | W26 |
L6 | W24 | W12 | L3 | 4.0 | 0 | 21.5 | 25.5 |
| 11 | | Irawan Soradiama | 196699 | 1344 | D34 | L5 | W46 |
D22 | W25 | L4 | W18 | 4.0 | 0 | 20.5 | 22.5 |
| 12 | 12-17 | Tansh Tatke | 184941 | 1562 | L3 | W9 | L4 | W40 |
W17 | L10 | D16 | 3.5 | 0 | 26.5 | 29 |
| 13 | | Jingchen Wu | 175342 | 1304 | W42 | W24 | D5 |
L1 | D6 | L9 | D17 | 3.5 | 0 | 26 | 28 |
| 14 | | Shrey Tatke | 191482 | 1360 | D5 | D26 | W19 |
L3 | W27 | D8 | L4 | 3.5 | 0 | 25.5 | 28.5 |
| 15 | | Jacob Miller | 194678 | 1313 | W32 | H--- | L1 |
W34 | L3 | W26 | L9 | 3.5 | 0 | 23.5 | 27 |
| 16 | | Krishnamurthi Narayanan | 176738 | 1365 | W39 | L1 | L31 |
W42 | L8 | W24 | D12 | 3.5 | 0 | 23.5 | 25.5 |
| 17 | | Samanyu Mohanty | 166819 | 1370 | U--- | W32 | L24 |
W39 | L12 | W27 | D13 | 3.5 | 0 | 15.5 | 19 |
| 18 | 18-21 | Akshar Nerkar | 195026 | 1373 | W28 | W29 | W20 |
L2 | L5 | L6 | L11 | 3.0 | 0 | 26 | 28.5 |
| 19 | | Aarit Mishra | 184181 | 1422 | D1 | D22 | L14 |
L25 | D36 | D35 | W24 | 3.0 | 0 | 22 | 24 |
| 20 | | Vihaan Bhanot Khurana | 186795 | 1557 | W6 | W4 | L18 |
L7 | U--- | U--- | W22 | 3.0 | 0 | 20.5 | 26.5 |
| 21 | | Archer Feng | 179922 | 1411 | L33 | L10 | U--- |
W43 | W32 | W25 | L8 | 3.0 | 0 | 20 | 23 |
| 22 | 22-23 | Kerry Liles | 113017 | 1574 | H--- | D19 | L27 |
D11 | L9 | W23 | L20 | 2.5 | 1 | 22 | 24.5 |
| 23 | | Emmanuel Gonnet | 190763 | 1322 | U--- | U--- | W32 |
L8 | D28 | L22 | W25 | 2.5 | 0 | 13.5 | 18.5 |
| 24 | 24-31 | Richard Temple | 184233 | 1463 | W41 | L13 | W17 |
L4 | L10 | L16 | L19 | 2.0 | 0 | 23.5 | 25.5 |
| 25 | | Chandrasekhar Emani | 178826 | 1395 | L35 | W42 | L29 |
W19 | L11 | L21 | L23 | 2.0 | 0 | 22 | 24.5 |
| 26 | | Mulin Chen | 179290 | 1426 | D9 | D14 | L10 | U--- |
W41 | L15 | U--- | 2.0 | 0 | 18 | 22 |
| 27 | | Bosen Li | 183962 | 1403 | U--- | W41 | W22 | L5 |
L14 | L17 | U--- | 2.0 | 0 | 16.5 | 20.5 |
| 28 | | Ansh Sinha | 190186 | 1536 | L18 | U--- | L42 |
L44 | D23 | W38 | D32 | 2.0 | 0 | 15.5 | 17.5 |
| 29 | | Patrick Scopa | 156330 | 1527 | W38 | L18 | W25 |
U--- | U--- | U--- | U--- | 2.0 | 0 | 6 | 14 |
| 30 | | Bernard Buscar | 105020 | 1520 | U--- | D46 | U--- |
D41 | U--- | W32 | U--- | 2.0 | 0 | 5.5 | 13.5 |
| 31 | | Jamal Alshakiry | 177029 | 1436 | U--- | W38 | W16 |
U--- | U--- | U--- | U--- | 2.0 | 0 | 4.5 | 14.5 |
| 32 | 32-37 | Nithish Balaji Arunvijay | 189139 | 1447 | L15 | L17 | L23 |
W47 | L21 | L30 | D28 | 1.5 | 0 | 21 | 23.5 |
| 33 | | Atulith Kanigicharla | 173869 | 1562 | W21 | L7 | D6 |
U--- | U--- | U--- | U--- | 1.5 | 0 | 13.5 | 19.5 |
| 34 | | Ethan Welch | 172016 | 1462 | D11 | U--- | W9 |
L15 | U--- | U--- | U--- | 1.5 | 0 | 12 | 18 |
| 35 | | Christopher Camara | 167457 | 1557 | W25 | U--- | U--- |
U--- | U--- | D19 | U--- | 1.5 | 0 | 5 | 12.5 |
| 36 | | Bhuvnesh Sharma | 176794 | 1452 | U--- | U--- | U--- |
W38 | D19 | U--- | U--- | 1.5 | 0 | 4 | 11.5 |
| 37 | | Cynthia Makhoul | 191555 | 1501 | U--- | U--- | U--- |
U--- | U--- | D39 | W38 | 1.5 | 0 | 3 | 10.5 |
| 38 | 38-45 | Agnay Murali Elangattu | 174984 | 1363 | L29 | L31 | L8 |
L36 | B--- | L28 | L37 | 1.0 | 0 | 24 | 25 |
| 39 | | Nikitesh Vadhani | 184610 | 1531 | L16 | L6 | D41 |
L17 | U--- | D37 | U--- | 1.0 | 0 | 18 | 20 |
| 40 | | Lucas Zheng | 180477 | 1334 | L7 | B--- | L3 |
L12 | U--- | U--- | U--- | 1.0 | 0 | 15 | 18 |
| 41 | | Arka Singh | 178766 | 1348 | L24 | L27 | D39 |
D30 | L26 | U--- | U--- | 1.0 | 0 | 14 | 16 |
| 42 | | Raymond Casimiri | 195126 | 1443 | L13 | L25 | W28 |
L16 | U--- | U--- | U--- | 1.0 | 0 | 11.5 | 14.5 |
| 43 | | Nabil Al-Dahleh | 186674 | 1532 | U--- | U--- | U--- |
L21 | U--- | U--- | B--- | 1.0 | 0 | 4.5 | 9.5 |
| 44 | | Jaden Nagar | 164570 | 1422 | U--- | U--- | U--- |
W28 | U--- | U--- | U--- | 1.0 | 0 | 2.5 | 8.5 |
| 45 | | Vincent Wei | 166295 | 1305 | U--- | U--- | U--- |
U--- | W47 | U--- | U--- | 1.0 | 0 | 2.5 | 8.5 |
| 46 | 46 | Tianyi Li | 183797 | 1403 | L2 | D30 | L11 | L9 |
U--- | U--- | U--- | 0.5 | 0 | 17.5 | 19 |
| 47 | 47 | Anaisha Sharma | 192577 | 1372 | U--- | U--- | U--- |
L32 | L45 | U--- | U--- | 0.0 | 0 | 0 | 5.5 |
Open Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1 | Adam Cheng | 156083 | 1873 | W12 | W10 | L9 | W19 |
W3 | W2 | W4 | 6.0 | 0 | 23.5 | 26 |
| 2 | 2 | Eric Jiachen Wang | 168042 | 1773 | D25 | D8 | W12 |
W7 | W9 | L1 | W3 | 5.0 | 0 | 25 | 27.5 |
| 3 | 3-5 | David Hemphrey | 172970 | 1884 | W22 | D19 | W5 | W9 |
L1 | W8 | L2 | 4.5 | 0 | 26 | 28.5 |
| 4 | | Oscar Cheung | 171229 | 1830 | L19 | W22 | W10 |
D6 | W12 | W5 | L1 | 4.5 | 0 | 23 | 25.5 |
| 5 | | Vesal Karami Behdani | 188494 | 2047 | W24 | H--- | L3 |
W13 | W6 | L4 | W10 | 4.5 | 0 | 22.5 | 27 |
| 6 | 6-7 | Pranav Emani | 178827 | 1647 | W14 | W15 | L11 | D4 |
L5 | W9 | D7 | 4.0 | 0.5 | 24 | 27 |
| 7 | | Allen Li | 175534 | 1808 | W23 | L9 | D24 | L2 |
W26 | W13 | D6 | 4.0 | 0.5 | 22 | 25 |
| 8 | 8 | Leo Nguyen | 175152 | 1715 | D18 | D2 | U--- | W21 |
W10 | L3 | D12 | 3.5 | 0 | 19 | 22.5 |
| 9 | 9-11 | Jayden Singh | 188710 | 1648 | W26 | W7 | W1 | L3 |
L2 | L6 | U--- | 3.0 | 0 | 26.5 | 29.5 |
| 10 | | Sarvesh Saravanan | 185027 | 1682 | W29 | L1 | L4 |
W15 | L8 | W12 | L5 | 3.0 | 0 | 24.5 | 26 |
| 11 | | Sergey Malakhovets | 158413 | 2142 | H--- | W25 | W6 |
D17 | U--- | U--- | U--- | 3.0 | 0 | 11 | 23 |
| 12 | 12-17 | Shashwath Raaghav Krishnamurthi | 174534 | 1666 | L1 | W21 | L2 |
W14 | L4 | L10 | D8 | 2.5 | 0 | 25.5 | 27.5 |
| 13 | | JOSE CABIOC | 146261 | 1630 | L15 | D16 | W18 |
L5 | W19 | L7 | U--- | 2.5 | 0 | 21 | 23.5 |
| 14 | | Anant Murthy | 175915 | 1757 | L6 | D28 | U--- |
L12 | B--- | L16 | W23 | 2.5 | 0 | 20 | 22.5 |
| 15 | | Phuc Khang Huynh | 184870 | 1708 | W13 | L6 | L17 |
L10 | D23 | U--- | W18 | 2.5 | 0 | 19 | 21.5 |
| 16 | | William kaiyuan Wang | 167336 | 1698 | U--- | D13 | U--- |
W18 | U--- | W14 | U--- | 2.5 | 0 | 8 | 18 |
| 17 | | Ashwin Chunchu | 173096 | 2097 | H--- | H--- | W15 |
D11 | U--- | U--- | U--- | 2.5 | 0 | 7.5 | 20 |
| 18 | 18-20 | Swapnil Shrivastava | 186511 | 1639 | D8 | L20 | L13 |
L16 | W21 | D22 | L15 | 2.0 | 0 | 21 | 23 |
| 19 | | Soham Nakar | 179576 | 1663 | W4 | D3 | H--- |
L1 | L13 | U--- | U--- | 2.0 | 0 | 18 | 24 |
| 20 | | Nikola Brajkovic | 112136 | 1899 | H--- | W18 | H--- |
U--- | U--- | U--- | U--- | 2.0 | 0 | 2 | 14 |
| 21 | 21-24 | Aaron Alva | 189705 | 1693 | L27 | L12 | W29 | L8 |
L18 | U--- | D25 | 1.5 | 0 | 17 | 18.5 |
| 22 | | Aaryan Kovuru | 177787 | 1669 | L3 | L4 | L26 |
U--- | U--- | D18 | B--- | 1.5 | 0 | 15.5 | 18.5 |
| 23 | | Andrew Timokhov | 176937 | 1652 | L7 | U--- | U--- |
W29 | D15 | U--- | L14 | 1.5 | 0 | 11.5 | 16 |
| 24 | | Brian Kong | 177605 | 1681 | L5 | W29 | D7 | U--- |
U--- | U--- | U--- | 1.5 | 0 | 10 | 16 |
| 25 | 25-27 | Jayden Henry Tan | 179333 | 1650 | D2 | L11 | U--- |
U--- | U--- | U--- | D21 | 1.0 | 0 | 11.5 | 15.5 |
| 26 | | Adwaith Harish | 174573 | 1771 | L9 | U--- | W22 |
U--- | L7 | U--- | U--- | 1.0 | 0 | 10 | 14 |
| 27 | | Robert Gillanders | 108202 | 1622 | W21 | U--- | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 2 | 8 |
| 28 | 28 | Orest Koniushenko | 193954 | 1644 | U--- | D14 | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 3 | 6 |
| 29 | 29 | John Young | 112186 | 1609 | L10 | L24 | L21 | L23 |
U--- | U--- | U--- | 0.0 | 0 | 9.5 | 11.5 |