2025 Fall Active
Jump to U1500 Section
Open Section
U1500 Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1-2 | Akshit Srivastava | 177023 | 1462 | W28 | W35 | W2 |
W12 | W7 | L4 | W6 | 6.0 | 1 | 25 | 27.5 |
| 2 | | Shrey Tatke | 191482 | unr. | W19 | W3 | L1 | W40 |
W12 | W10 | W4 | 6.0 | 0 | 28 | 31 |
| 3 | 3-5 | Aarit Mishra | 184181 | 1295 | W30 | L2 | W35 | D5 |
D6 | W18 | W7 | 5.0 | 0 | 26 | 28.5 |
| 4 | | Zain Nanji | 193733 | 1485 | W36 | W9 | L12 | W37 |
W20 | W1 | L2 | 5.0 | 0 | 25 | 27 |
| 5 | | Mulin Chen | 179290 | 1383 | W49 | D6 | D40 | D3 |
D18 | W20 | W8 | 5.0 | 0 | 23.5 | 25 |
| 6 | 6-11 | Ethan Si | 175909 | 1487 | W8 | D5 | W15 | L16 |
D3 | W21 | L1 | 4.0 | 0 | 29.5 | 32.5 |
| 7 | | Richard Temple | 184233 | 1485 | W46 | L25 | W8 |
W18 | L1 | W9 | L3 | 4.0 | 0 | 27.5 | 29 |
| 8 | | Ryan Ha | 183331 | 1358 | L6 | W30 | L7 | W41 |
W29 | W12 | L5 | 4.0 | 0 | 24 | 26.5 |
| 9 | | Nithish Balaji Arunvijay | 189139 | 1373 | W51 | L4 | W53 |
L14 | W35 | L7 | W23 | 4.0 | 0 | 21.5 | 24 |
| 10 | | Alexandre Polako | 180731 | 1495 | U--- | U--- | W46 |
W29 | W37 | L2 | W13 | 4.0 | 0 | 16.5 | 24.5 |
| 11 | | Bhargav Natarajan | 175694 | 1401 | U--- | U--- | L41 |
W61 | W39 | W35 | W21 | 4.0 | 0 | 15 | 23 |
| 12 | 12-17 | Krishnamurthi Narayanan | 176738 | 1451 | W21 | W39 | W4 |
L1 | L2 | L8 | D14 | 3.5 | 0 | 28.5 | 31.5 |
| 13 | | Archer Feng | 179922 | 1360 | U--- | U--- | D52 |
W59 | W32 | W31 | L10 | 3.5 | 0 | 17.5 | 24.5 |
| 14 | | Nikitesh Vadhani | 184610 | 976 | L15 | W28 | W22 |
W9 | U--- | U--- | D12 | 3.5 | 0 | 17.5 | 24.5 |
| 15 | | Neil Ashani | 190579 | 1374 | W14 | H--- | L6 |
U--- | W33 | U--- | W32 | 3.5 | 0 | 15.5 | 26 |
| 16 | | Raymond Casimiri | 195126 | 1482 | W33 | W24 | D18 |
W6 | U--- | U--- | U--- | 3.5 | 0 | 14.5 | 25 |
| 17 | | JOSE CABIOC | 146261 | 1329 | H--- | U--- | U--- |
W22 | W19 | L23 | W31 | 3.5 | 0 | 12.5 | 23 |
| 18 | 18-27 | George Cai | 191558 | 1411 | W20 | W37 | D16 | L7 |
D5 | L3 | U--- | 3.0 | 0 | 24.5 | 27.5 |
| 19 | | Roger Xiaojia Zhou | 185252 | 1373 | L2 | W38 | L20 |
D32 | L17 | W28 | D22 | 3.0 | 0 | 23 | 25 |
| 20 | | Arka Singh | 178766 | 1298 | L18 | W50 | W19 |
W23 | L4 | L5 | U--- | 3.0 | 0 | 21.5 | 24.5 |
| 21 | | Daiwik Dutta Roy | 191039 | 1316 | L12 | L29 | W61 |
W24 | W23 | L6 | L11 | 3.0 | 0 | 21.5 | 24 |
| 22 | | Irawan Soradiama | 196699 | unr. | D40 | L23 | L14 |
L17 | W51 | W29 | D19 | 3.0 | 0 | 21 | 23.5 |
| 23 | | Akshar Nerkar | 195026 | 1467 | L39 | W22 | W36 |
L20 | L21 | W17 | L9 | 3.0 | 0 | 21 | 23 |
| 24 | | Agnay Murali Elangattu | 174984 | 1388 | W48 | L16 | L37 |
L21 | W38 | W26 | U--- | 3.0 | 0 | 17 | 20 |
| 25 | | Julian Su | 187449 | 1406 | W38 | W7 | U--- | U--- |
U--- | U--- | W42 | 3.0 | 0 | 10 | 22 |
| 26 | | Hriday Negi | 190404 | 1442 | H--- | H--- | U--- |
U--- | W36 | L24 | W43 | 3.0 | 0 | 9.5 | 21.5 |
| 27 | | Andrew Timokhov | 176937 | 1438 | U--- | U--- | U--- |
U--- | W58 | W51 | W36 | 3.0 | 0 | 7 | 19 |
| 28 | 28-34 | ARNAV HARISH | 186578 | 1324 | L1 | L14 | W48 |
L42 | D30 | L19 | W47 | 2.5 | 0 | 24.5 | 25.5 |
| 29 | | Emmanuel Gonnet | 190763 | 1400 | L53 | W21 | D33 |
L10 | L8 | L22 | W37 | 2.5 | 0 | 21 | 23 |
| 30 | | Omar Qita | 182455 | 1411 | L3 | L8 | W55 | U--- |
D28 | W37 | U--- | 2.5 | 0 | 16.5 | 21.5 |
| 31 | | Arjun Suresh | 190271 | 1340 | U--- | U--- | D59 |
W52 | W46 | L13 | L17 | 2.5 | 0 | 16 | 21 |
| 32 | | Vivaan Prasanna | 185053 | 1295 | U--- | U--- | W49 |
D19 | L13 | W50 | L15 | 2.5 | 0 | 15.5 | 20.5 |
| 33 | | Lucas Ha | 183332 | 1336 | L16 | W48 | D29 | U--- |
L15 | W46 | U--- | 2.5 | 0 | 14.5 | 19.5 |
| 34 | | Devursh Bhalla | 195307 | 1324 | U--- | U--- | U--- |
U--- | W49 | D47 | W46 | 2.5 | 0 | 6.5 | 16.5 |
| 35 | 35-45 | Samanyu Mohanty | 166819 | 1363 | W60 | L1 | L3 |
W38 | L9 | L11 | U--- | 2.0 | 0 | 25 | 27 |
| 36 | | Ritvik Gautham Sathiya Raj | 179947 | 1342 | L4 | W49 | L23 |
L45 | L26 | W38 | L27 | 2.0 | 0 | 23.5 | 25 |
| 37 | | Chandrasekhar Emani | 178826 | 1317 | W50 | L18 | W24 |
L4 | L10 | L30 | L29 | 2.0 | 0 | 23 | 25 |
| 38 | | Aarush Sahoo | 185510 | 1266 | L25 | L19 | W62 |
L35 | L24 | L36 | W50 | 2.0 | 0 | 19 | 21 |
| 39 | | The Kiet Vuong | 192420 | 1327 | W23 | L12 | U--- |
U--- | L11 | L43 | W55 | 2.0 | 0 | 18.5 | 22.5 |
| 40 | | Ansh Sinha | 190186 | 1365 | D22 | W53 | D5 | L2 |
U--- | U--- | U--- | 2.0 | 0 | 16.5 | 22.5 |
| 41 | | Bhuvnesh Sharma | 176794 | 1256 | U--- | U--- | W11 |
L8 | U--- | U--- | W54 | 2.0 | 0 | 12 | 20 |
| 42 | | Arjun Sai Sankar Babu | 183880 | 1449 | U--- | U--- | W54 |
W28 | U--- | U--- | L25 | 2.0 | 0 | 10.5 | 18.5 |
| 43 | | Brandon McCarthy | 196976 | unr. | U--- | U--- | U--- |
U--- | B--- | W39 | L26 | 2.0 | 0 | 9 | 17 |
| 44 | | Harshit Sridhar | 193991 | 1294 | U--- | U--- | L45 |
W49 | U--- | U--- | W48 | 2.0 | 0 | 7 | 15 |
| 45 | | Soham Nakar | 179576 | 1490 | U--- | U--- | W44 |
W36 | U--- | U--- | U--- | 2.0 | 0 | 6 | 16 |
| 46 | 46-47 | Rod Polako | 180725 | 1344 | L7 | H--- | L10 | W53 |
L31 | L33 | L34 | 1.5 | 0 | 23 | 24.5 |
| 47 | | Kiarash Mansouri | 179156 | 1382 | U--- | U--- | U--- |
U--- | W48 | D34 | L28 | 1.5 | 0 | 8 | 14 |
| 48 | 48-57 | Julian Mok | 185229 | 1141 | L24 | L33 | L28 | L54 |
L47 | W63 | L44 | 1.0 | 0 | 20.5 | 23 |
| 49 | | Agam Gore | 196101 | 1119 | L5 | L36 | L32 | L44 |
L34 | B--- | U--- | 1.0 | 0 | 20 | 21 |
| 50 | | Daanish Mulla | 196444 | 1460 | L37 | L20 | U--- |
U--- | W52 | L32 | L38 | 1.0 | 0 | 13.5 | 15.5 |
| 51 | | Grant Mandarino | 170258 | 891 | L9 | B--- | U--- |
U--- | L22 | L27 | U--- | 1.0 | 0 | 13 | 16 |
| 52 | | Hordii Bruslynovskyi | 197042 | 1210 | U--- | U--- | D13 |
L31 | L50 | D58 | U--- | 1.0 | 0 | 12.5 | 15.5 |
| 53 | | Joshua Louis | 177826 | 1230 | W29 | L40 | L9 |
L46 | U--- | U--- | U--- | 1.0 | 0 | 11.5 | 14.5 |
| 54 | | Jasman Singh | 196298 | 1273 | U--- | U--- | L42 |
W48 | U--- | U--- | L41 | 1.0 | 0 | 9 | 13 |
| 55 | | Anaisha Sharma | 192577 | 1267 | U--- | U--- | L30 |
B--- | U--- | U--- | L39 | 1.0 | 0 | 7.5 | 11.5 |
| 56 | | Bernard Buscar | 105020 | 1354 | U--- | U--- | U--- |
U--- | U--- | U--- | W58 | 1.0 | 0 | 2.5 | 8.5 |
| 57 | | Ankur Khurana | 194728 | unr. | U--- | U--- | U--- |
U--- | U--- | U--- | B--- | 1.0 | 0 | 1 | 7 |
| 58 | 58-60 | Gao Li | 189193 | 1263 | U--- | U--- | U--- | U--- |
L27 | D52 | L56 | 0.5 | 0 | 11.5 | 13.5 |
| 59 | | Ethan Yihan Zhang | 176256 | 1146 | U--- | U--- | D31 |
L13 | U--- | U--- | U--- | 0.5 | 0 | 8 | 10.5 |
| 60 | | Cynthia Makhoul | 191555 | unr. | L35 | H--- | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 2.5 | 5.5 |
| 61 | 61-63 | Sam Casimiri | 195919 | unr. | U--- | U--- | L21 |
L11 | U--- | U--- | U--- | 0.0 | 0 | 0 | 8 |
| 62 | | Ashwinkumar Anbalagan | 180327 | 1410 | U--- | U--- | L38 |
U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 2 |
| 63 | | Atilla Yimiti | 184227 | 1293 | U--- | U--- | U--- |
U--- | U--- | L48 | U--- | 0.0 | 0 | 0 | 1 |
Open Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 | Total | T-1-on-1 | T-BH-C1 | T-BH |
| 1 | 1-2 | Vesal Karami Behdani | 188494 | 1780 | W16 | W15 | W24 |
W8 | W4 | D2 | D3 | 6.0 | 0.5 | 28 | 31 |
| 2 | | Aaron Alva | 189705 | 1537 | D34 | W35 | W20 | W23 |
W8 | D1 | W4 | 6.0 | 0.5 | 23.5 | 25.5 |
| 3 | 3 | Ashwin Chunchu | 173096 | 1938 | W25 | W14 | W23 | L4 |
W18 | W13 | D1 | 5.5 | 0 | 24 | 26.5 |
| 4 | 4-5 | Vihaan Bhanot Khurana | 186795 | 1516 | W12 | W34 | W13 |
W3 | L1 | W18 | L2 | 5.0 | 0 | 29.5 | 31.5 |
| 5 | | Shashwath Raaghav Krishnamurthi | 174534 | 1569 | W33 | L13 | W10 |
D14 | D9 | W20 | W15 | 5.0 | 0 | 22 | 25 |
| 6 | 6-7 | Sarvesh Saravanan | 185027 | 1741 | L9 | L20 | W29 |
W17 | W14 | D16 | W13 | 4.5 | 0 | 22 | 25 |
| 7 | | Eric Jiachen Wang | 168042 | 1580 | H--- | H--- | L18 |
W31 | W23 | D15 | W9 | 4.5 | 0 | 15 | 24 |
| 8 | 8-12 | David Hemphrey | 172970 | 1906 | W38 | W10 | W9 |
L1 | L2 | L11 | W17 | 4.0 | 0 | 27.5 | 30 |
| 9 | | Pranav Emani | 178827 | 1576 | W6 | W22 | L8 | D13 |
D5 | W10 | L7 | 4.0 | 0 | 26 | 29.5 |
| 10 | | Adam Cheng | 156083 | 1671 | W17 | L8 | L5 | W20 |
W19 | L9 | W21 | 4.0 | 0 | 23.5 | 26 |
| 11 | | Andrew Yang | 173795 | 1607 | L23 | W36 | W31 |
L18 | W24 | W8 | U--- | 4.0 | 0 | 17 | 21 |
| 12 | | Aaryan Kovuru | 177787 | 1668 | L4 | W32 | W17 |
W24 | U--- | U--- | W14 | 4.0 | 0 | 16.5 | 24.5 |
| 13 | 13-16 | Fariborz Zarezadegan | 107665 | 1768 | W32 | W5 | L4 |
D9 | W15 | L3 | L6 | 3.5 | 0 | 27.5 | 29.5 |
| 14 | | Antarip Das | 181174 | 1673 | W21 | L3 | W26 |
D5 | L6 | W25 | L12 | 3.5 | 0 | 25 | 27 |
| 15 | | Phuc Khang Huynh | 184870 | 1671 | W31 | L1 | W21 |
W27 | L13 | D7 | L5 | 3.5 | 0 | 24 | 25.5 |
| 16 | | Ted Robbins | 172463 | 1633 | L1 | L21 | W34 |
W26 | W27 | D6 | U--- | 3.5 | 0 | 19.5 | 23 |
| 17 | 17-19 | Jingchen Wu | 175342 | 1523 | L10 | W38 | L12 |
L6 | B--- | W23 | L8 | 3.0 | 0 | 23 | 25.5 |
| 18 | | Jayden Singh | 188710 | 1682 | H--- | H--- | W7 |
W11 | L3 | L4 | U--- | 3.0 | 0 | 19.5 | 28.5 |
| 19 | | Nabil Al-Dahleh | 186674 | 1565 | U--- | U--- | W32 |
W25 | L10 | W27 | U--- | 3.0 | 0 | 11 | 20 |
| 20 | 20-22 | Ethan Welch | 172016 | 1668 | D35 | W6 | L2 | L10 |
W21 | L5 | U--- | 2.5 | 0 | 25 | 27.5 |
| 21 | | Avnish Hegde | 190549 | 1534 | L14 | W16 | L15 |
W28 | L20 | D22 | L10 | 2.5 | 0 | 22 | 25 |
| 22 | | Leo Nguyen | 175152 | 1771 | W37 | L9 | U--- |
U--- | W26 | D21 | U--- | 2.5 | 0 | 11 | 18.5 |
| 23 | 23-29 | Adwaith Harish | 174573 | 1767 | W11 | W26 | L3 |
L2 | L7 | L17 | U--- | 2.0 | 0 | 25.5 | 27.5 |
| 24 | | Oscar Cheung | 171229 | 1727 | W28 | W27 | L1 |
L12 | L11 | U--- | U--- | 2.0 | 0 | 21 | 25 |
| 25 | | Parag Khair | 194582 | 1648 | L3 | W28 | L27 |
L19 | W31 | L14 | U--- | 2.0 | 0 | 20.5 | 22.5 |
| 26 | | Siddharth Nikul | 179939 | 1561 | W36 | L23 | L14 |
L16 | L22 | X31 | L29 | 2.0 | 0 | 20.5 | 22.5 |
| 27 | | Swapnil Shrivastava | 186511 | 1508 | B--- | L24 | W25 |
L15 | L16 | L19 | U--- | 2.0 | 0 | 19.5 | 21.5 |
| 28 | | Tansh Tatke | 184941 | 1576 | L24 | L25 | B--- |
L21 | U--- | U--- | W31 | 2.0 | 0 | 11.5 | 15.5 |
| 29 | | Fiona Russell | 181646 | 1601 | U--- | U--- | L6 |
W32 | U--- | U--- | W26 | 2.0 | 0 | 8.5 | 16.5 |
| 30 | 30 | Robert Gillanders | 108202 | 1582 | U--- | U--- | H--- |
W34 | U--- | U--- | U--- | 1.5 | 0 | 2 | 11 |
| 31 | 31-33 | Virinchi Reddy Pappula | 176226 | 1522 | L15 | B--- | L11 |
L7 | L25 | F26 | L28 | 1.0 | 0 | 19 | 20 |
| 32 | | Anant Murthy | 175915 | 1607 | L13 | L12 | L19 |
L29 | U--- | U--- | B--- | 1.0 | 0 | 18 | 20 |
| 33 | | Frank Immanuel Fajutagana | 186721 | 1727 | L5 | W37 | U--- |
U--- | U--- | U--- | U--- | 1.0 | 0 | 7.5 | 12.5 |
| 34 | 34-35 | Tianyi Li | 183797 | 1676 | D2 | L4 | L16 | L30 |
U--- | U--- | U--- | 0.5 | 0 | 19 | 20.5 |
| 35 | | Easshan Sumbli | 173091 | 1514 | D20 | L2 | U--- |
U--- | U--- | U--- | U--- | 0.5 | 0 | 9 | 11.5 |
| 36 | 36-38 | Adhrit Chattopadhyay | 187196 | 1678 | L26 | L11 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 4.5 | 6.5 |
| 37 | | Kerry Liles | 113017 | 1607 | L22 | L33 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 4 | 7.5 |
| 38 | | Pratik Panchal | 187018 | 1637 | L8 | L17 | U--- |
U--- | U--- | U--- | U--- | 0.0 | 0 | 4 | 7 |