2024 Monday Junior #14

Jump to White Section, Orange Section, Green Section, Blue Section.

White Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-Buch. cut 1T-Buch
11-3Dhruvah Pallipuram183121 464W10W6 2.0 011.5
2 Ayaan Namdeo185545 477W13W5 2.0 011
3 Neil Sebastian Ghosh188022 444W12W4 2.0 011
44-9Rayyan Chaudhary186121 464W14L3 1.0 022.5
5 Sanderson Yui182446 445W9L2 1.0 022.5
6 Zi Jing Han185028 360W11L1 1.00 22.5
7 Liam Sequiera187195 428U---W13 1.0 01.51.5
8 Teo Florendo188414 339U---W12 1.0 01.51.5
9 Mayurii Sudharsan187713 240L5B--- 1.0 011
1010-11Varunn Sudharsan187715 248L1D11 0.5 0.522.5
11 Aiza Chaudhary186119 472L6D10 0.5 0.511.5
1212-14Nitharshini Srinivasan186714 478L3L8 0.0 023.5
13 Athiyan Tamil Selvam186678 376L2L7 0.0 023.5
14 Amaya Misquith186120 337L4U--- 0.0 012

Orange Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-Buch. cut 1T-Buch
11-6Dheeraj Senthilkaumar Kaarthika177397 646W18W15 2.0 012
2 Trayaksh Abhayankar B. Athreya175908 632W20W16 2.0 012
3 Neev Patel185546 603W34W11 2.00 11.5
4 Kian Samad177483 578W35W12 2.00 11.5
5 Nishita Vikas Nagtilak183742 561W22W9 2.0 011.5
6 Aravind Kasi Arunkumar181062 615W33W17 2.0 011
77Niralya Vivek180183 564D32W30 1.50 12
88-31Riela Marie Leonor180590 638W26U--- 1.0 023
9 Pranit Singhvi187717 602W31L5 1.0 023
10 Atharv Srivastava183325 600W23U--- 1.0 023
11 Kinza Chaudhary186122 563W46L3 1.0 022.5
12 Hannah Luong182370 500W43L4 1.0 022.5
13 Aaron Misquith179301 584W37U--- 1.0 022
14 Davis Martin177955 576W41U--- 1.0 022
15 Hamdan Aga186848 574W44L1 1.00 22
16 Hazel Luong182369 566W45L2 1.0 022
17 Andrew Wang179787 564W42L6 1.0 022
18 Sanjana Sankar180175 558L1W44 1.0 022
19 Ivy Li184635 553W36U--- 1.00 22
20 Havish Nanda Modala187871 552L2W45 1.0 022
21 Amelia Cirosh177951 530W38U--- 1.0 022
22 Gurbani Sindhwani181085 500L5B--- 1.0 022
23 Pariyl Raja186114 532L10W39 1.0 01.52
24 Sami Hoda184932 623U---W33 1.0 01.51.5
25 Eason Tu186957 572U---W37 1.00 1.51.5
26 Manasa Harshavardhanan184898 558L8W41 1.0 01.51.5
27 Angela Hong185108 551U---W42 1.0 01.51.5
28 Mohul Achyut Gilaka186171 546U---W36 1.0 01.51.5
29 Tejasvir Barring187346 532U---W40 1.0 01.51.5
30 Rudra Bhosale183245 525W40L7 1.0 01.51.5
31 Nathan Ren177469 536L9W38 1.00 11
3232Dalen Martin177954 500D7U--- 0.50 1.53
3333-46Haochen Lin179166 537L6L24 0.00 23.5
34 Jack Suleman186118 537L3U--- 0.0 023
35 Daniel Losev177434 518L4U--- 0.0 023
36 Tharun Srinivasan185733 637L19L28 0.0 01.53
37 Ruoshui Sun184798 526L13L25 0.0 01.53
38 Kaiden PARRY183826 599L21L31 0.0 01.52.5
39 Azlan Shamsi180452 588U---L23 0.0 01.52.5
40 Christopher Sun188579 584L30L29 0.0 01.52.5
41 Kian Bhatia187716 509L14L26 0.0 01.52.5
42 Avika Vijayakar184458 500L17L27 0.0 01.52.5
43 Alexander Keith177440 566L12U--- 0.0 012
44 Rajvee Mehta176780 504L15L18 0.0 012
45 Leo Chakrabarti184337 500L16L20 0.0 012
46 iris zhang184336 500L11U--- 0.0 012

Green Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-Buch. cut 1T-Buch
11-3Aarit Mishra184181 770W9W5 2.00 12
2 Andrew Anton187869 746W10W7 2.0 012
3 Kai Cockburn177182 699W14W6 2.0 011
44Sanjeev Bharathi179446 689D13W15 1.5 011
55-12Nakshith Vadlamudi179779 743W11L1 1.0 023
6 Samarth Anand187725 749W18L3 1.0 022.5
7 Ashwinkumar Anbalagan180327 692W17L2 1.0 022.5
8 Carter Clementi180218 704W15U--- 1.0 022
9 Adheedhan Ezhilvanan185105 699L1W14 1.0 022
10 Sarthak Biswal181842 656L2W16 1.0 022
11 Nathan Zheng179776 656L5W12 1.0 012
12 Joshua Louis177826 698W16L11 1.0 011
1313Zoraiz Lodhi162426 754D4U--- 0.50 1.53
1414-18Arian Bhatia187415 756L3L9 0.00 23
15 Kayal Manikandan179937 791L8L4 0.0 01.53
16 Simar Sindhwani181084 756L12L10 0.0 012
17 Zachary Suschenko180219 755L7U--- 0.0 012
18 David Martin177953 686L6U--- 0.0 012

Blue Section

#PlaceNameIDRatingRd 1Rd 2TotalT-1-on-1 T-Buch. cut 1T-Buch
11-4Virinchi Reddy Pappula176226 886W11W9 2.0 012
2 Aarnav Shah167836 901W25W12 2.0 011.5
3 Vikrant Mehra1763191070W23W13 2.0 011
4 Bosen Li183962 970W24W8 2.00 11
55Jingchen Wu175342 938D22W26 1.50 0.50.5
66-21Mulin Chen1792901099W17U--- 1.00 23
7 Vincent Wei1662951036W18U--- 1.0 023
8 Lucas Zheng180477 818W20L4 1.00 23
9 Aradhya Patade186802 978W30L1 1.0 022.5
10 Melissa Vasquez183198 950W29U--- 1.0 022.5
11 Vera Sydorenko176627 804L1W28 1.0 022.5
12 Daniel Dsouza188622 800W21L2 1.0 022.5
13 Bhargav Natarajan175694 912W31L3 1.0 022
14 Daniel Martin177952 851W26U--- 1.0 022
15 Karim Blake186720 809W27U--- 1.0 022
16 Gabriel Tewfik188350 964U---W24 1.0 01.51.5
17 Aarav Jain187167 877L6W31 1.00 1.51.5
18 Kenneth Kim188257 842L7W27 1.0 01.51.5
19 Kiarash Mansouri179156 808U---W23 1.0 01.51.5
20 Maisen Li183963 979L8W22 1.00 11.5
21 James Schermel188620 800L12B--- 1.0 011
2222Nitaesh Senthil Kumar Hema Maheswari184987 814D5L20 0.5 01.52.5
2323-31Ritvik Gautham Sathiya Raj179947 844L3L19 0.0 023.5
24 Rohan Shankar Madipalli182860 815L4L16 0.0 023.5
25 Joshua Allis179237 813L2U--- 0.0 023
26 Antarip Das1811741071L14L5 0.0 01.53
27 Dean Schermel188621 900L15L18 0.0 01.52.5
28 Myles Legaspi182190 856U---L11 0.0 01.52.5
29 Vikrant Chahal182192 814L10U--- 0.0 01.52.5
30 Advik Singh176521 815L9U--- 0.0 012
31 Long Le186719 814L13L17 0.00 12