2023 Friday Junior #2
Jump to White Section, Green Section.
White Section
| Rank | SNo. | Name | FED | Club | Pts | Res. | Vict | BH. | BH. | SB |
| 1 | 71 | Wang Benjamin | CAN | 4½ | ½ | 4 | 23 | 20 | 13.75 | |
| 2 | 55 | Rudra Harvansh | CAN | 4½ | ½ | 4 | 21½ | 19 | 13.75 | |
| 3 | 63 | Sun Robin | CAN | 4 | 0 | 4 | 21½ | 19½ | 12.00 | |
| 4 | 16 | Eng Lukas | CAN | 4 | 0 | 4 | 20 | 18½ | 9.50 | |
| 5 | 92 | Turakulov Alan | CAN | 4 | 0 | 4 | 17½ | 15½ | 8.00 | |
| 6 | 93 | Turakulov Amir | CAN | 4 | 0 | 4 | 15½ | 14 | 6.50 | |
| 7 | 28 | Ji Arthur | CAN | 3½ | 0 | 3 | 23 | 20½ | 10.00 | |
| 8 | 67 | Trippen Christine | CAN | 3 | 0 | 3 | 22 | 20 | 7.00 | |
| 9 | 82 | Nguyen Nicholas | CAN | 3 | 0 | 3 | 20½ | 18½ | 6.50 | |
| 10 | 24 | Guo Yunxiao | CAN | 3 | 0 | 3 | 19½ | 18½ | 5.00 | |
| 11 | 25 | Ha Lucas | CAN | 3 | 0 | 3 | 19 | 17 | 5.00 | |
| 12 | 79 | Zhou Jayden | CAN | 3 | 0 | 3 | 17 | 15 | 4.50 | |
| 13 | 80 | Zhou Kyle | CAN | 3 | 0 | 2 | 18½ | 16½ | 7.00 | |
| 14 | 73 | Wang Emma | CAN | 3 | 0 | 2 | 18 | 16½ | 5.25 | |
| 15 | 36 | Logesh Advaith | CAN | 2½ | 0 | 2 | 16½ | 14½ | 3.25 | |
| 16 | 18 | Eswaran Prathyuksh | CAN | 2 | 0 | 2 | 20½ | 19½ | 3.00 | |
| 17 | 47 | Nimer Michael | CAN | 2 | 0 | 2 | 20 | 17½ | 2.00 | |
| 18 | 46 | Nimer Christina | CAN | 2 | 0 | 2 | 19½ | 17 | 3.00 | |
| 19 | 5 | Alchouli Wisam | CAN | 2 | 0 | 2 | 18 | 17 | 3.00 | |
| 20 | 14 | Clementi Carter | CAN | 2 | 0 | 2 | 17½ | 16½ | 4.00 | |
| 21 | 1 | Aini Elyas | CAN | 2 | 0 | 2 | 16½ | 15 | 3.00 | |
| 22 | 75 | Xue Andi | CAN | 2 | 0 | 2 | 16½ | 14½ | 3.00 | |
| 23 | 96 | Amirthalingam Nilavan | CAN | 2 | 0 | 2 | 16 | 14½ | 1.00 | |
| 24 | 94 | Eleanya Max | CAN | 2 | 0 | 2 | 15½ | 14½ | 2.00 | |
| 95 | Amirthalingam Seliyan | CAN | 2 | 0 | 2 | 15½ | 14½ | 2.00 | ||
| 26 | 40 | Martins Arya | CAN | 2 | 0 | 2 | 15 | 13½ | 1.50 | |
| 27 | 105 | Thakkar Parth | CAN | 2 | 0 | 2 | 14 | 13 | 1.00 | |
| 28 | 77 | Yang Kevin | CAN | 1½ | 0 | 1 | 20½ | 20 | 1.25 | |
| 29 | 88 | Guo Lin Xiao | CAN | 1½ | 0 | 1 | 13½ | 13 | 0.25 | |
| 30 | 38 | Lui Benjamin | CAN | 1 | 0 | 1 | 20 | 17½ | 0.00 | |
| 31 | 43 | Mohamed Ahmed Rayyan | CAN | 1 | 0 | 1 | 19½ | 17½ | 2.00 | |
| 32 | 83 | Li Lang Yi | CAN | 1 | 0 | 1 | 19½ | 17½ | 0.00 | |
| 33 | 100 | Sivakumar Abivarman | CAN | 1 | 0 | 1 | 18½ | 16 | 0.00 | |
| 34 | 89 | Schmidt Taylan | CAN | 1 | 0 | 1 | 16½ | 14½ | 1.00 | |
| 35 | 54 | Reategui-Madley Samuel | CAN | On (Mississauga) | 1 | 0 | 1 | 16 | 15½ | 0.00 |
| 36 | 27 | Isaac Reategui-Madley | CAN | 1 | 0 | 1 | 16 | 15 | 1.00 | |
| 37 | 87 | Nguyen Thierry | CAN | 1 | 0 | 1 | 16 | 14½ | 0.50 | |
| 38 | 102 | waghray vihaan | CAN | 1 | 0 | 1 | 15½ | 13½ | 0.00 | |
| 39 | 103 | Karthikeyan Tarun | CAN | 1 | 0 | 1 | 15 | 13 | 1.00 | |
| 40 | 90 | Nerikat Abel | CAN | 1 | 0 | 1 | 14½ | 14 | 0.00 | |
| 41 | 107 | Arunkumar Arnav | CAN | 1 | 0 | 1 | 14 | 12½ | 0.50 | |
| 42 | 108 | Jayavel Krishnarjun | CAN | 1 | 0 | 1 | 13 | 12½ | 0.00 | |
| 43 | 59 | Shamsi Azlan | CAN | 1 | 0 | 0 | 21½ | 19 | 1.75 | |
| 44 | 72 | Wang Emily | CAN | 1 | 0 | 0 | 18½ | 16½ | 3.00 | |
| 45 | 84 | Babujie Amaya | CAN | 1 | 0 | 0 | 16½ | 15½ | 3.00 | |
| 46 | 85 | Vijayakar Avika | CAN | 1 | 0 | 0 | 16 | 14½ | 3.00 | |
| 47 | 99 | Sivakumar Shiani | CAN | 1 | 0 | 0 | 15½ | 15½ | 3.00 | |
| 48 | 30 | Khan Ayaan | CAN | ½ | 0 | 0 | 17 | 15 | 0.75 | |
| 49 | 12 | Chauhan Daryn | CAN | ½ | 0 | 0 | 14 | 12½ | 0.50 | |
| 50 | 101 | Anto Christina Fedora | CAN | 0 | 0 | 0 | 17½ | 16½ | 0.00 | |
| 51 | 4 | Alchouli Ryan | CAN | 0 | 0 | 0 | 16½ | 14½ | 0.00 | |
| 52 | 106 | Advaith Logesh | CAN | 0 | 0 | 0 | 15½ | 14½ | 0.00 | |
| 53 | 97 | Waghray Vihaan | CAN | 0 | 0 | 0 | 14½ | 13½ | 0.00 | |
| 104 | Sharma Prisha | CAN | 0 | 0 | 0 | 14½ | 13½ | 0.00 | ||
| 55 | 98 | Xu Hans | CAN | 0 | 0 | 0 | 14 | 13 | 0.00 | |
| 56 | 2 | Aini Mohanmmad | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 3 | Aini Sarah | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 6 | Alex Joshua | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 7 | Andrew Lumley | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 8 | Bai Wang | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 9 | Bhargav Natarajan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 10 | Bhosale Rudra | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 11 | Chan Justin | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 13 | Chunchu Ashwin | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 15 | Dasgupta Kanishk | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 17 | Erlich Noah | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 19 | Evangelista Juan Cebastian | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 20 | Ghorai Toshani | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 21 | Guenther Schepp | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 22 | Gundlapalli Manoj | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 23 | Gundlapalli Sindhur | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 26 | Ha Ryan | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 29 | Jia Daniel | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 31 | Khrustalev Aleksandr | CAN | On (Burlington) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 32 | Khrustalev Oleg | CAN | On (Burlington) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 33 | Li Tianyi | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 34 | Liu Aaron | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 35 | Liu Shuangquan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 37 | Lu Christopher | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 39 | Martin Max | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 41 | Masur Kishore | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 42 | Mathur Apramey | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 44 | Mummery Audrey | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 45 | Nikul Siddharth | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 48 | O Brien Benjamin M | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 49 | Pinilla Nicolas | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 50 | Przybylski Denis | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 51 | Rahman Safaa | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 52 | Ramkumar Krithik | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 53 | Rashid Zain | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 56 | Sarangan Ajaey Karthick | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 57 | Sarangan Sharan Surya | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 58 | Sathiyaraj Ritvik Gautham | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 60 | Si Ethan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 61 | Sico Raphael | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 62 | Srivastava Atharv | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 64 | Suschenko Zachary | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 65 | Taylor Michael | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 66 | Tian Raymond | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 68 | Trippen William | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 69 | Tweedle Luke | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 70 | Vasquez Meliisa | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 74 | Wang Nathan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 76 | Yang Andrew | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 78 | Zhang Tyler | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 81 | Zupancic Victor | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 86 | Nguyen Thieny | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 91 | naity shreyansh | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 |
Green Section
| Rank | SNo. | Name | FED | Club | Pts | Res. | Vict | BH. | BH. | SB |
| 1 | 60 | Si Ethan | CAN | 5 | 0 | 5 | 19½ | 17 | 13.50 | |
| 2 | 12 | Chan Justin | CAN | 4½ | ½ | 4 | 22½ | 19½ | 16.25 | |
| 3 | 42 | Mathur Apramey | CAN | 4½ | ½ | 4 | 22 | 19½ | 11.75 | |
| 4 | 84 | Nguyen Dylan | CAN | 4 | 1 | 4 | 21 | 19 | 12.00 | |
| 5 | 77 | Zhang Tyler | CAN | 4 | 0 | 4 | 16½ | 14½ | 8.00 | |
| 6 | 69 | Trippen William | CAN | 3½ | 1 | 3 | 20½ | 18½ | 9.25 | |
| 7 | 45 | Nikul Siddharth | CAN | 3½ | 0 | 3 | 18 | 17 | 5.25 | |
| 8 | 32 | Khrustalev Oleg | CAN | On (Burlington) | 3 | 0 | 3 | 23½ | 21½ | 9.00 |
| 9 | 52 | Ramkumar Krithik | CAN | 3 | 0 | 3 | 18½ | 16½ | 3.50 | |
| 10 | 26 | Ha Ryan | CAN | On (Mississauga) | 3 | 0 | 3 | 18 | 17 | 3.00 |
| 11 | 49 | Pinilla Nicolas | CAN | On (Mississauga) | 3 | 0 | 3 | 17 | 16 | 4.00 |
| 12 | 50 | Przybylski Denis | CAN | 3 | 0 | 3 | 16 | 15 | 5.50 | |
| 13 | 56 | Sarangan Ajaey Karthick | CAN | On (Mississauga) | 3 | 0 | 3 | 15½ | 14 | 5.00 |
| 14 | 65 | Suschenko Zachary | CAN | 2½ | 0 | 2 | 16½ | 15½ | 2.00 | |
| 15 | 48 | O Brien Benjamin M | CAN | 2 | 0 | 2 | 21½ | 19 | 6.00 | |
| 16 | 81 | Jeevarathinam Lakshithanand | CAN | 2 | 0 | 2 | 19½ | 17½ | 4.00 | |
| 17 | 31 | Khrustalev Aleksandr | CAN | On (Burlington) | 2 | 0 | 2 | 18½ | 17 | 4.00 |
| 18 | 2 | Aini Mohanmmad | CAN | 2 | 0 | 2 | 18½ | 16½ | 4.00 | |
| 19 | 35 | Liu Shuangquan | CAN | 2 | 0 | 2 | 16½ | 15½ | 2.00 | |
| 20 | 37 | Lu Christopher | CAN | 2 | 0 | 2 | 16½ | 15½ | 1.00 | |
| 21 | 61 | Sico Raphael | CAN | On (Mississauga) | 1½ | 0 | 0 | 17 | 16 | 2.50 |
| 22 | 21 | Guenther Schepp | CAN | 1 | 0 | 1 | 18 | 17 | 1.00 | |
| 23 | 58 | Sathiyaraj Ritvik Gautham | CAN | 1 | 0 | 1 | 18 | 16 | 3.00 | |
| 24 | 51 | Rahman Safaa | CAN | 1 | 0 | 1 | 17½ | 15½ | 2.00 | |
| 25 | 83 | Luthra Ritmay | CAN | 1 | 0 | 1 | 17½ | 15 | 2.00 | |
| 26 | 62 | Sriram Navya | CAN | 1 | 0 | 1 | 17 | 15 | 2.00 | |
| 27 | 57 | Sarangan Sharan Surya | CAN | On (Mississauga) | 1 | 0 | 1 | 15½ | 13½ | 0.00 |
| 28 | 87 | Arjun Aditya | CAN | 1 | 0 | 1 | 15 | 13 | 0.00 | |
| 29 | 70 | Tweedle Luke | CAN | 1 | 0 | 1 | 14½ | 13½ | 0.50 | |
| 30 | 33 | Li Tianyi | CAN | 1 | 0 | 0 | 17½ | 15½ | 2.00 | |
| 31 | 82 | Bala Adith | CAN | 1 | 0 | 0 | 13½ | 13 | 3.00 | |
| 32 | 29 | Kasthuriarachchi Savain | CAN | ½ | 0 | 0 | 18 | 15½ | 0.75 | |
| 33 | 71 | Vasquez Meliisa | CAN | ½ | 0 | 0 | 16 | 14½ | 1.75 | |
| 34 | 86 | Anto Catherine Alvina | CAN | 0 | 0 | 0 | 16 | 15 | 0.00 | |
| 35 | 85 | Vu Mason | CAN | 0 | 0 | 0 | 14½ | 13½ | 0.00 | |
| 36 | 1 | Aini Elyas | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 3 | Aini Sarah | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 4 | Alchouli Ryan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 5 | Alchouli Wisam | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 6 | Alex Joshua | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 7 | Andrew Lumley | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 8 | Arthur Ji | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 10 | Bhargav Natarajan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 11 | Bhosale Rudra | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 13 | Chunchu Ashwin | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 14 | Clementi Carter | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 15 | Dasgupta Kanishk | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 16 | Eng Lukas | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 17 | Erlich Noah | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 18 | Eswaran Prathyuksh | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 19 | Evangelista Juan Cebastian | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 20 | Ghorai Toshani | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 22 | Gundlapalli Manoj | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 23 | Gundlapalli Sindhur | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 24 | Guo Yunxiao | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 25 | Ha Lucas | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 27 | Isaac Reategui-Madley | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 28 | Jia Daniel | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 30 | Khan Ayaan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 34 | Liu Aaron | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 36 | Logesh Advaith | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 38 | Lui Benjamin | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 39 | Martin Max | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 40 | Martins Arya | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 41 | Masur Kishore | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 43 | Mohamed Ahmed Rayyan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 44 | Mummery Audrey | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 46 | Nimer Christina | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 47 | Nimer Michael | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 53 | Rashid Zain | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 54 | Reategui-Madley Samuel | CAN | On (Mississauga) | 0 | 0 | 0 | 13½ | 12½ | 0.00 | |
| 55 | Rudra Harvansh | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 59 | Shamsi Azlan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 63 | Srivastava Atharv | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 64 | Sun Robin | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 66 | Taylor Michael | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 67 | Tian Raymond | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 68 | Trippen Christine | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 72 | Wang Benjamin | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 73 | Wang Nathan | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 74 | Xue Andi | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 75 | Yang Andrew | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 76 | Yang Kevin | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 78 | Zhou Jayden | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 79 | Zhou Kyle | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 80 | Zupancic Victor | CAN | 0 | 0 | 0 | 13½ | 12½ | 0.00 | ||
| 87 | 9 | Bai Wang | CAN | 0 | 0 | 0 | 12½ | 11½ | 0.00 |