Chess for Kids is on every Thursdays 6:45-7:45 pm. Kids play against other kids.
More infomation about our location and about us at Mississauga Chess Club (map)

Chess For Kids


Mississauga Chess Club For Kids
  • When: Thursdays at 6:45pm to 7:45pm.
  • What: Kids play pickup games until most of the kids arrive. Then kids play a club rated tournament game.
  • Membership fee: $35 per year for first child. $10 for each child after.

Chess For Kids 2010


Milton Junior Chess School


Ratings as of August 26, 2010
Old New
Pair Name Rating Rating Visits
1 Michael Gomes 1190 1199 12
2 Vincent Hou 1157 1157 1
3 Joe  Mattek= att 1130 1147 20
4 Junwen Jiang 974 1054 15
5 Frank Wang 1010 1010 8
6 Dinny Wang 994 994 8
7 Maurissius Winata 966 966 2
8 Mathew Leliever 935 935 4
9 Varun  Sriv= atsu 911 899 4
10 Praveen Atheray 936 886 6
11 Daniel Niu 872 876 18
12 Tiger Kong 812 874 15
13 Allan Chang 837 873 15
14 Michael Huang 864 865 10
15 Andrew Nguyen 788 862 15
16 Hermish Mehta 829 855 14
17 Jason Liu 830 840 11
18 Victor Aron 839 839 5
19 Pranjan Gandhi 810 822 13
20 Marcos Llanos 794 796 10
21 Joshua Hu 796 796 9
22 Ken Huang 770 794 16
23 Kevin Lu 743 743 7
24 Pablo Llanos 718 742 9
25 Muralidhar Andoorveedu 731 741 14
26 Zachary Gomes 717 717 3
27 Tim Chen 714 1
28 Daniel Jang 746 709 16
29 Romeo Chalil 697 697 11
30 Ryan  Wong<= /td> 697 697 4
31 Ben Liao 632 692 13
32 Derek Yin 689 689 9
33 Daniel Ku 602 678 9
34 Yihang Lin 651 665 10
35 Mitchell Leliever 652 652 4
36 Charlie Fang 579 619 15
37 Kevin Wang 644 609 18
38 Bryan Kristiono 606 606 4
39 Zigi Liu 568 604 15
40 Elliot Rodrigues 594 594 1
41 Sagar Rajendran 579 593 1
42 Alan Cheng 526 574 18
43 Ian D'Souza 594 564 14
44 Brian Sun 554 554 10
45 Vignesh Sathyanoorthi 593 552 17
46 Jesse Rodrigues 548 548 1
47 Curtis Underwood 547 547 7
48 Ningsong Shen 614 546 18
49 Benjamin Xu 546 546 10
50 Juhi Mattekatt 507 534 20
51 Tyler Nguyen 533 533 3
52 Elton Borges 518 518 10
53 Edward Chang 452 516 14
54 Gisela Haryanto 514 514 10
55 Anton Mladenov 502 502 5
56 Max Barltrop 499 499 8
57 Naren Sothinathan 499 499 4
58 Jacob Deery 492 488 8
59 Bruce Cao 514 476 17
60 Andy Zhang 385 473 16
61 Courtney Tam 563 473 7
62 Meenakshi Andoorveedu 461 473 6
63 Heet Sheth 465 471 5
64 Mihai Aron 470 470 4
65 Minnoli Dalal 402 458 18
66 Immanuel Huang 436 2
67 Minhao Han 444 434 14
68 Nathaniel Cheng 446 433 12
69 Vaishavi Sathyanoorthi 305 428 11
70 Michael Meany 411 411 1
71 Momchil Gavrilov 380 408 10
72 Edward Liv 407 3
73 Ashley Tam 406 2
74 Yoen Zhang 392 400 14
75 Stefan Kolev 419 399 8
76 Jason Zhong 397 397 1
77 Tristan Underwood 395 395 7
78 David Wang 417 395 3
79 Finnegan Supsup 392 392 7
80 Conor Mrozek 390 390 3
81 Justin Szymczak 385 385 1
82 Hans Haryanto 379 379 12
83 Jin Wang 382 368 11
84 Kenny Zhong 336 363 7
85 Farrah Chalil 376 356 11
86 Christian Holandez 354 354 7
87 Logan Clarke 307 331 14
88 Calvin Vadivelu 322 3
89 Myron Moskalyk 328 321 7
90 Andy Wu 312 4
91 Harrison Yang 342 300 17
92 Mack Lebarron 298 298 1
93 Simon Chen 280 2
94 Shyavan Sridhar 268 1
95 Mason Clarke 287 261 13
96 Yan Wu 242 261 13
97 Eran Vijayakumar 255 255 7
98 Emily Nguyen 255 255 3
99 Kyle Szymczak 246 246 1
100 Aryan Thomare 243 243 8
101 Natasha Thomare 243 243 8
102 Gary Hung 234 234 8
103 Megan Borges 231 231 10
104 Aravin Vadivelu 228 3
105 Martin Tsvetanov 214 214 2
106 Veer Sheth 234 210 6
107 Jaden Christie 210 210 2
108 Zacharia Joseph 210 1
109 Mikhail Tetrault 207 2
110 Andy Huang 206 206 6
111 Davy Xiong 205 205 5
112 Justin Nguyen 201 201 3
113 Ansen Chan 201 201 1
114 Viren Mehta 200 200 14
115 Stuart Gordon 200 200 12
116 Charles Zhang 200 2
117 Emma Moskalyk 200 200 1
118 Michael Ko 200 1
119 Emmanuel Joseph 200 1
120 Kavya Sundaresan 200 1
Visits =3D attendance for last 20 weeks=




Mississauga Junior Chess Club Ratings as of July 21, 2010.

Old New
Pair Name Rating Rating Visits
1 Michael Gomes 1126 1190 13
2 Vincent Hou 1157 1157 3
3 Joe  Mattekatt 1120 1130 19
4 Frank Wang 992 1010 14
5 Dinny Wang 990 994 14
6 Junwen Jiang 965 974 16
7 Maurissius Winata 944 966 4
8 Praveen Atheray 936 2
9 Mathew Leliever 949 935 7
10 Varun  Srivatsu 901 911 7
11 Daniel Niu 749 872 19
12 Michael Huang 890 864 7
13 Paul Chung 853 853 4
14 Victor Aron 839 839 11
15 Allan Chang 864 837 15
16 Philip Wyrzykowski 836 836 3
17 Jason Liu 830 830 7
18 Hermish Mehta 741 829 19
19 Tiger Kong 765 812 18
20 Pranjan Gandhi 859 810 17
21 Joshua Hu 814 796 14
22 Marcos Llanos 760 794 8
23 Andrew Nguyen 720 788 10
24 Ken Huang 854 770 16
25 Daniel Jang 691 746 16
26 Kevin Lu 693 743 11
27 Muralidhar Andoorveedu 610 731 16
28 Pablo Llanos 748 718 8
29 Zachary Gomes 717 717 8
30 Romeo Chalil 691 697 14
31 Ryan  Wong 697 697 9
32 Derek Yin 719 689 14
33 Jatin Rakhyani 665 665 1
34 Mitchell Leliever 656 652 5
35 Yihang Lin 712 651 7
36 Kevin Wang 604 644 18
37 Ben Liao 574 632 8
38 Ningsong Shen 588 614 18
39 Bryan Kristiono 578 606 6
40 Daniel Ku 602 5
41 Ian D'Souza 635 594 18
42 Elliot Rodrigues 594 594 4
43 Vignesh Sathyanoorthi 575 593 17
44 Charlie Fang 633 579 16
45 Zigi Liu 674 568 15
46 Courtney Tam 563 2
47 Brian Sun 482 554 15
48 Jesse Rodrigues 548 548 4
49 Curtis Underwood 587 547 8
50 Benjamin Xu 600 546 13
51 Tyler Nguyen 519 533 7
52 Peter Gelis 529 529 3
53 Alan Cheng 478 526 19
54 Anna Gelis 526 526 3
55 Adam Wyrzykowski 519 519 3
56 Elton Borges 532 518 15
57 Gisela Haryanto 512 514 14
58 Bruce Cao 373 514 11
59 Juhi Mattekatt 459 507 19
60 Anton Mladenov 534 502 6
61 Naren Sothinathan 533 499 8
62 Max Barltrop 446 499 8
63 Jacob Deery 492 3
64 Mihai Aron 470 470 10
65 Heet Sheth 452 465 4
66 Meenakshi Andoorveedu 457 461 6
67 Edward Chang 458 452 14
68 Nathaniel Cheng 450 446 14
69 Minhao Han 412 444 18
70 Stefan Kolev 419 5
71 David Wang 417 2
72 Michael Meany 411 411 1
73 Minnoli Dalal 326 402 15
74 Jason Zhong 397 1
75 Tristan Underwood 413 395 8
76 Yoen Zhang 454 392 16
77 Finnegan Supsup 352 392 10
78 Conor Mrozek 390 390 6
79 Andy Zhang 384 385 12
80 Justin Szymczak 385 1
81 Jin Wang 364 382 16
82 Momchil Gavrilov 380 6
83 Hans Haryanto 402 379 16
84 Farrah Chalil 325 376 14
85 Christian Holandez 366 354 10
86 Harrison Yang 299 342 18
87 Kenny Zhong 330 336 2
88 Myron Moskalyk 328 1
89 Bhavya Ashok 312 312 2
90 Logan Clarke 348 307 13
91 Vaishavi Sathyanoorthi 344 305 6
92 Mack Lebarron 298 298 4
93 Mason Clarke 246 287 13
94 Eran Vijayakumar 249 255 12
95 Emily Nguyen 256 255 7
96 Omkar Ashok 252 252 2
97 Kyle Szymczak 246 1
98 Aryan Thomare 230 243 13
99 Natasha Thomare 210 243 13
100 Yan Wu 245 242 14
101 Gary Hung 255 234 11
102 Veer Sheth 200 234 4
103 Megan Borges 200 231 15
104 Martin Tsvetanov 214 214 2
105 Jaden Christie 210 210 6
106 Andy Huang 220 206 11
107 Davy Xiong 205 205 5
108 Rhea Azavedo 203 203 1
109 Justin Nguyen 200 201 7
110 Ansen Chan 201 1
111 Viren Mehta 200 200 19
112 Stuart Gordon 205 200 11
113 Nihal Azavedo 200 200 1
114 Devin Wellowzkky 200 200 1
115 Edward Jung 200 200 1
116 Kylie Tan 200 200 1
117 Emma Moskalyk 200 1
Visits = attendance for last 20 weeks



Mississauga Junior Chess Club
Ratings as of May 24, 2010
Old New
Pair Name Rating Rating Visits
1 Vincent Hou 1151 1157 9
2 Michael Gomes 1112 1126 16
3 Joe  Mattekatt 1103 1120 19
4 Frank Wang 930 992 18
5 Dinny Wang 965 990 18
6 Junwen Jiang 861 965 15
7 Mathew Leliever 541 949 10
8 Maurissius Winata 944 944 9
9 Varun  Srivatsu 952 901 6
10 Michael Huang 890 4
11 Allan Chang 780 864 16
12 Pranjan Gandhi 791 859 17
13 Ken Huang 820 854 16
14 Paul Chung 843 853 9
15 Victor Aron 615 839 13
16 Philip Wyrzykowski 836 836 10
17 Jason Liu 851 830 10
18 Joshua Hu 798 814 18
19 Carlos Rojas 781 781 1
20 Tiger Kong 715 765 17
21 Marcos Llanos 812 760 14
22 Daniel Niu 694 749 19
23 Pablo Llanos 795 748 14
24 Hermish Mehta 639 741 18
25 Andrew Nguyen 720 4
26 Derek Yin 763 719 18
27 Zachary Gomes 756 717 10
28 Yihang Lin 712 2
29 Ryan  Wong 723 697 15
30 Kevin Lu 615 693 13
31 Daniel Jang 777 691 9
32 Romeo Chalil 651 691 13
33 Zigi Liu 540 674 17
34 Jatin Rakhyani 665 665 2
35 Mitchell Leliever 446 656 8
36 Ian D'Souza 693 635 16
37 Anri Gu  635 635 1
38 Charlie Fang 565 633 16
39 Andi Gu  611 611 1
40 Muralidhar Andoorveedu 512 610 18
41 Kevin Wang 357 604 14
42 Martin Stelmach 603 603 3
43 Benjamin Xu 402 600 16
44 Elliot Rodrigues 522 594 6
45 Ningsong Shen 650 588 18
46 Shiv Gupta 588 588 4
47 Curtis Underwood 587 5
48 Bryan Kristiono 620 578 11
49 Vignesh Sathyanoorthi 567 575 18
50 Ben Liao 574 5
51 Jesse Rodrigues 568 548 6
52 Anton Mladenov 506 534 4
53 Naren Sothinathan 461 533 9
54 Elton Borges 572 532 13
55 Peter Gelis 529 529 6
56 Anna Gelis 526 526 7
57 Adam Wyrzykowski 519 519 10
58 Tyler Nguyen 515 519 11
59 Gisela Haryanto 555 512 14
60 Mitchell Butler 493 493 1
61 Brian Sun 590 482 16
62 Alan Cheng 510 478 18
63 Mihai Aron 308 470 10
64 Juhi Mattekatt 411 459 19
65 Edward Chang 436 458 16
66 Meenakshi Andoorveedu 525 457 8
67 Yoen Zhang 518 454 17
68 Heet Sheth 452 3
69 Nathaniel Cheng 404 450 16
70 Max Barltrop 446 4
71 Tristan Underwood 413 5
72 Minhao Han 400 412 16
73 Michael Meany 411 1
74 Hans Haryanto 447 402 14
75 Edwin Xu 399 399 1
76 Conor Mrozek 424 390 14
77 Andy Zhang 384 5
78 Bruce Cao 373 4
79 Christian Holandez 392 366 13
80 Jin Wang 343 364 14
81 Finnegan Supsup 366 352 13
82 Logan Clarke 226 348 9
83 Vaishavi Sathyanoorthi 344 2
84 Minnoli Dalal 606 326 8
85 Farrah Chalil 339 325 13
86 Bhavya Ashok 314 312 5
87 Harrison Yang 240 299 19
88 Mack Lebarron 254 298 7
89 Emily Nguyen 232 256 11
90 Gary Hung 334 255 15
91 Omkar Ashok 272 252 5
92 Eran Vijayakumar 391 249 13
93 Mason Clarke 200 246 9
94 Yan Wu 200 245 15
95 Aryan Thomare 200 230 13
96 Andy Huang 246 220 12
97 Martin Tsvetanov 200 214 2
98 Natasha Thomare 252 210 13
99 Jaden Christie 231 210 11
100 Stuart Gordon 205 6
101 Davy Xiong 205 2
102 Rhea Azavedo 203 203 4
103 Viren Mehta 200 200 18
104 Justin Nguyen 200 200 11
105 Megan Borges 200 200 13
106 Nihal Azavedo 200 200 4
107 Logan Fridstad 200 200 1
108 Ethan Natanegara 200 200 1
109 Jack Reid 200 200 1
110 Devin Wellowzkky 200 200 1
111 Edward Jung 200 200 1
112 Kylie Tan 200 1
113 Veer Sheth 200 3
Visits = attendance for last 20 weeks



Mississauga Junior Chess Club
Ratings as of April 1, 2010
Old New
Pair Name Rating Rating Visits
1 Vincent Hou Vincent Hou 1140 1151 12
2 Michael Gomes Michael Gomes 1101 1112 17
3 Joe  Mattekatt Joe  Mattekatt 1084 1103 20
4 Dinny Wang Dinny Wang 840 965 16
5 Varun  Srivatsu Varun  Srivatsu 894 952 5
6 Maurissius Winata Maurissius Winata 894 944 17
7 Frank Wang Frank Wang 843 930 16
8 Ian Stansbury Ian Stansbury 906 906 3
9 Junwen Jiang Junwen Jiang 933 861 17
10 Jason Liu Jason Liu 834 851 10
11 James Xia Paul Chung 863 843 12
12 Paul Chung Philip Wyrzykowski 817 836 15
13 Philip Wyrzykowski Ken Huang 833 820 10
14 Ken Huang Marcos Llanos 840 812 15
15 Marcos Llanos Joshua Hu 834 798 17
16 Joshua Hu Pablo Llanos 828 795 16
17 Pablo Llanos Pranjan Gandhi 822 791 10
18 Pranjan Gandhi Carlos Rojas 781 781 1
19 Carlos Rojas Allan Chang 759 780 18
20 Allan Chang Daniel Jang 777 2
21 Daniel Jang Derek Yin 756 763 17
22 Derek Yin Zachary Gomes 779 756 9
23 Zachary Gomes Ryan  Wong 703 723 17
24 Michael Shen Tiger Kong 675 715 13
25 Ryan  Wong Daniel Niu 612 694 12
26 Tiger Kong Ian D'Souza 687 693 15
27 Daniel Niu Jatin Rakhyani 679 665 5
28 Ian D'Souza Romeo Chalil 579 651 7
29 Jatin Rakhyani Ningsong Shen 739 650 18
30 Romeo Chalil Hermish Mehta 605 639 18
31 Ningsong Shen Anri Gu  635 635 4
32 Hermish Mehta Bryan Kristiono 596 620 11
33 Anri Gu  Kevin Lu 607 615 14
34 Bryan Kristiono Victor Aron 615 6
35 Kevin Lu Andi Gu  611 611 6
36 Victor Aron Minnoli Babal 606 1
37 Andi Gu  Martin Stelmach 603 603 8
38 Minnoli Babal Brian Sun 490 590 10
39 Martin Stelmach Shiv Gupta 588 588 8
40 Sagar  Rajendran Elton Borges 493 572 7
41 Brian Sun Jesse Rodrigues 536 568 11
42 Shiv Gupta Vignesh Sathyanoorthi 504 567 16
43 Lukasz Staszcszyszyn Charlie Fang 621 565 18
44 Elton Borges Gisela Haryanto 609 555 13
45 Jesse Rodrigues Bob Zhou 546 546 1
46 Vignesh Sathyanoorthi Mathew Leliever 407 541 5
47 Charlie Fang Zigi Liu 594 540 18
48 Gisela Haryanto Peter Gelis 489 529 8
49 Bob Zhou Anna Gelis 578 526 9
50 Mathew Leliever Meenakshi Andoorveedu 558 525 6
51 Zigi Liu Elliot Rodrigues 530 522 11
52 Peter Rakov Adam Wyrzykowski 479 519 15
53 Benjamin Duo Yoen Zhang 418 518 19
54 Anna Rakov Tyler Nguyen 527 515 8
55 Meenakshi Andoorveedu Muralidhar Andoorveedu 518 512 13
56 Elliot Rodrigues Alan Cheng 300 510 10
57 Adam Wyrzykowski Mitchell Butler 493 493 1
58 Yoen Zhang Naren Sothinathan 487 461 4
59 Tyler Nguyen Hans Haryanto 449 447 13
60 Muralidhar Andoorveedu Mitchell Leliever 414 446 5
61 Alan Cheng Edward Chang 428 436 17
62 Nick Kuzhzev Conor Mrozek 386 424 15
63 George Duo Juhi Mattekatt 343 411 19
64 Mitchell Butler Nathaniel Cheng 414 404 9
65 Daniel Bartman Benjamin Xu 384 402 12
66 Lee Jiang Minhao Han 440 400 11
67 Naren Sothinathan Edwin Xu 399 399 4
68 Hans Haryanto Abhita Ashok 395 395 1
69 Mitchell Leliever Christian Holandez 402 392 9
70 Edward Chang Eran Vijayakumar 491 391 6
71 Conor Mrozek Finnegan Supsup 324 366 9
72 Juhi Mattekatt Kevin Wang 219 357 6
73 Nathaniel Cheng Jin Wang 263 343 7
74 Benjamin Xu Farrah Chalil 331 339 7
75 Minhao Han Gary Hung 386 334 8
76 Thomas Garza Bhavya Ashok 301 314 7
77 Ishaan Sharma Mihai Aron 308 4
78 Edwin Xu Omkar Ashok 274 272 7
79 William  Ge  Mack Lebarron 200 254 5
80 Abhita Ashok Natasha Thomare 294 252 8
81 Christian Holandez Andy Huang 206 246 7
82 Eran Vijayakumar Harrison Yang 276 240 19
83 Finnegan Supsup Emily Nguyen 200 232 8
84 Kevin Wang Jaden Christie 215 231 7
85 Jin Wang Logan Clarke 226 3
86 Farrah Chalil Kenneth Laird 225 225 1
87 Gary Hung Rhea Azavedo 200 203 6
88 Bhavya Ashok Viren Mehta 200 200 12
89 Anthony  Kitai Yan Wu 200 200 11
90 Mihai Aron Aryan Thomare 248 200 8
91 Omkar Ashok Justin Nguyen 200 200 8
92 Mack Lebarron Megan Borges 200 200 7
93 Natasha Thomare Nihal Azavedo 200 200 6
94 Andy Huang Mason Clarke 200 3
95 Harrison Yang Magdalena Banac 200 200 1
96 David Xu Anna  Laird 200 200 1
97 Adrian Lee Logan Fridstad 200 200 1
98 Emily Nguyen Ethan Natanegara 200 200 1
99 Pony Cui Jack Reid 200 200 1
100 Jaden Christie Devin Wellowzkky 200 1
101 Logan Clarke Edward Jung 200 1
Visits = attendance for last 20 weeks


Mississauga Junior Chess Club
Ratings at February 16,2010
Old New
Pair Name Rating Rating Visits
1 Vincent Hou Vincent Hou 1127 1140 14
2 Michael Gomes Michael Gomes 1065 1101 19
3 Joe  Mattekatt Joe  Mattekatt 1101 1084 20
4 Junwen Jiang Junwen Jiang 943 933 18
5 Ian Stansbury Ian Stansbury 906 906 5
6 Varun  Srivatsu Varun  Srivatsu 894 894 2
7 Maurissius Winata Maurissius Winata 865 894 17
8 Paul Chung Paul Chung 862 863 9
9 James Xia James Xia 850 850 4
10 Frank Wang Frank Wang 819 843 14
11 Marcos Llanos Marcos Llanos 826 840 18
12 Dinny Wang Dinny Wang 770 840 14
13 Jason Liu Jason Liu 807 834 14
14 Joshua Hu Joshua Hu 797 834 17
15 Ken Huang Ken Huang 501 833 6
16 Pablo Llanos Pablo Llanos 622 828 18
17 Pranjan Gandhi Pranjan Gandhi 800 822 4
18 Philip Wyrzykowski Philip Wyrzykowski 625 817 13
19 Carlos Rojas Carlos Rojas 900 781 1
20 Zachary Gomes Zachary Gomes 795 779 10
21 Allan Chang Allan Chang 794 759 15
22 Derek Yin Derek Yin 734 756 17
23 Michael Shen Michael Shen 749 749 3
24 Ningsong Shen Ningsong Shen 675 739 18
25 Ryan  Wong Ryan  Wong 776 703 15
26 Ian D'Souza Ian D'Souza 711 687 13
27 Jatin Rakhyani Jatin Rakhyani 700 679 7
28 Tiger Kong Tiger Kong 789 675 11
29 Anri Gu  Anri Gu  650 635 9
30 Charlie Fang Charlie Fang 650 621 17
31 Daniel Niu Daniel Niu 600 612 6
32 Andi Gu  Andi Gu  625 611 11
33 Gisela Haryanto Gisela Haryanto 600 609 13
34 Kevin Lu Kevin Lu 619 607 15
35 Hermish Mehta Hermish Mehta 642 605 15
36 Martin Stelmach Martin Stelmach 570 603 11
37 Bryan Kristiono Bryan Kristiono 650 596 13
38 Sagar  Rajendran Sagar  Rajendran 596 596 1
39 Zigi Liu Zigi Liu 519 594 17
40 Shiv Gupta Shiv Gupta 572 588 8
41 Romeo Chalil Romeo Chalil 500 579 1
42 Lukasz Staszcszyszyn Lukasz Staszcszyszyn 578 578 1
43 Anna Rakov Anna Rakov 565 578 7
44 Meenakshi Andoorveedu Meenakshi Andoorveedu 593 558 4
45 Bob Zhou Bob Zhou 546 546 2
46 Jesse Rodrigues Jesse Rodrigues 513 536 10
47 Elliot Rodrigues Elliot Rodrigues 490 530 10
48 Benjamin Duo Benjamin Duo 527 527 1
49 Tyler Nguyen Tyler Nguyen 500 527 5
50 Muralidhar Andoorveedu Muralidhar Andoorveedu 550 518 8
51 Vignesh Sathyanoorthi Vignesh Sathyanoorthi 439 504 16
52 Nick Kuzhzev Nick Kuzhzev 502 502 1
53 George Duo George Duo 494 494 1
54 Mitchell Butler Mitchell Butler 500 493 1
55 Elton Borges Elton Borges 500 493 1
56 Eran Vijayakumar Eran Vijayakumar 500 491 1
57 Daniel Bartman Daniel Bartman 490 490 1
58 Brian Sun Brian Sun 421 490 8
59 Peter Rakov Peter Rakov 500 489 7
60 Naren Sothinathan Naren Sothinathan 500 487 1
61 Adam Wyrzykowski Adam Wyrzykowski 505 479 13
62 Lee Jiang Lee Jiang 471 471 1
63 Hans Haryanto Hans Haryanto 450 449 13
64 Minhao Han Minhao Han 440 440 10
65 Edward Chang Edward Chang 451 428 13
66 Yoen Zhang Yoen Zhang 425 418 19
67 Nathaniel Cheng Nathaniel Cheng 400 414 4
68 Mitchell Leliever Mitchell Leliever 400 414 2
69 Mathew Leliever Mathew Leliever 400 407 2
70 Christian Holandez Christian Holandez 375 402 5
71 Thomas Garza Thomas Garza 400 400 1
72 Ishaan Sharma Ishaan Sharma 400 400 1
73 Edwin Xu Edwin Xu 405 399 4
74 William  Ge  William  Ge  398 398 1
75 Abhita Ashok Abhita Ashok 395 395 2
76 Conor Mrozek Conor Mrozek 504 386 13
77 Gary Hung Gary Hung 300 386 4
78 Benjamin Xu Benjamin Xu 212 384 9
79 Juhi Mattekatt Juhi Mattekatt 231 343 19
80 Farrah Chalil Farrah Chalil 350 331 1
81 Finnegan Supsup Finnegan Supsup 350 324 5
82 Anthony  Kitai Anthony  Kitai 310 310 6
83 Bhavya Ashok Bhavya Ashok 235 301 9
84 Alan Cheng Alan Cheng 200 300 4
85 Natasha Thomare Natasha Thomare 250 294 2
86 Harrison Yang Harrison Yang 300 276 18
87 Omkar Ashok Omkar Ashok 260 274 9
88 Jin Wang Jin Wang 250 263 1
89 Aryan Thomare Aryan Thomare 250 248 2
90 David Xu David Xu 234 234 1
91 Adrian Lee Adrian Lee 233 233 1
92 Pony Cui Pony Cui 231 231 5
93 Kenneth Laird Kenneth Laird 225 225 1
94 Kevin Wang Kevin Wang 219 219 1
95 Jaden Christie Jaden Christie 250 215 5
96 Akhil Majithia Akhil Majithia 214 214 1
97 Allyson Xu Allyson Xu 214 214 1
98 Andy Huang Andy Huang 250 206 2
99 William  Wang William  Wang 203 203 1
100 Jason Zhong Jason Zhong 203 203 1
101 Viren Mehta Viren Mehta 225 200 7
102 Yan Wu Yan Wu 200 200 12
103 Nihal Azavedo Nihal Azavedo 200 200 6
104 Rhea Azavedo Rhea Azavedo 200 200 6
105 Magdalena Banac Magdalena Banac 200 200 5
106 Anna  Laird Anna  Laird 200 200 1
107 Arjun  Majithia Arjun  Majithia 200 200 1
108 Cody Vilela Cody Vilela 200 200 1
109 Kody Yang Kody Yang 200 200 1
110 Logan Fridstad Logan Fridstad 200 200 1
111 Emily Nguyen Emily Nguyen 200 200 5
112 Justin Nguyen Justin Nguyen 200 200 5
113 Ethan Natanegara Ethan Natanegara 200 200 1
114 Mack Lebarron Mack Lebarron 200 200 2
115 Megan Borges Megan Borges 200 200 1
116 Jack Reid Jack Reid 200 200 1
Visits = attendance for last 20 weeks


Mississauga Junior Chess Club
Ratings list as of January 1, 2010
Old Swisssys Games Adjusts Rating Visits
1 Vincent Hou Vincent Hou 1122 1127 4 1127 15
2 Joe  Mattekatt Joe  Mattekatt 1011 1101 9 1101 20
3 Michael Gomes Michael Gomes 1059 1065 7 1065 13
4 Junwen Jiang Junwen Jiang 985 943 11 943 20
5 Ian Stansbury Ian Stansbury 905 906 3 906 5
6 Varun  Srivatsu Varun  Srivatsu 897 894 1 894 4
7 Maurissius Winata Maurissius Winata 840 865 7 865 12
8 Paul Chung Paul Chung 900 862 6 862 5
9 James Xia James Xia 850 850 4
10 Marcos Llanos Marcos Llanos 792 826 7 826 12
11 Frank Wang Frank Wang 848 819 8 819 16
12 Joseph Hung Joseph Hung 816 816 3
13 Jason Liu Jason Liu 725 807 5 807 15
14 Joshua Hu Joshua Hu 767 797 6 797 16
15 Zachary Gomes Zachary Gomes 792 792 3 795 795 8
16 Allan Chang Allan Chang 787 794 3 794 13
17 Tiger Kong Tiger Kong 813 789 5 789 11
18 Ryan  Wong Ryan  Wong 836 776 10 776 10
19 Dinny Wang Dinny Wang 740 770 7 770 16
20 Michael Shen Michael Shen 749 749 6
21 Derek Yin Derek Yin 707 734 8 734 18
22 Ian D'Souza Ian D'Souza 629 711 6 711 13
23 Jatin Rakhyani Jatin Rakhyani 720 720 2 700 700 6
24 Ningsong Shen Ningsong Shen 651 651 11 675 675 17
25 Charlie Fang Charlie Fang 697 697 7 650 650 19
26 Bryan Kristiono Bryan Kristiono 658 658 3 650 650 11
27 Anri Gu  Anri Gu  667 667 2 650 650 9
28 Hermish Mehta Hermish Mehta 514 642 8 642 10
29 Andi Gu  Andi Gu  637 637 3 625 625 11
30 Philip Wyrzykowski Philip Wyrzykowski 529 625 4 625 7
31 Pablo Llanos Pablo Llanos 611 622 5 622 12
32 Kevin Lu Kevin Lu 586 619 9 619 12
33 Gisela Haryanto Gisela Haryanto 608 608 5 600 600 12
34 Sagar  Rajendran Sagar  Rajendran 596 596 3
35 Meenakshi Andoorveedu Meenakshi Andoorveedu 593 593 0 593 1
36 Lukasz Staszcszyszyn Lukasz Staszcszyszyn 578 578 1
37 Shiv Gupta Shiv Gupta 554 572 4 572 6
38 Martin Stelmach Martin Stelmach 569 569 8 570 570 8
39 Anna Rakov Anna Rakov 570 570 2 565 565 5
40 Muralidhar Andoorveedu Muralidhar Andoorveedu 607 607 4 550 550 2
41 Bob Zhou Bob Zhou 546 546 2
42 Benjamin Duo Benjamin Duo 527 527 4
43 Zigi Liu Zigi Liu 437 519 7 519 11
44 Jesse Rodrigues Jesse Rodrigues 501 513 6 513 8
45 Adam Wyrzykowski Adam Wyrzykowski 497 497 5 505 505 7
46 Conor Mrozek Conor Mrozek 412 504 8 504 7
47 Nick Kuzhzev Nick Kuzhzev 502 502 1
48 Ken Huang Ken Huang 0 501 1 501 1
49 Peter Rakov Peter Rakov 493 500 2 500 5
50 George Duo George Duo 494 494 4
51 Elliot Rodrigues Elliot Rodrigues 485 485 9 490 490 8
52 Daniel Bartman Daniel Bartman 490 490 1
53 Lee Jiang Lee Jiang 471 471 5
54 Edward Chang Edward Chang 450 451 2 451 11
55 Hans Haryanto Hans Haryanto 458 458 8 450 450 12
56 Minhao Han Minhao Han 443 443 2 440 440 8
57 Vignesh Sathyanoorthi Vignesh Sathyanoorthi 410 439 3 439 16
58 Yoen Zhang Yoen Zhang 449 449 11 425 425 17
59 Brian Sun Brian Sun 421 421 8
60 Andrei Grovu Andrei Grovu 414 414 1
61 Edwin Xu Edwin Xu 409 409 5 405 405 3
62 Thomas Garza Thomas Garza 400 400 1
63 William  Ge  William  Ge  398 398 4
64 Nathan Yau Nathan Yau 398 398 1
65 Abhita Ashok Abhita Ashok 395 395 3
66 Christine Xu Christine Xu 393 393 2
67 Anthony  Kitai Anthony  Kitai 310 310 7
68 Harrison Yang Harrison Yang 310 310 5 300 300 14
69 Omkar Ashok Omkar Ashok 240 260 2 260 7
70 Bhavya Ashok Bhavya Ashok 231 231 2 235 235 7
